2025

Test Each Day one Race Low Point

12 races sailed with 2 discards, 43 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotalNMSC 2025 Fall Series 11-22 (11/22)
NMSC 2025 Fall Series 11/23 (11/23)
NMSC 2025 Fall Series 11/29 (11/29)
NMSC 2025 Fall Series 11/30 (11/30)
NMSC 2025 Fall Series 12/06 (12/6)
NMSC 2025 Fall Series 12/07 (12/7)
NMSC 2025 Fall Series 12/13 (12/13)
NMSC 2025 Fall Series 12/14 (12/14)
NMSC 2025 Fall Series 12/20 (12/20)
NMSC 2025 Fall Series 12/21 (12/21)
NMSC 2025 Fall Series 12/27 (12/27)
NMSC 2025 Fall Series 12/28 (12/28)
Helm
178Sole, MattCanned Heat 56 3 6 7 8 11 9 5 7 2 8 3 7 Sole, Matt
2430Campbell, MichaelGrits 62 8 4 12 7 9 5 4 4 4 5 DNC 44 DNC 44 Campbell, Michael
388Read, BradHaighty Eight 64 DNC 44 DNC 44 4 3 4 1 2 1 DNC 44 1 2 2 Read, Brad
490Henshaw, TommyIt'll Buff Out 126 1 5 3 5 3 6 12 3 DNC 44 DNC 44 DNC 44 DNC 44 Henshaw, Tommy
513Arndt, EricHoudini 145 DNC 44 DNC 44 DNC 44 2 2 2 3 DNC 44 DNC 44 2 1 1 Arndt, Eric
6147MacLeod, ScottWho Dat 164 DNC 44 9 2 4 5 7 DNC 44 DNC 44 1 4 DNC 44 DNC 44 MacLeod, Scott
705Hilton, JamieBertha 164 5 2 5 6 DNC 44 DNC 44 6 2 DNC 44 6 DNC 44 DNC 44 Hilton, Jamie
804Read, KenVictoriaville 184 DNC 44 1 1 1 1 3 1 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Read, Ken
9117Hulse, DavidCode Red 193 DNC 44 20 13 12 12 13 17 DNC 44 7 11 DNC 44 DNC 44 Hulse, David
1084Roy, JeffOrange Crush 212 DNC 44 24 9 11 DNC 44 18 8 DNC 44 DNC 44 DNC 44 4 6 Roy, Jeff
1189Buechner, MattHalf Full 218 DNC 44 21 DNC 44 14 DNC 44 DNC 44 16 10 6 10 DNC 44 9 Buechner, Matt
1233Toppa, MikeLarry Legend 230 DNC 44 22 DNC 44 DNC 44 DNC 44 11 DNC 44 5 DNC 44 7 6 3 Toppa, Mike
13191Gazelle, Scott Leaping! 230 6 10 DNC 44 DNC 44 10 10 10 8 DNC 44 DNC 44 DNC 44 DNC 44 Gazelle, Scott
14445Pike, BusterBully Circus 262 2 DNC 44 DNC 44 10 DNC 44 16 DNC 44 DNC 44 5 9 DNC 44 DNC 44 Pike, Buster
1532Moffet, DavidMoffé 277 7 15 DNC 44 DNC 44 13 DNC 44 14 DNC 44 DNC 44 DNC 44 DNC 44 8 Moffet, David
1606Minninger, SteveBig Boy Pants 278 9 19 11 13 DNC 44 DNC 44 DNC 44 6 DNC 44 DNC 44 DNC 44 DNC 44 Minninger, Steve
1739Ward, MattDominator 292 DNC 44 DNC 44 DNC 44 DNC 44 6 4 9 9 DNC 44 DNC 44 DNC 44 DNC 44 Ward, Matt
1845Wilkinson, BenLittle Bird 293 11 3 6 9 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Wilkinson, Ben
19905Baer, ReedPolar Baer 302 DNC 44 DNC 44 10 DNC 44 8 DNC 44 13 DNC 44 DNC 44 DNC 44 7 DNC 44 Baer, Reed
20777Howard, SteveEndeavor 336 DNC 44 16 DNC 44 DNC 44 DNC 44 8 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 4 Howard, Steve
2100Spalding, EvanFoot Off The Boat 338 10 12 8 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Spalding, Evan
22215Reggio, AndersonDekanawida 358 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 3 3 DNC 44 DNC 44 Reggio, Anderson
23932Sykes, HankSyke Out 368 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 11 DNC 44 DNC 44 DNC 44 5 DNC 44 Sykes, Hank
24932Sykes, ThomasSyke Out 369 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 12 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 5 Sykes, Thomas
2523Higham, GeorgeJammin' 370 DNC 44 11 DNC 44 DNC 44 DNC 44 DNC 44 7 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Higham, George
2612Shaw, BillThe Shadow 371 4 DNC 44 DNC 44 DNC 44 DNC 44 15 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Shaw, Bill
27127Ives, ParkerBurl 379 DNC 44 13 DNC 44 DNC 44 DNC 44 14 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Ives, Parker
2807DiPietro, HenryGreen Dragon 384 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 17 15 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DiPietro, Henry
299Sharpe, Lucian 385 DNC 44 DNC 44 DNC 44 DNC 44 14 19 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Sharpe, Lucian
3009Innes-Jones, ScottZella 403 DNC 44 DNC 44 DNC 44 DNC 44 7 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Innes-Jones, Scott
31933Pascalides, JimAchilles Heelin' 403 DNC 44 7 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Pascalides, Jim
32445Pike, WyattBust a Move 404 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 8 DNC 44 Pike, Wyatt
3377Kirk, TomHooligan 404 DNC 44 8 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Kirk, Tom
34281Van Colen PeteGood Vibes 406 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 10 Van Colen Pete
35321Leech, Suzy 407 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 11 DNC 44 DNC 44 DNC 44 DNC 44 Leech, Suzy
3600000 408 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 12 DNC 44 DNC 44 000
3750Peter Rugg 410 DNC 44 DNC 44 14 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Peter Rugg
38553Lecoq, PierreRhody Green 410 DNC 44 14 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Lecoq, Pierre
3900Schott, Pete 411 DNC 44 DNC 44 DNC 44 DNC 44 15 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Schott, Pete
40333Lucus 413 DNC 44 17 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Lucus
4179Lafitte, SebastienSoda a l'Orange 414 DNC 44 18 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Lafitte, Sebastien
4215Brehovsky, SophieStarr 419 DNC 44 23 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 Brehovsky, Sophie
4340? 421 DNC 44 25 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 ?
Updated Tuesday, December 30, 2025 9:20 PM UTC by Michael Campbell

Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1