NMSC DF95 10/10/26
10 races sailed with 2 discards, 11 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 10/10 R1 | 10/10 R2 | 10/10 R3 | 10/10 R4 | 10/10 R5 | 10/10 R6 | 10/10 R7 | 10/10 R8 | 10/10 R9 | 10/10 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 | Innes-Jones, Scott | Zella | 14 | 1 | | 2 | | 2 | 1 | 3 | 3 | 1 | 1 | Innes-Jones, Scott |
| 2 | 430 | Campbell, Michael | Grits | 23 | 5 | 1 | 4 | | 4 | 2 | 4 | 1 | | 2 | Campbell, Michael |
| 3 | 191 | Gazelle, Scott | Leaping! | 25 | 3 | 2 | 1 | | | 5 | 1 | 7 | 2 | 4 | Gazelle, Scott |
| 4 | 23 | Higham, George | Jammin' | 29 | 4 | 4 | 3 | 2 | | | 5 | 5 | 3 | 3 | Higham, George |
| 5 | 12 | Bailey, Nick | 37 | 9 | | | 1 | 1 | 7 | 2 | 2 | 9 | 6 | Bailey, Nick | |
| 6 | 07 | DiPietro, Henry | Green Dragon | 39 | | 6 | 5 | 5 | 6 | 4 | | 4 | 4 | 5 | DiPietro, Henry |
| 7 | 101 | Kirk, Tom | 54 | 6 | 9 | 8 | | 8 | 3 | 8 | | 5 | 7 | Kirk, Tom | |
| 8 | 117 | Hulse, David | Code Red | 55 | 10 | 7 | | 3 | 7 | 8 | 6 | 6 | 8 | | Hulse, David |
| 9 | 281 | Van Colen Pete | Good Vibes | 58 | 7 | 3 | 7 | 10 | 3 | | 7 | 9 | | DNC 12 | Van Colen Pete |
| 10 | 50 | Peter Rugg | 67 | | | 9 | 6 | 10 | 9 | 10 | 8 | 7 | 8 | Peter Rugg | |
| 11 | 933 | Pascalides, Jim | Achilles Heelin' | 73 | 2 | 8 | 6 | 9 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Pascalides, Jim |
Updated Saturday, October 10, 2026 7:19 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Saturday, October 10, 2026 7:19 PM UTC
Exported from SailScores.com