DF95 Winter 03-21
11 races sailed with 2 discards, 22 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/21 R1 | 3/21 R2 | 3/21 R3 | 3/21 R4 | 3/21 R5 | 3/21 R6 | 3/21 R7 | 3/21 R8 | 3/21 R9 | 3/21 R10 | 3/21 R11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 25 | | 9 | 5 | 2 | 3 | 1 | 1 | | 1 | 2 | 1 | Read, Brad |
| 2 | 78 | Sole, Matt | Canned Heat | 28 | | 7 | 2 | 1 | 2 | 2 | 5 | 3 | | 3 | 3 | Sole, Matt |
| 3 | 09 | Innes-Jones, Scott | Zella | 30 | 5 | 2 | 1 | 5 | | 3 | 6 | 2 | 5 | 1 | | Innes-Jones, Scott |
| 4 | 90 | Henshaw, Tommy | It'll Buff Out | 39 | | 8 | 6 | 7 | 1 | 5 | 3 | 1 | 4 | | 4 | Henshaw, Tommy |
| 5 | 47 | MacLeod, Scott | Who Dat | 42 | 1 | 6 | 7 | 3 | 4 | | 2 | 13 | | 4 | 2 | MacLeod, Scott |
| 6 | 430 | Campbell, Michael | Grits | 55 | | 1 | 3 | 11 | 6 | 6 | 8 | 4 | 10 | 6 | | Campbell, Michael |
| 7 | 23 | Higham, George | Jammin' | 63 | 4 | 11 | 8 | 8 | 5 | | | 5 | 7 | 5 | 10 | Higham, George |
| 8 | 84 | Roy, Jeff | Orange Crush | 75 | 7 | | 10 | 10 | 9 | | 14 | 7 | 2 | 11 | 5 | Roy, Jeff |
| 9 | 445 | Pike, Buster | Bully Circus | 76 | 2 | 13 | 13 | | | 10 | 10 | 6 | 6 | 8 | 8 | Pike, Buster |
| 10 | 169 | Ringdahl, Chris | Siréne | 79 | 9 | 5 | 14 | 4 | 11 | 7 | 11 | | | 7 | 11 | Ringdahl, Chris |
| 11 | 939 | Ward, Matt | Dominator | 80 | | 15 | 12 | 12 | 8 | 8 | 7 | | 3 | 9 | 6 | Ward, Matt |
| 12 | 905 | Baer, Reed | Polar Baer | 82 | 14 | | 4 | 15 | 10 | 4 | 4 | 8 | 11 | | 12 | Baer, Reed |
| 13 | 406 | Wakeman, Wiley | 91 | 3 | 3 | 11 | 14 | | | 15 | 10 | 13 | 13 | 9 | Wakeman, Wiley | |
| 14 | 06 | Minninger, Steve | Big Boy Pants | 93 | 6 | 4 | | 9 | 13 | | 9 | 12 | 14 | 12 | 14 | Minninger, Steve |
| 15 | 10 | Lynn, Doug | 105 | 12 | 12 | 9 | 6 | 14 | 9 | | 14 | | 14 | 15 | Lynn, Doug | |
| 16 | 33 | Toppa, Mike | Larry Legend | 116 | 16 | 10 | 16 | 16 | | 11 | 13 | 9 | 8 | | DNF 17 | Toppa, Mike |
| 17 | 07 | DiPietro, Henry | Green Dragon | 129 | 13 | 14 | | 13 | 12 | 14 | 16 | 17 | 12 | DNF 18 | | DiPietro, Henry |
| 18 | 932 | Sykes, Hank | Syke Out | 155 | 11 | | 17 | 18 | 17 | 18 | 17 | 18 | 16 | | DNC 23 | Sykes, Hank |
| 19 | 105 | Kantaros, Lou | 182 | 19 | DNF 22 | 19 | | 15 | DNF 20 | | DNC 23 | DNC 23 | DNF 18 | DNC 23 | Kantaros, Lou | |
| 20 | 397 | Museler, Will | The Grinch | 192 | 15 | 16 | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Museler, Will |
| 21 | 230 | Schott, Pete | Tooth Thirty | 195 | 20 | DNF 22 | | | DNS 19 | DNC 23 | DNC 23 | 19 | DNC 23 | DNC 23 | DNC 23 | Schott, Pete |
| 22 | 40 | Girard, Al | 206 | | DNS 22 | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Girard, Al |
Updated Saturday, March 21, 2026 5:38 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Saturday, March 21, 2026 5:38 PM UTC
Exported from SailScores.com