Test All Races Low Point (1 per 5)

41 races sailed with 8 discards, 31 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal11/22 R111/22 R211/22 R311/22 R411/22 R511/22 R611/22 R711/22 R811/22 R911/22 R1011/23 R111/23 R211/23 R311/23 R411/23 R511/23 R611/23 R711/23 R811/29 R111/29 R211/29 R311/29 R411/29 R511/29 R611/29 R711/29 R8Helm11/29 R911/29 R1011/29 R1111/29 R1211/30 R111/30 R211/30 R311/30 R411/30 R511/30 R611/30 R711/30 R811/30 R911/30 R1011/30 R11Helm
190Henshaw, TommyIt'll Buff Out 115.5 1.0 1.0 3.0 1.0 4.0 7.0 RC 3.5 2.0 1.0 1.0 6.0 16.0 10.0 10.0 2.0 5.0 5.0 5.0 RC 3.5 4.0 8.0 3.0 2.0 10.0 3.0 5.0 Henshaw, Tommy 3.0 4.0 2.0 9.0 4.0 DNC 32.0 2.0 6.0 RC 3.5 2.0 DNC 32.0 3.0 5.0 9.0 5.0 Henshaw, Tommy
204Read, KenVictoriaville 135.1 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 1.0 10.0 2.0 4.0 1.0 9.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 8.0 2.0 1.0 Read, Ken 1.0 3.0 1.0 1.0 1.0 RC 4.1 1.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 1.0 Read, Ken
305Hilton, JamieBertha 138.2 2.0 4.0 5.0 2.0 1.0 9.0 4.0 8.0 9.0 8.0 4.0 8.0 RC 4.2 3.0 3.0 1.0 2.0 6.0 3.0 3.0 6.0 5.0 4.0 6.0 1.0 9.0 Hilton, Jamie 2.0 11.0 9.0 4.0 6.0 4.0 4.0 8.0 4.0 4.0 3.0 7.0 7.0 12.0 8.0 Hilton, Jamie
445Wilkinson, BenLittle Bird 182.5 10.0 6.0 1.0 5.0 7.0 8.0 DNS 12.0 RC 5.5 DNS 12.0 DNS 12.0 2.0 7.0 1.0 5.0 5.0 2.0 14.0 2.0 6.0 DNC 32.0 4.0 8.0 8.0 2.0 DNC 32.0 DNC 32.0 Wilkinson, Ben 6.0 2.0 4.0 2.0 5.0 1.0 DNF 14.0 DNC 32.0 8.0 5.0 9.0 6.0 DNC 32.0 10.0 6.0 Wilkinson, Ben
578Sole, MattCanned Heat 192.6 4.0 RC 5.8 RDGAve 7.0 10.0 5.0 10.0 2.0 4.0 2.0 5.0 14.0 6.0 3.0 12.0 7.0 RC 5.8 6.0 4.0 8.0 7.0 3.0 12.0 9.0 4.0 8.0 7.0 Sole, Matt 12.0 8.0 6.0 10.0 10.0 5.0 9.0 5.0 6.0 10.0 4.0 10.0 3.0 4.0 11.0 Sole, Matt
6147MacLeod, ScottWho Dat 246.5 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 9.0 1.0 6.0 8.0 12.0 11.0 7.0 DNF 22.0 7.0 6.0 2.0 1.0 3.0 3.0 7.0 4.0 MacLeod, Scott 5.0 5.0 3.0 3.0 RC 7.5 2.0 6.0 4.0 10.0 3.0 2.0 4.0 6.0 6.0 7.0 MacLeod, Scott
7430Campbell, MichaelGrits 258.4 7.0 DNC 32.0 DNF 12.0 RC 7.8 DNF 12.0 4.0 1.0 7.0 3.0 2.0 RC 7.8 4.0 9.0 7.0 4.0 3.0 8.0 3.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Campbell, Michael 8.0 6.0 5.0 8.0 8.0 9.0 5.0 RC 7.8 5.0 6.0 5.0 9.0 8.0 DNC 32.0 3.0 Campbell, Michael
806Minninger, SteveBig Boy Pants 371 8.0 7.0 7.0 7.0 6.0 3.0 9.0 6.0 7.0 3.0 5.0 2.0 5.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 9.0 11.0 10.0 6.0 6.0 11.0 5.0 DNC 32.0 Minninger, Steve 10.0 10.0 11.0 5.0 12.0 DNC 32.0 DNC 32.0 DNF 13.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 7.0 10.0 Minninger, Steve
900Spalding, EvanFoot Off The Boat 398.1 5.0 DNF 11.0 RC 12.1 8.0 8.0 1.0 8.0 10.0 8.0 9.0 7.0 12.0 11.0 9.0 10.0 12.0 9.0 16.0 4.0 8.0 9.0 4.0 7.0 7.0 DNC 32.0 8.0 Spalding, Evan 9.0 9.0 7.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Spalding, Evan
1088Read, BradHaighty Eight 428 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 5.0 5.0 5.0 10.0 5.0 1.0 4.0 2.0 Read, Brad 4.0 1.0 8.0 6.0 7.0 6.0 3.0 2.0 3.0 RC 13.0 7.0 2.0 4.0 3.0 2.0 Read, Brad
1184Roy, JeffOrange Crush 444 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 3.0 18.0 12.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 2.0 9.0 11.0 9.0 11.0 9.0 6.0 3.0 Roy, Jeff 11.0 7.0 10.0 7.0 11.0 3.0 8.0 7.0 9.0 8.0 8.0 11.0 10.0 5.0 12.0 Roy, Jeff
12117Hulse, DavidCode Red 565 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 20.0 21.0 22.0 14.0 18.0 13.0 13.0 18.0 10.0 10.0 12.0 DNC 32.0 13.0 13.0 DNC 32.0 11.0 Hulse, David 13.0 12.0 12.0 11.0 9.0 DNC 32.0 DNF 14.0 DNC 32.0 DNC 32.0 7.0 10.0 12.0 9.0 11.0 13.0 Hulse, David
13445Pike, BusterBully Circus 581.2 9.0 3.0 2.0 3.0 RC 17.6 2.0 3.0 5.0 5.0 6.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Pike, Buster DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 3.0 7.0 RC 17.6 9.0 7.0 9.0 DNC 32.0 8.0 DNC 32.0 8.0 9.0 Pike, Buster
14191Gazelle, ScottLeaping! 639.4 3.0 8.0 4.0 9.0 3.0 5.0 5.0 9.0 RC 19.4 7.0 13.0 11.0 14.0 20.0 9.0 8.0 4.0 8.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Gazelle, Scott DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Gazelle, Scott
1532Moffet, DavidMoffé 697.1 RC 21.1 5.0 6.0 4.0 9.0 6.0 7.0 3.0 4.0 10.0 DNC 32.0 17.0 8.0 11.0 22.0 19.0 16.0 17.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Moffet, David DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Moffet, David
1613Arndt, EricHoudini 772 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Arndt, Eric DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 2.0 8.0 7.0 3.0 2.0 DNC 32.0 1.0 5.0 2.0 2.0 4.0 Arndt, Eric
1712Shaw, BillThe Shadow 789 6.0 2.0 8.0 6.0 2.0 DNF 12.0 6.0 1.0 6.0 4.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Shaw, Bill DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Shaw, Bill
18905Baer, ReedPolar Baer 832 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 11.0 2.0 7.0 7.0 10.0 5.0 9.0 6.0 Baer, Reed 7.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Baer, Reed
19933Pascalides, JimAchilles Heelin' 878.6 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 8.0 RC 26.6 7.0 2.0 6.0 7.0 12.0 10.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Pascalides, Jim DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Pascalides, Jim
2023Higham, GeorgeJammin' 885 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 11.0 9.0 16.0 13.0 8.0 6.0 15.0 7.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Higham, George DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Higham, George
2177Kirk, TomHooligan 886 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 17.0 DNC 32.0 4.0 1.0 13.0 4.0 3.0 12.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Kirk, Tom DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Kirk, Tom
2289Matt BuechnerHalf Full 891 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 19.0 19.0 21.0 19.0 15.0 14.0 19.0 14.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Matt Buechner DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 10.0 10.0 DNC 32.0 DNC 32.0 RC 27.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Matt Buechner
23127Ives, ParkerBurl 919.9 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 10.0 5.0 18.0 18.0 20.0 10.0 RC 27.9 11.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Ives, Parker DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Ives, Parker
24553Lecoq, PierreRhody Green 930.2 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 15.0 14.0 15.0 16.0 14.0 17.0 11.0 RC 28.2 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Lecoq, Pierre DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Lecoq, Pierre
2550Peter Rugg 932 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 13.0 11.0 12.0 12.0 10.0 10.0 Peter Rugg DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Peter Rugg
2679Lafitte, SebastienSoda a l'Orange 936 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 21.0 13.0 20.0 21.0 21.0 15.0 10.0 15.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Lafitte, Sebastien DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Lafitte, Sebastien
27777Howard, SteveEndeavor 945.7 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 16.0 22.0 17.0 RC 28.7 11.0 20.0 18.0 13.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Howard, Steve DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Howard, Steve
28333Lucus 947 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 20.0 19.0 15.0 19.0 16.0 17.0 9.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Lucus DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Lucus
2915Brehovsky, SophieStarr 958 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 22.0 23.0 23.0 17.0 16.0 18.0 20.0 19.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Brehovsky, Sophie DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Brehovsky, Sophie
3033Toppa, MikeLarry Legend 965 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 18.0 15.0 13.0 6.0 17.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Toppa, Mike DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Toppa, Mike
3140? 1005.5 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 12.0 3.0 DNC 32.0 DNC 32.0 RC 30.5 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 ? DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 ?
Updated Sunday, November 30, 2025 6:03 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCCompetitor did Race CommitteeAverage of non-discarded results
RDGAveRedress: average of other racesAverage of results

Updated Sunday, November 30, 2025 6:03 PM UTC
Exported from SailScores.com