NMSC 2025 Fall Series 12/07
7 races sailed with 1 discard, 19 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/7 R1 | 12/7 R2 | 12/7 R3 | 12/7 R4 | 12/7 R5 | 12/7 R6 | 12/7 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 7.2 | 1 | 1 | RC 1.2 | 2 | 1 | 1 | | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 11 | 3 | 2 | 1 | | 2 | 2 | 1 | Arndt, Eric |
| 3 | 04 | Read, Ken | Victoriaville | 19 | 4 | | 2 | 1 | 6 | 3 | 3 | Read, Ken |
| 4 | 39 | Ward, Matt | Dominator | 27.6 | | 4 | 4 | 5 | RC 4.6 | 4 | 6 | Ward, Matt |
| 5 | 430 | Campbell, Michael | Grits | 36 | RC 6 | 3 | 6 | 7 | 4 | | 10 | Campbell, Michael |
| 6 | 90 | Henshaw, Tommy | It'll Buff Out | 36 | 7 | 5 | | 8 | 3 | 5 | 8 | Henshaw, Tommy |
| 7 | 147 | MacLeod, Scott | Who Dat | 37 | 2 | | 3 | 3 | 14 | 8 | 7 | MacLeod, Scott |
| 8 | 777 | Howard, Steve | Endeavor | 37.2 | 5 | | 5 | RC 6.2 | 7 | 9 | 5 | Howard, Steve |
| 9 | 78 | Sole, Matt | Canned Heat | 45 | 6 | 9 | | 10 | 11 | 7 | 2 | Sole, Matt |
| 10 | 191 | Gazelle, Scott | Leaping! | 51 | | 6 | 15 | 4 | 5 | 12 | 9 | Gazelle, Scott |
| 11 | 33 | Toppa, Mike | Larry Legend | 60 | 11 | | 7 | 9 | 10 | 10 | 13 | Toppa, Mike |
| 12 | 932 | Sykes, Thomas | Syke Out | 65 | 9 | 8 | 16 | | 8 | 13 | 11 | Sykes, Thomas |
| 13 | 117 | Hulse, David | Code Red | 74 | 16 | | 11 | 12 | 12 | 11 | 12 | Hulse, David |
| 14 | 127 | Ives, Parker | Burl | 75 | 8 | 17 | 10 | 11 | 9 | | DNC 20 | Ives, Parker |
| 15 | 12 | Shaw, Bill | The Shadow | 83 | 13 | 13 | 8 | 14 | 15 | | DNC 20 | Shaw, Bill |
| 16 | 445 | Pike, Buster | Bully Circus | 84 | 10 | 12 | 9 | 13 | | DNC 20 | DNC 20 | Pike, Buster |
| 17 | 07 | DiPietro, Henry | Green Dragon | 91.2 | 15 | RC 15.2 | 13 | 15 | 13 | | DNC 20 | DiPietro, Henry |
| 18 | 84 | Roy, Jeff | Orange Crush | 93 | | 10 | 18 | DNC 20 | DNF 19 | 6 | DNC 20 | Roy, Jeff |
| 19 | 9 | Sharpe, Lucian | 93 | 14 | 16 | | 16 | 16 | RC 15.5 | RC 15.5 | Sharpe, Lucian |
Updated Sunday, December 7, 2025 5:36 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
Updated Sunday, December 7, 2025 5:36 PM UTC
Exported from SailScores.com