NMSC 2025 Fall Series Overall

17 races sailed with 4 discards, 39 competitors – NMSC Overall, 1 discard per 4
PlaceSailHelmBoatTotal9/27 R19/28 R110/4 R110/5 R110/11 R110/25 R110/26 R111/1 R111/2 R111/8 R111/9 R111/15 R111/16 R111/22 R1111/23 R911/29 R1311/30 R12Helm
1933Pascalides, JimAchilles Heelin' 59.6 2.0 RC 4.6 RC 4.6 2.0 5.0 4.0 13.0 RC 4.6 1.0 RC 4.6 RC 4.6 11.0 RC 4.6 DNC 40.0 7.0 DNC 40.0 DNC 40.0 Pascalides, Jim
2430Campbell, MichaelGrits 66 DNC 40.0 3.0 2.0 6.0 6.0 DNC 40.0 DNC 40.0 2.0 3.0 5.0 2.0 6.0 14.0 8.0 4.0 12.0 7.0 Campbell, Michael
378Sole, MattCanned Heat 83.4 DNC 40.0 11.0 4.0 5.0 RC 6.4 8.0 8.0 4.0 7.0 6.0 DNC 40.0 14.0 10.0 4.0 6.0 7.0 8.0 Sole, Matt
413Arndt, EricHoudini 104 1.0 1.0 1.0 1.0 3.0 2.0 2.0 DNC 40.0 DNC 40.0 1.0 DNC 40.0 RC 8.0 2.0 DNC 40.0 DNC 40.0 DNC 40.0 2.0 Arndt, Eric
5117Hulse, DavidCode Red 126 6.0 9.0 7.0 8.0 DNC 40.0 10.0 7.0 9.0 14.0 9.0 7.0 21.0 15.0 DNC 40.0 20.0 13.0 12.0 Hulse, David
690Henshaw, TommyIt'll Buff Out 128 DNC 40.0 DNC 40.0 3.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 5.0 8.0 4.0 3.0 7.0 4.0 1.0 5.0 3.0 5.0 Henshaw, Tommy
7147MacLeod, ScottWho Dat 131 3.0 4.0 DNC 40.0 DNC 40.0 4.0 DNC 40.0 DNC 40.0 13.0 6.0 2.0 1.0 DNC 40.0 3.0 DNC 40.0 9.0 2.0 4.0 MacLeod, Scott
805Hilton, JamieBertha 215 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 9.0 DNC 40.0 DNC 40.0 DNC 40.0 2.0 DNC 40.0 11.0 9.0 6.0 5.0 2.0 5.0 6.0 Hilton, Jamie
988Read, BradHaighty Eight 231.8 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 2.0 1.0 1.0 DNC 40.0 RC 17.8 DNC 40.0 DNC 40.0 2.0 1.0 DNC 40.0 DNC 40.0 4.0 3.0 Read, Brad
1084Roy, JeffOrange Crush 240 5.0 5.0 DNC 40.0 DNC 40.0 DNC 40.0 5.0 3.0 DNC 40.0 DNC 40.0 DNC 40.0 6.0 12.0 DNC 40.0 DNC 40.0 24.0 9.0 11.0 Roy, Jeff
1132Moffet, DavidMoffé 249.2 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 12.0 6.0 4.0 DNC 40.0 9.0 7.0 DNC 40.0 10.0 DNC 40.0 7.0 15.0 RC 19.2 DNC 40.0 Moffet, David
1223Higham, GeorgeJammin' 263 DNC 40.0 8.0 DNC 40.0 DNC 40.0 10.0 9.0 DNC 40.0 6.0 DNC 40.0 3.0 DNC 40.0 8.0 8.0 DNC 40.0 11.0 DNC 40.0 DNC 40.0 Higham, George
1339Ward, MattDominator 273 DNC 40.0 7.0 6.0 3.0 DNC 40.0 3.0 6.0 3.0 5.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Ward, Matt
1479Lafitte, SebastienSoda a l'Orange 292 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 11.0 9.0 7.0 10.0 DNC 40.0 8.0 16.0 13.0 DNC 40.0 18.0 DNC 40.0 DNC 40.0 Lafitte, Sebastien
1515Brehovsky, SophieStarr 294 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 7.0 12.0 12.0 12.0 13.0 DNC 40.0 13.0 26.0 16.0 DNC 40.0 23.0 DNC 40.0 DNC 40.0 Brehovsky, Sophie
1607DiPietro, HenryGreen Dragon 298 7.0 10.0 DNC 40.0 7.0 DNC 40.0 DNC 40.0 14.0 DNC 40.0 12.0 DNC 40.0 10.0 20.0 18.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DiPietro, Henry
1709Innes-Jones, ScottZella 307 4.0 2.0 DNC 40.0 DNC 40.0 11.0 DNC 40.0 DNC 40.0 1.0 DNC 40.0 DNC 40.0 4.0 DNC 40.0 5.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Innes-Jones, Scott
1806Minninger, SteveBig Boy Pants 308 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 16.0 DNC 40.0 14.0 17.0 9.0 9.0 19.0 11.0 13.0 Minninger, Steve
19553Lecoq, PierreRhody Green 313 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 14.0 11.0 11.0 15.0 DNC 40.0 12.0 24.0 12.0 DNC 40.0 14.0 DNC 40.0 DNC 40.0 Lecoq, Pierre
2045Wilkinson, BenLittle Bird 321 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 1.0 11.0 11.0 3.0 6.0 9.0 Wilkinson, Ben
21112Bailey, Nick 347 DNC 40.0 6.0 5.0 4.0 DNC 40.0 7.0 5.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Bailey, Nick
2200Spalding, EvanFoot Off The Boat 361 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 4.0 7.0 10.0 12.0 8.0 DNC 40.0 Spalding, Evan
2304Read, KenVictoriaville 364 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 1.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 1.0 1.0 1.0 Read, Ken
24445Pike, BusterBully Circus 367 DNC 40.0 DNC 40.0 DNC 40.0 9.0 8.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 18.0 DNC 40.0 2.0 DNC 40.0 DNC 40.0 10.0 Pike, Buster
25127Ives, ParkerBurl 386 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 8.0 9.0 19.0 17.0 DNC 40.0 13.0 DNC 40.0 DNC 40.0 Ives, Parker
26191Gazelle, ScottLeaping! 397 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 10.0 11.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 6.0 10.0 DNC 40.0 DNC 40.0 Gazelle, Scott
2777Kirk, TomHooligan 417 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 4.0 DNC 40.0 5.0 DNC 40.0 DNC 40.0 DNC 40.0 8.0 DNC 40.0 DNC 40.0 Kirk, Tom
28905Baer, ReedPolar Baer 423 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 8.0 DNC 40.0 DNC 40.0 DNC 40.0 5.0 DNC 40.0 DNC 40.0 DNC 40.0 10.0 DNC 40.0 Baer, Reed
2912Shaw, BillThe Shadow 426 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 10.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 13.0 DNC 40.0 3.0 DNC 40.0 DNC 40.0 DNC 40.0 Shaw, Bill
3050Rugg, PeterKerman 475 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 13.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 22.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Rugg, Peter
3189Matt BuechnerHalf Full 475 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 21.0 DNC 40.0 14.0 Matt Buechner
32215Reggio, AndersonDekanawida 483 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 3.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Reggio, Anderson
3350Peter Rugg 494 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 14.0 DNC 40.0 Peter Rugg
34397Museler, WillThe Grinch 495 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 15.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Museler, Will
35777Howard, SteveEndeavor 496 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 16.0 DNC 40.0 DNC 40.0 Howard, Steve
36333Lucus 497 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 17.0 DNC 40.0 DNC 40.0 Lucus
3733Toppa, MikeLarry Legend 502 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 22.0 DNC 40.0 DNC 40.0 Toppa, Mike
38509??? 503 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 23.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 ???
39999Matt Nonum 505 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 25.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 Matt Nonum
Updated Sunday, November 30, 2025 6:00 PM UTC by Michael Campbell
Scored using NMSC Overall, 1 discard per 4
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
RCCompetitor did Race CommitteeAverage of non-discarded results

Updated Sunday, November 30, 2025 6:00 PM UTC
Exported from SailScores.com