NMSC 2025 Fall Series Overall
17 races sailed with 4 discards, 39 competitors – NMSC Overall, 1 discard per 4| Place | Sail | Helm | Boat | Total | 9/27 R1 | 9/28 R1 | 10/4 R1 | 10/5 R1 | 10/11 R1 | 10/25 R1 | 10/26 R1 | 11/1 R1 | 11/2 R1 | 11/8 R1 | 11/9 R1 | 11/15 R1 | 11/16 R1 | 11/22 R11 | 11/23 R9 | 11/29 R13 | 11/30 R12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 933 | Pascalides, Jim | Achilles Heelin' | 59.6 | 2.0 | RC 4.6 | RC 4.6 | 2.0 | 5.0 | 4.0 | | RC 4.6 | 1.0 | RC 4.6 | RC 4.6 | 11.0 | RC 4.6 | | 7.0 | | | Pascalides, Jim |
| 2 | 430 | Campbell, Michael | Grits | 66 | | 3.0 | 2.0 | 6.0 | 6.0 | | | 2.0 | 3.0 | 5.0 | 2.0 | 6.0 | | 8.0 | 4.0 | 12.0 | 7.0 | Campbell, Michael |
| 3 | 78 | Sole, Matt | Canned Heat | 83.4 | | | 4.0 | 5.0 | RC 6.4 | 8.0 | 8.0 | 4.0 | 7.0 | 6.0 | | | 10.0 | 4.0 | 6.0 | 7.0 | 8.0 | Sole, Matt |
| 4 | 13 | Arndt, Eric | Houdini | 104 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | | | 1.0 | | RC 8.0 | 2.0 | | DNC 40.0 | DNC 40.0 | 2.0 | Arndt, Eric |
| 5 | 117 | Hulse, David | Code Red | 126 | 6.0 | 9.0 | 7.0 | 8.0 | | 10.0 | 7.0 | 9.0 | 14.0 | 9.0 | 7.0 | | 15.0 | | | 13.0 | 12.0 | Hulse, David |
| 6 | 90 | Henshaw, Tommy | It'll Buff Out | 128 | | | 3.0 | | | DNC 40.0 | DNC 40.0 | 5.0 | 8.0 | 4.0 | 3.0 | 7.0 | 4.0 | 1.0 | 5.0 | 3.0 | 5.0 | Henshaw, Tommy |
| 7 | 147 | MacLeod, Scott | Who Dat | 131 | 3.0 | 4.0 | | | 4.0 | | | 13.0 | 6.0 | 2.0 | 1.0 | DNC 40.0 | 3.0 | DNC 40.0 | 9.0 | 2.0 | 4.0 | MacLeod, Scott |
| 8 | 05 | Hilton, Jamie | Bertha | 215 | | | | | 9.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 2.0 | DNC 40.0 | 11.0 | 9.0 | 6.0 | 5.0 | 2.0 | 5.0 | 6.0 | Hilton, Jamie |
| 9 | 88 | Read, Brad | Haighty Eight | 231.8 | | | | | 2.0 | 1.0 | 1.0 | DNC 40.0 | RC 17.8 | DNC 40.0 | DNC 40.0 | 2.0 | 1.0 | DNC 40.0 | DNC 40.0 | 4.0 | 3.0 | Read, Brad |
| 10 | 84 | Roy, Jeff | Orange Crush | 240 | 5.0 | 5.0 | | | | 5.0 | 3.0 | | DNC 40.0 | DNC 40.0 | 6.0 | 12.0 | DNC 40.0 | DNC 40.0 | 24.0 | 9.0 | 11.0 | Roy, Jeff |
| 11 | 32 | Moffet, David | Moffé | 249.2 | | | | | 12.0 | 6.0 | 4.0 | DNC 40.0 | 9.0 | 7.0 | DNC 40.0 | 10.0 | DNC 40.0 | 7.0 | 15.0 | RC 19.2 | DNC 40.0 | Moffet, David |
| 12 | 23 | Higham, George | Jammin' | 263 | | 8.0 | | | 10.0 | 9.0 | | 6.0 | DNC 40.0 | 3.0 | DNC 40.0 | 8.0 | 8.0 | DNC 40.0 | 11.0 | DNC 40.0 | DNC 40.0 | Higham, George |
| 13 | 39 | Ward, Matt | Dominator | 273 | | 7.0 | 6.0 | 3.0 | | 3.0 | 6.0 | 3.0 | 5.0 | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Ward, Matt |
| 14 | 79 | Lafitte, Sebastien | Soda a l'Orange | 292 | | | | | DNC 40.0 | 11.0 | 9.0 | 7.0 | 10.0 | DNC 40.0 | 8.0 | 16.0 | 13.0 | DNC 40.0 | 18.0 | DNC 40.0 | DNC 40.0 | Lafitte, Sebastien |
| 15 | 15 | Brehovsky, Sophie | Starr | 294 | | | | | 7.0 | 12.0 | 12.0 | 12.0 | 13.0 | DNC 40.0 | 13.0 | 26.0 | 16.0 | DNC 40.0 | 23.0 | DNC 40.0 | DNC 40.0 | Brehovsky, Sophie |
| 16 | 07 | DiPietro, Henry | Green Dragon | 298 | 7.0 | 10.0 | | 7.0 | | | 14.0 | | 12.0 | DNC 40.0 | 10.0 | 20.0 | 18.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DiPietro, Henry |
| 17 | 09 | Innes-Jones, Scott | Zella | 307 | 4.0 | 2.0 | | | 11.0 | | | 1.0 | DNC 40.0 | DNC 40.0 | 4.0 | DNC 40.0 | 5.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Innes-Jones, Scott |
| 18 | 06 | Minninger, Steve | Big Boy Pants | 308 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 16.0 | DNC 40.0 | 14.0 | 17.0 | 9.0 | 9.0 | 19.0 | 11.0 | 13.0 | Minninger, Steve |
| 19 | 553 | Lecoq, Pierre | Rhody Green | 313 | | | | | DNC 40.0 | 14.0 | 11.0 | 11.0 | 15.0 | DNC 40.0 | 12.0 | 24.0 | 12.0 | DNC 40.0 | 14.0 | DNC 40.0 | DNC 40.0 | Lecoq, Pierre |
| 20 | 45 | Wilkinson, Ben | Little Bird | 321 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 1.0 | 11.0 | 11.0 | 3.0 | 6.0 | 9.0 | Wilkinson, Ben |
| 21 | 112 | Bailey, Nick | 347 | | 6.0 | 5.0 | 4.0 | | 7.0 | 5.0 | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Bailey, Nick | |
| 22 | 00 | Spalding, Evan | Foot Off The Boat | 361 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 4.0 | 7.0 | 10.0 | 12.0 | 8.0 | DNC 40.0 | Spalding, Evan |
| 23 | 04 | Read, Ken | Victoriaville | 364 | | | | | 1.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 1.0 | 1.0 | 1.0 | Read, Ken |
| 24 | 445 | Pike, Buster | Bully Circus | 367 | | | | 9.0 | 8.0 | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 18.0 | DNC 40.0 | 2.0 | DNC 40.0 | DNC 40.0 | 10.0 | Pike, Buster |
| 25 | 127 | Ives, Parker | Burl | 386 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 8.0 | 9.0 | 19.0 | 17.0 | DNC 40.0 | 13.0 | DNC 40.0 | DNC 40.0 | Ives, Parker |
| 26 | 191 | Gazelle, Scott | Leaping! | 397 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | 10.0 | 11.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 6.0 | 10.0 | DNC 40.0 | DNC 40.0 | Gazelle, Scott |
| 27 | 77 | Kirk, Tom | Hooligan | 417 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 4.0 | DNC 40.0 | 5.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 8.0 | DNC 40.0 | DNC 40.0 | Kirk, Tom |
| 28 | 905 | Baer, Reed | Polar Baer | 423 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | 8.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 5.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 10.0 | DNC 40.0 | Baer, Reed |
| 29 | 12 | Shaw, Bill | The Shadow | 426 | | | | | DNC 40.0 | DNC 40.0 | 10.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 13.0 | DNC 40.0 | 3.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Shaw, Bill |
| 30 | 50 | Rugg, Peter | Kerman | 475 | | | | | DNC 40.0 | 13.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 22.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Rugg, Peter |
| 31 | 89 | Matt Buechner | Half Full | 475 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 21.0 | DNC 40.0 | 14.0 | Matt Buechner |
| 32 | 215 | Reggio, Anderson | Dekanawida | 483 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 3.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Reggio, Anderson |
| 33 | 50 | Peter Rugg | 494 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 14.0 | DNC 40.0 | Peter Rugg | |
| 34 | 397 | Museler, Will | The Grinch | 495 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 15.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Museler, Will |
| 35 | 777 | Howard, Steve | Endeavor | 496 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 16.0 | DNC 40.0 | DNC 40.0 | Howard, Steve |
| 36 | 333 | Lucus | 497 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 17.0 | DNC 40.0 | DNC 40.0 | Lucus | |
| 37 | 33 | Toppa, Mike | Larry Legend | 502 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 22.0 | DNC 40.0 | DNC 40.0 | Toppa, Mike |
| 38 | 509 | ??? | 503 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 23.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | ??? | |
| 39 | 999 | Matt Nonum | 505 | | | | | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | 25.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | DNC 40.0 | Matt Nonum |
Updated Sunday, November 30, 2025 6:00 PM UTC by Michael Campbell
Scored using NMSC Overall, 1 discard per 4
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
Updated Sunday, November 30, 2025 6:00 PM UTC
Exported from SailScores.com