DF95 Spring 04-26
8 races sailed with 1 discard, 7 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/26 R1 | 4/26 R2 | 4/26 R3 | 4/26 R4 | 4/26 R5 | 4/26 R6 | 4/26 R7 | 4/26 R8 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Toppa, Mike | Larry Legend | 10 | 2 | 1 | 1 | 1 | 2 | 1 | | 2 | Toppa, Mike |
| 2 | 47 | MacLeod, Scott | Who Dat | 12 | | 2 | 2 | 2 | 1 | 3 | 1 | 1 | MacLeod, Scott |
| 3 | 117 | Hulse, David | Code Red | 25 | | 3 | 3 | 4 | 4 | 2 | 5 | 4 | Hulse, David |
| 4 | 07 | DiPietro, Henry | Green Dragon | 28 | | 4 | 4 | 5 | 3 | 4 | 3 | 5 | DiPietro, Henry |
| 5 | 08 | Lucas, Russell | Shimmer | 40 | 4 | DNS 7 | | DNC 8 | DNC 8 | DNC 8 | 2 | 3 | Lucas, Russell |
| 6 | 932 | Sykes, Hank | Syke Out | 40 | 6 | 5 | 5 | 3 | 5 | | DNC 8 | DNC 8 | Sykes, Hank |
| 7 | 88 | Read, Brad | Haighty Eight | 49 | 1 | | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | Read, Brad |
Updated Sunday, April 26, 2026 5:15 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Sunday, April 26, 2026 5:15 PM UTC
Exported from SailScores.com