2026 Winter All Races Cox Scoring
35 races sailed with 0 discards, 32 competitors – NMSC Cox-Sprague Scoring with RC – 60% participation required for ranking| Place | Sail | Helm | Boat | Total | 1/3 R1 | 1/3 R2 | 1/3 R3 | 1/3 R4 | 1/3 R5 | 1/3 R6 | 1/3 R7 | 1/3 R8 | 1/3 R9 | 1/3 R10 | 1/4 R1 | 1/4 R2 | 1/4 R3 | 1/4 R4 | 1/4 R5 | 1/4 R6 | 1/4 R7 | 1/4 R8 | 1/4 R9 | 1/4 R10 | Helm | 1/10 R1 | 1/10 R2 | 1/10 R3 | 1/17 R1 | 1/17 R2 | 1/17 R3 | 1/17 R4 | 1/17 R5 | 1/17 R6 | 1/17 R7 | 1/17 R8 | 1/17 R9 | 1/17 R10 | 1/17 R11 | 1/17 R12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 89.693 | 67.0 | 84.0 | 84.0 | RC | 80.0 | 78.0 | 70.0 | 76.0 | 63.0 | 72.0 | RC | 90.0 | 82.0 | 92.0 | 82.0 | 87.0 | 66.0 | 78.0 | 73.0 | 87.0 | Read, Brad | 86.0 | RC | 80.0 | RC | 63.0 | 94.0 | 94.0 | 74.0 | 82.0 | 83.0 | 68.0 | 94.0 | 100.0 | 94.0 | 92.0 | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 87.751 | 81.0 | 67.0 | 78.0 | 80.0 | 70.0 | 84.0 | DNF 52.0 | RC | 74.0 | 62.0 | 81.0 | 58.0 | 86.0 | DNF 56.0 | 75.0 | 77.0 | 60.0 | 84.0 | 87.0 | 81.0 | Arndt, Eric | 75.0 | 94.0 | 77.0 | 85.0 | 75.0 | 86.0 | 90.0 | 100.0 | 99.0 | 100.0 | 78.0 | 86.0 | RC | 86.0 | 98.0 | Arndt, Eric |
| 3 | 05 | Hilton, Jamie | Bertha | 83.327 | 87.0 | 58.0 | 64.0 | 60.0 | 63.0 | 74.0 | 84.0 | DNS 48.0 | DNS 50.0 | 66.0 | 87.0 | 68.0 | 64.0 | 66.0 | 78.0 | 81.0 | 56.0 | RC | 77.0 | 77.0 | Hilton, Jamie | DNC | DNC | DNC | 69.0 | 79.0 | 100.0 | 86.0 | 94.0 | RC | 94.0 | 90.0 | 83.0 | 83.0 | 83.0 | DNC | Hilton, Jamie |
| 4 | 430 | Campbell, Michael | Grits | 82.116 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | RC | 75.0 | 78.0 | 92.0 | 67.0 | 58.0 | 58.0 | 81.0 | 59.0 | Campbell, Michael | 92.0 | 84.0 | 94.0 | 67.0 | RC | 83.0 | 76.0 | 83.0 | 93.0 | 76.0 | 94.0 | 78.0 | 74.0 | 60.0 | 78.0 | Campbell, Michael |
| 5 | 78 | Sole, Matt | Canned Heat | 80.124 | 70.0 | RC | 67.0 | 66.0 | 66.0 | 70.0 | 78.0 | 70.0 | 70.0 | 50.0 | 65.0 | 76.0 | 68.0 | 86.0 | 72.0 | RC | 80.0 | 70.0 | 65.0 | 70.0 | Sole, Matt | 58.0 | 64.0 | 64.0 | 63.0 | 82.0 | 68.0 | 100.0 | 90.0 | 64.0 | 86.0 | RC | 80.0 | 90.0 | 78.0 | 72.0 | Sole, Matt |
| 6 | 47 | MacLeod, Scott | Who Dat | 78.008 | 77.0 | 74.0 | 70.0 | 70.0 | RC | 67.0 | 74.0 | 66.0 | 80.0 | 58.0 | 63.0 | 70.0 | 58.0 | RC | 64.0 | 61.0 | 70.0 | 67.0 | 59.0 | 61.0 | MacLeod, Scott | 64.0 | 77.0 | 84.0 | 75.0 | 71.0 | 80.0 | 78.0 | 66.0 | 65.0 | 80.0 | 72.0 | 76.0 | 76.0 | 80.0 | 81.0 | MacLeod, Scott |
| 7 | 397 | Museler, Will | The Grinch | 73.744 | 61.0 | 78.0 | 62.0 | 56.0 | 52.0 | 64.0 | RC | DNS 48.0 | RC | RC | 70.0 | 84.0 | 70.0 | 70.0 | 68.0 | 73.0 | RC | DNF 52.0 | 67.0 | 73.0 | Museler, Will | DNC | DNC | DNC | 79.0 | 67.0 | DNF 57.0 | RC | 63.0 | 71.0 | 74.0 | 76.0 | 72.0 | 63.0 | 76.0 | 74.0 | Museler, Will |
| 8 | 445 | Pike, Buster | Bully Circus | 71.863 | 65.0 | 70.0 | 74.0 | 74.0 | 74.0 | RC | 64.0 | 56.0 | 60.0 | DNS 46.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster | 60.0 | 72.0 | 62.0 | 71.0 | 62.0 | 61.0 | 68.0 | 78.0 | 63.0 | 64.0 | 83.0 | 62.0 | 61.0 | 62.0 | DNC | Pike, Buster |
| 9 | 84 | Roy, Jeff | Orange Crush | 70.548 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 73.0 | 62.0 | 66.0 | 68.0 | 70.0 | 59.0 | DNS 50.0 | DNS 52.0 | 70.0 | 65.0 | Roy, Jeff | 66.0 | DNF 57.0 | 72.0 | 89.0 | 65.0 | 74.0 | 60.0 | 76.0 | 62.0 | 70.0 | 66.0 | 66.0 | 68.0 | 68.0 | 66.0 | Roy, Jeff |
| 10 | 33 | Toppa, Mike | Larry Legend | 70.074 | 73.0 | 64.0 | 58.0 | 63.0 | 60.0 | DNF 52.0 | 67.0 | 62.0 | DNF 50.0 | 48.0 | 55.0 | 56.0 | 57.0 | 62.0 | 66.0 | 65.0 | 52.0 | 56.0 | DNC | DNC | Toppa, Mike | DNC | DNC | DNC | 61.0 | 85.0 | 70.0 | 66.0 | 86.0 | 77.0 | 66.0 | 65.0 | 68.0 | 66.0 | 61.0 | 62.0 | Toppa, Mike |
| 11 | 932 | Sykes, Hank | Syke Out | 67.307 | 59.0 | 62.0 | RC | 54.0 | 54.0 | 56.0 | 58.0 | 52.0 | 66.0 | DNS 46.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Sykes, Hank | DNC | 62.0 | 68.0 | DNC | DNC | 72.0 | 70.0 | 64.0 | DNC | 61.0 | 63.0 | 63.0 | DNF 57.0 | RC | RC | Sykes, Hank |
| 07 | DiPietro, Henry | Green Dragon | 67.645 | 57.0 | 54.0 | 60.0 | 58.0 | 58.0 | 60.0 | 62.0 | 54.0 | 58.0 | 55.0 | 67.0 | DNC | RC | DNF 56.0 | 60.0 | DNS 53.0 | DNC | DNS 52.0 | DNC | DNC | DiPietro, Henry | 57.0 | DNF 57.0 | 59.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DiPietro, Henry | |
| 905 | Baer, Reed | Polar Baer | 72.885 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Baer, Reed | RC | 80.0 | 88.0 | 73.0 | 73.0 | 64.0 | 64.0 | 80.0 | 79.0 | 65.0 | 62.0 | 70.0 | 62.0 | 72.0 | 76.0 | Baer, Reed | |
| 127 | Ives, Parker | Burl | 66.171 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ives, Parker | 68.0 | DNF 57.0 | DNF 57.0 | 64.0 | 64.0 | 62.0 | 72.0 | 70.0 | 61.0 | RC | 64.0 | 60.0 | 80.0 | 66.0 | DNC | Ives, Parker | |
| 117 | Hulse, David | Code Red | 65.552 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Hulse, David | 72.0 | 70.0 | 60.0 | 62.0 | DNC | 65.0 | 63.0 | 68.0 | 60.0 | 68.0 | 60.0 | 59.0 | 72.0 | 63.0 | 60.0 | Hulse, David | |
| 612 | Shaw, Bill | The Shadow | 79.793 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 80.0 | 78.0 | 75.0 | 86.0 | 70.0 | 63.0 | 64.0 | 61.0 | 57.0 | Shaw, Bill | 82.0 | 74.0 | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Shaw, Bill | |
| 169 | Ringdahl, Chris | Siréne | 71.503 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 | 66.0 | 72.0 | DNF 56.0 | 62.0 | 63.0 | 54.0 | 62.0 | 57.0 | 55.0 | Ringdahl, Chris | 78.0 | 68.0 | 74.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ringdahl, Chris | |
| 04 | Read, Ken | Victoriaville | 86.393 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Read, Ken | DNC | DNC | DNC | 99.0 | 99.0 | RC | 83.0 | DNF 57.0 | 85.0 | DNF 57.0 | 100.0 | 100.0 | 78.0 | 100.0 | 88.0 | Read, Ken | |
| 90 | Henshaw, Tommy | It'll Buff Out | 84.475 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Henshaw, Tommy | DNC | DNC | DNC | 93.0 | 89.0 | 90.0 | 80.0 | RC | 73.0 | 90.0 | 74.0 | 90.0 | 86.0 | 90.0 | 70.0 | Henshaw, Tommy | |
| 23 | Higham, George | Jammin' | 73.473 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Higham, George | DNC | DNC | DNC | 77.0 | 69.0 | 63.0 | 59.0 | 62.0 | 89.0 | 78.0 | 80.0 | 65.0 | 94.0 | 74.0 | 68.0 | Higham, George | |
| 09 | Innes-Jones, Scott | Zella | 69.038 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Innes-Jones, Scott | DNC | DNC | DNC | 82.0 | 93.0 | 66.0 | 74.0 | 65.0 | 67.0 | RDGAve 20.0 | 86.0 | 74.0 | 64.0 | 70.0 | 84.0 | Innes-Jones, Scott | |
| 06 | Minninger, Steve | Big Boy Pants | 68.95 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Minninger, Steve | DNC | DNC | DNC | 65.0 | 77.0 | 78.0 | 62.0 | 72.0 | 75.0 | 63.0 | 70.0 | RC | 65.0 | 64.0 | 64.0 | Minninger, Steve | |
| 40 | Girard, Al | 62.594 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Girard, Al | DNC | DNC | DNC | 60.0 | 60.0 | 76.0 | 61.0 | 61.0 | 69.0 | 62.0 | 59.0 | 61.0 | 60.0 | 58.0 | 61.0 | Girard, Al | ||
| 230 | Schott, Pete | Tooth Thirty | 58.996 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Schott, Pete | DNC | DNC | DNC | DNF 58.0 | DNF 58.0 | 59.0 | 58.0 | 60.0 | 59.0 | 60.0 | 58.0 | 58.0 | 59.0 | 59.0 | 59.0 | Schott, Pete | |
| 39 | Ward, Matt | Dominator | 75.954 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS 53.0 | 73.0 | 62.0 | 82.0 | RC | 57.0 | 74.0 | 74.0 | 55.0 | 67.0 | Ward, Matt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ward, Matt | |
| 281 | Van Colen Pete | Good Vibes | 69.051 | 63.0 | 56.0 | DNF 52.0 | DNS 50.0 | DNS 50.0 | 62.0 | 60.0 | 59.0 | 56.0 | 52.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Van Colen Pete | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Van Colen Pete | |
| 50 | Peter Rugg | 66.215 | 55.0 | 60.0 | 56.0 | DNF 50.0 | 56.0 | 58.0 | 56.0 | 50.0 | DNF 50.0 | DNS 46.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg | ||
| 44 | Desmond, Diarmaid | 63.992 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Desmond, Diarmaid | DNC | DNC | DNC | DNC | 61.0 | 60.0 | 65.0 | DNF 57.0 | DNC | 72.0 | 61.0 | 64.0 | 70.0 | 65.0 | 63.0 | Desmond, Diarmaid | ||
| 777 | Howard, Steve | Endeavor | 71.681 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | 92.0 | 64.0 | 58.0 | DNS 53.0 | DNS 50.0 | 60.0 | 63.0 | 63.0 | Howard, Steve | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Howard, Steve | |
| 32 | Moffet, David | Moffé | 66.667 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 57.0 | 60.0 | 60.0 | 72.0 | DNF 56.0 | 55.0 | DNC | DNC | RC | RC | Moffet, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Moffet, David | |
| 406 | Wakeman, Wiley | 80 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wakeman, Wiley | 70.0 | 88.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wakeman, Wiley | ||
| 10 | Lynn, Doug | 70.714 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lynn, Doug | 62.0 | 66.0 | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lynn, Doug |
Updated Monday, January 19, 2026 9:43 AM UTC by Michael Campbell
Scored using NMSC Cox-Sprague Scoring with RC
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| RC | Participation but not scored. | |
| RDGAve | Redress: average of other races | Average of results |
Updated Monday, January 19, 2026 9:43 AM UTC
Exported from SailScores.com