2026 Winter overall testing

20 races sailed with 0 discards, 42 competitors – high point percentage
PlaceSailHelmBoatTotalDF95 Winter 01-03 (1/3)DF95 Winter 01-04 (1/4)DF95 Winter 01-10 (1/10)DF95 Winter 01-17 (1/17)DF95 Winter 02-14 (2/14)DF95 Winter 02-15 (2/15)DF95 Winter 02-21 (2/21)DF95 Winter 02-28 (2/28)DF95 Winter 03-01 (3/1)DF95 Winter 03-07 (3/7)DF95 Winter 03-08 (3/8)DF95 Winter 03-14 (3/14)DF95 Winter 03-15 (3/15)DF95 Winter 03-21 (3/21)DF95 Spring 04-18 (4/18)DF95 Spring 04-19 (4/19)DF95 Spring 04-25 (4/25)DF95 Spring 04-26 (4/26)DF95 Spring 05-02 (5/2)DF95 Spring 05-03 (5/3)Helm
104Read, KenVictoriaville 98.571 DNC 0 DNC 0 DNC 0 21 DNC 0 DNC 0 DNC 0 20 14 DNC 0 14 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Read, Ken
213Arndt, EricHoudini 93.373 11 14 13 22 18 DNC 0 23 17 12 DNC 0 DNC 0 10 15 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Arndt, Eric
388Read, BradHaighty Eight 92.697 12 15 14 20 DNC 0 DNC 0 24 19 13 20 DNC 0 DNC 0 DNC 0 22 DNC 0 DNC 0 DNC 0 1 DNC 0 5 Read, Brad
490Henshaw, TommyIt'll Buff Out 85.475 DNC 0 DNC 0 DNC 0 18 15 8 22 18 10 19 11 DNC 0 13 19 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Henshaw, Tommy
523White, Joel 85 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 17 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 White, Joel
647MacLeod, ScottWho Dat 78.846 10 7 11 15 16 DNC 0 19 15 DNC 0 DNC 0 DNC 0 8 14 18 9 7 9 6 DNC 0 DNC 0 MacLeod, Scott
709Innes-Jones, ScottZella 77.857 DNC 0 DNC 0 DNC 0 14 12 DNC 0 18 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 10 20 10 6 10 DNC 0 5 4 Innes-Jones, Scott
8430Campbell, MichaelGrits 75.188 DNC 0 12 16 16 DNC 0 DNC 0 15 16 8 DNC 0 DNC 0 DNC 0 DNC 0 17 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Campbell, Michael
978Sole, MattCanned Heat 72.112 9 11 4 17 14 10 21 10 9 13 13 9 12 21 DNC 0 1 DNC 0 DNC 0 4 3 Sole, Matt
10191Gazelle, ScottLeaping! 71.053 DNC 0 DNC 0 DNC 0 DNC 0 13 7 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 7 DNC 0 DNC 0 DNC 0 Gazelle, Scott
1105Hilton, JamieBertha 70.109 8 13 DNC 0 19 11 6 10 14 11 15 DNC 0 DNC 0 DNC 0 DNC 0 7 3 DNC 0 DNC 0 6 6 Hilton, Jamie
12215Reggio, AndersonDekanawida 62.857 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 7 DNC 0 10 DNC 0 DNC 0 DNC 0 DNC 0 5 DNC 0 DNC 0 DNC 0 DNC 0 Reggio, Anderson
13406Wakeman, Wiley 62.5 DNC 0 DNC 0 10 DNC 0 17 DNC 0 DNC 0 12 DNC 0 11 DNC 0 DNC 0 DNC 0 10 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Wakeman, Wiley
1445Wilkinson, BenLittle Bird 60 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 9 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Wilkinson, Ben
15612Shaw, BillThe Shadow 57.303 DNC 0 10 12 DNC 0 DNC 0 DNC 0 11 DNC 0 6 12 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Shaw, Bill
16939Ward, MattDominator 56.897 DNC 0 8 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 14 8 2 11 12 5 DNC 0 6 DNC 0 DNC 0 DNC 0 Ward, Matt
1733Toppa, MikeLarry Legend 53.691 6 3 DNC 0 9 DNC 0 DNC 0 20 8 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 7 8 4 8 7 DNC 0 DNC 0 Toppa, Mike
1823Higham, GeorgeJammin' 52.137 DNC 0 DNC 0 DNC 0 13 DNC 0 DNC 0 8 DNC 0 DNC 0 10 7 DNC 0 7 16 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Higham, George
1984Roy, JeffOrange Crush 50 DNC 0 6 5 10 4 9 12 DNC 0 5 DNC 0 12 6 6 15 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Roy, Jeff
20932Sykes, ThomasSyke Out 50 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 16 DNC 0 DNC 0 DNC 0 3 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Sykes, Thomas
21445Pike, BusterBully Circus 48.052 7 DNC 0 6 6 9 DNC 0 13 11 DNC 0 8 DNC 0 DNC 0 DNC 0 14 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Pike, Buster
22169Ringdahl, ChrisSiréne 47.761 DNC 0 5 9 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 5 DNC 0 DNC 0 13 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Ringdahl, Chris
23905Baer, ReedPolar Baer 47.368 DNC 0 DNC 0 15 11 2 DNC 0 7 13 DNC 0 6 DNC 0 7 DNC 0 11 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Baer, Reed
2406Minninger, SteveBig Boy Pants 46.667 DNC 0 DNC 0 DNC 0 8 10 DNC 0 9 7 4 18 DNC 0 4 8 9 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Minninger, Steve
2532Moffet, DavidMoffé 44.231 DNC 0 2 DNC 0 DNC 0 DNC 0 5 17 9 DNC 0 9 DNC 0 DNC 0 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Moffet, David
2610Lynn, Doug 41.667 DNC 0 DNC 0 7 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 5 DNC 0 8 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Lynn, Doug
27127Ives, ParkerBurl 33.065 DNC 0 DNC 0 2 7 1 DNC 0 5 DNC 0 DNC 0 16 9 DNC 0 DNC 0 DNC 0 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Ives, Parker
28117Hulse, DavidCode Red 32.759 DNC 0 DNC 0 8 5 8 DNC 0 6 5 DNC 0 4 DNC 0 3 5 DNC 0 DNC 0 DNC 0 4 5 2 2 Hulse, David
29397Museler, WillThe Grinch 30.275 5 9 DNC 0 12 3 DNC 0 DNC 0 DNC 0 DNC 0 1 DNC 0 DNC 0 DNC 0 3 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Museler, Will
30117Shapiro, Bob 28.571 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 DNC 0 DNC 0 DNC 0 DNC 0 Shapiro, Bob
3140Girard, Al 27.174 DNC 0 DNC 0 DNC 0 3 7 4 14 3 3 5 4 DNC 0 DNC 0 1 4 DNC 0 2 DNC 0 DNC 0 DNC 0 Girard, Al
3207DiPietro, HenryGreen Dragon 25.346 4 1 1 DNC 0 6 3 2 6 2 7 6 DNC 0 1 6 6 DNC 0 DNC 0 4 DNC 0 DNC 0 DiPietro, Henry
3300Cohen, Matt 25 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 DNC 0 3 DNC 0 DNC 0 DNC 0 Cohen, Matt
34932Sykes, HankSyke Out 22.059 3 DNC 0 3 2 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 1 2 5 3 DNC 0 5 2 3 1 Sykes, Hank
35777Howard, SteveEndeavor 20.69 DNC 0 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Howard, Steve
3644Desmond, Diarmaid 18.182 DNC 0 DNC 0 DNC 0 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Desmond, Diarmaid
3708Lucas, RussellShimmer 16.667 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 4 2 DNC 0 DNC 0 1 DNC 0 3 DNC 0 DNC 0 DNC 0 DNC 0 3 DNC 0 DNC 0 Lucas, Russell
38281Van Colen PeteGood Vibes 16.667 2 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Van Colen Pete
3900000Noah 15 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 4 DNC 0 2 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Noah
40105Kantaros, Lou 14.063 DNC 0 DNC 0 DNC 0 DNC 0 5 1 3 1 1 3 DNC 0 DNC 0 DNC 0 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Kantaros, Lou
4150Peter Rugg 8.333 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Peter Rugg
42230Schott, PeteTooth Thirty 7.143 DNC 0 DNC 0 DNC 0 1 DNC 0 DNC 0 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 DNC 0 DNC 0 1 DNC 0 1 DNC 0 Schott, Pete
Updated Tuesday, May 5, 2026 3:33 PM UTC by Henry Sykes
Scored using high point percentage
CodeDescriptionValue
DNCDid not come to starting areaFixed at 0

Updated Tuesday, May 5, 2026 3:33 PM UTC
Exported from SailScores.com