2026 Winter overall testing
14 races sailed with 0 discards, 40 competitors – high point percentage| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3) | DF95 Winter 01-04 (1/4) | DF95 Winter 01-10 (1/10) | DF95 Winter 01-17 (1/17) | DF95 Winter 02-14 (2/14) | DF95 Winter 02-15 (2/15) | DF95 Winter 02-21 (2/21) | DF95 Winter 02-28 (2/28) | DF95 Winter 03-01 (3/1) | DF95 Winter 03-07 (3/7) | DF95 Winter 03-08 (3/8) | DF95 Winter 03-14 (3/14) | DF95 Winter 03-15 (3/15) | DF95 Winter 03-21 (3/21) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 98.571 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 21.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 20.0 | 14.0 | DNC 0.0 | 14.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Read, Ken |
| 2 | 88 | Read, Brad | Haighty Eight | 96.364 | 12.0 | 15.0 | 14.0 | 20.0 | DNC 0.0 | DNC 0.0 | 24.0 | 19.0 | 13.0 | 20.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 22.0 | Read, Brad |
| 3 | 13 | Arndt, Eric | Houdini | 93.373 | 11.0 | 14.0 | 13.0 | 22.0 | 18.0 | DNC 0.0 | 23.0 | 17.0 | 12.0 | DNC 0.0 | DNC 0.0 | 10.0 | 15.0 | DNC 0.0 | Arndt, Eric |
| 4 | 90 | Henshaw, Tommy | It'll Buff Out | 85.475 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 18.0 | 15.0 | 8.0 | 22.0 | 18.0 | 10.0 | 19.0 | 11.0 | DNC 0.0 | 13.0 | 19.0 | Henshaw, Tommy |
| 5 | 23 | White, Joel | 85 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 17.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | White, Joel | |
| 6 | 47 | MacLeod, Scott | Who Dat | 76.437 | 10.0 | 7.0 | 11.0 | 15.0 | 16.0 | DNC 0.0 | 19.0 | 15.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 8.0 | 14.0 | 18.0 | MacLeod, Scott |
| 7 | 430 | Campbell, Michael | Grits | 75.188 | DNC 0.0 | 12.0 | 16.0 | 16.0 | DNC 0.0 | DNC 0.0 | 15.0 | 16.0 | 8.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 17.0 | Campbell, Michael |
| 8 | 78 | Sole, Matt | Canned Heat | 74.569 | 9.0 | 11.0 | 4.0 | 17.0 | 14.0 | 10.0 | 21.0 | 10.0 | 9.0 | 13.0 | 13.0 | 9.0 | 12.0 | 21.0 | Sole, Matt |
| 9 | 09 | Innes-Jones, Scott | Zella | 73.267 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 14.0 | 12.0 | DNC 0.0 | 18.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 10.0 | 20.0 | Innes-Jones, Scott |
| 10 | 191 | Gazelle, Scott | Leaping! | 71.429 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 13.0 | 7.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Gazelle, Scott |
| 11 | 05 | Hilton, Jamie | Bertha | 69.032 | 8.0 | 13.0 | DNC 0.0 | 19.0 | 11.0 | 6.0 | 10.0 | 14.0 | 11.0 | 15.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Hilton, Jamie |
| 12 | 406 | Wakeman, Wiley | 62.5 | DNC 0.0 | DNC 0.0 | 10.0 | DNC 0.0 | 17.0 | DNC 0.0 | DNC 0.0 | 12.0 | DNC 0.0 | 11.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 10.0 | Wakeman, Wiley | |
| 13 | 215 | Reggio, Anderson | Dekanawida | 60.714 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 7.0 | DNC 0.0 | 10.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Reggio, Anderson |
| 14 | 45 | Wilkinson, Ben | Little Bird | 60 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 9.0 | DNC 0.0 | Wilkinson, Ben |
| 15 | 612 | Shaw, Bill | The Shadow | 57.303 | DNC 0.0 | 10.0 | 12.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 11.0 | DNC 0.0 | 6.0 | 12.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Shaw, Bill |
| 16 | 939 | Ward, Matt | Dominator | 57.292 | DNC 0.0 | 8.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 14.0 | 8.0 | 2.0 | 11.0 | 12.0 | Ward, Matt |
| 17 | 23 | Higham, George | Jammin' | 52.137 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 13.0 | DNC 0.0 | DNC 0.0 | 8.0 | DNC 0.0 | DNC 0.0 | 10.0 | 7.0 | DNC 0.0 | 7.0 | 16.0 | Higham, George |
| 18 | 84 | Roy, Jeff | Orange Crush | 50 | DNC 0.0 | 6.0 | 5.0 | 10.0 | 4.0 | 9.0 | 12.0 | DNC 0.0 | 5.0 | DNC 0.0 | 12.0 | 6.0 | 6.0 | 15.0 | Roy, Jeff |
| 19 | 932 | Sykes, Thomas | Syke Out | 50 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 16.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 3.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Sykes, Thomas |
| 20 | 445 | Pike, Buster | Bully Circus | 48.052 | 7.0 | DNC 0.0 | 6.0 | 6.0 | 9.0 | DNC 0.0 | 13.0 | 11.0 | DNC 0.0 | 8.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 14.0 | Pike, Buster |
| 21 | 169 | Ringdahl, Chris | Siréne | 47.761 | DNC 0.0 | 5.0 | 9.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 5.0 | DNC 0.0 | DNC 0.0 | 13.0 | Ringdahl, Chris |
| 22 | 905 | Baer, Reed | Polar Baer | 47.368 | DNC 0.0 | DNC 0.0 | 15.0 | 11.0 | 2.0 | DNC 0.0 | 7.0 | 13.0 | DNC 0.0 | 6.0 | DNC 0.0 | 7.0 | DNC 0.0 | 11.0 | Baer, Reed |
| 23 | 06 | Minninger, Steve | Big Boy Pants | 46.667 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 8.0 | 10.0 | DNC 0.0 | 9.0 | 7.0 | 4.0 | 18.0 | DNC 0.0 | 4.0 | 8.0 | 9.0 | Minninger, Steve |
| 24 | 33 | Toppa, Mike | Larry Legend | 46.087 | 6.0 | 3.0 | DNC 0.0 | 9.0 | DNC 0.0 | DNC 0.0 | 20.0 | 8.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 7.0 | Toppa, Mike |
| 25 | 32 | Moffet, David | Moffé | 44.231 | DNC 0.0 | 2.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 5.0 | 17.0 | 9.0 | DNC 0.0 | 9.0 | DNC 0.0 | DNC 0.0 | 4.0 | DNC 0.0 | Moffet, David |
| 26 | 10 | Lynn, Doug | 41.667 | DNC 0.0 | DNC 0.0 | 7.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 5.0 | DNC 0.0 | 8.0 | Lynn, Doug | |
| 27 | 127 | Ives, Parker | Burl | 35.088 | DNC 0.0 | DNC 0.0 | 2.0 | 7.0 | 1.0 | DNC 0.0 | 5.0 | DNC 0.0 | DNC 0.0 | 16.0 | 9.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Ives, Parker |
| 28 | 117 | Hulse, David | Code Red | 30.345 | DNC 0.0 | DNC 0.0 | 8.0 | 5.0 | 8.0 | DNC 0.0 | 6.0 | 5.0 | DNC 0.0 | 4.0 | DNC 0.0 | 3.0 | 5.0 | DNC 0.0 | Hulse, David |
| 29 | 397 | Museler, Will | The Grinch | 30.275 | 5.0 | 9.0 | DNC 0.0 | 12.0 | 3.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 1.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 3.0 | Museler, Will |
| 30 | 40 | Girard, Al | 26.829 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 3.0 | 7.0 | 4.0 | 14.0 | 3.0 | 3.0 | 5.0 | 4.0 | DNC 0.0 | DNC 0.0 | 1.0 | Girard, Al | |
| 31 | 07 | DiPietro, Henry | Green Dragon | 22.5 | 4.0 | 1.0 | 1.0 | DNC 0.0 | 6.0 | 3.0 | 2.0 | 6.0 | 2.0 | 7.0 | 6.0 | DNC 0.0 | 1.0 | 6.0 | DiPietro, Henry |
| 32 | 777 | Howard, Steve | Endeavor | 20.69 | DNC 0.0 | 4.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 2.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Howard, Steve |
| 33 | 44 | Desmond, Diarmaid | 18.182 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 4.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Desmond, Diarmaid | |
| 34 | 281 | Van Colen Pete | Good Vibes | 16.667 | 2.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Van Colen Pete |
| 35 | 932 | Sykes, Hank | Syke Out | 16.495 | 3.0 | DNC 0.0 | 3.0 | 2.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 1.0 | 2.0 | 5.0 | Sykes, Hank |
| 36 | 00 | Noah | 15 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 4.0 | DNC 0.0 | 2.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Noah | |
| 37 | 08 | Lucas, Russell | Shimmer | 14.458 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 2.0 | 4.0 | 2.0 | DNC 0.0 | DNC 0.0 | 1.0 | DNC 0.0 | 3.0 | DNC 0.0 | Lucas, Russell |
| 38 | 105 | Kantaros, Lou | 14.063 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 4.0 | Kantaros, Lou | |
| 39 | 50 | Peter Rugg | 8.333 | 1.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | Peter Rugg | |
| 40 | 230 | Schott, Pete | Tooth Thirty | 5.882 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 1.0 | DNC 0.0 | DNC 0.0 | 1.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | DNC 0.0 | 2.0 | Schott, Pete |
Updated Saturday, March 21, 2026 6:30 PM UTC by Michael Campbell
Scored using high point percentage
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Fixed at 0 |
Updated Saturday, March 21, 2026 6:30 PM UTC
Exported from SailScores.com