NMSC 2025 Fall Series 11/29
12 races sailed with 2 discards, 14 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 11/29 R1 | 11/29 R2 | 11/29 R3 | 11/29 R4 | 11/29 R5 | 11/29 R6 | 11/29 R7 | 11/29 R8 | 11/29 R9 | 11/29 R10 | 11/29 R11 | 11/29 R12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 12 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | | 2.0 | 1.0 | 1.0 | | 1.0 | 1.0 | Read, Ken |
| 2 | 147 | MacLeod, Scott | Who Dat | 35 | | 6.0 | 2.0 | 1.0 | 3.0 | 3.0 | | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | MacLeod, Scott |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 37.8 | RC 3.8 | 4.0 | 8.0 | 3.0 | 2.0 | | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | | Henshaw, Tommy |
| 4 | 88 | Read, Brad | Haighty Eight | 38 | 5.0 | 5.0 | 5.0 | | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | | 6.0 | Read, Brad |
| 5 | 05 | Hilton, Jamie | Bertha | 43 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 1.0 | | 2.0 | | 9.0 | 4.0 | Hilton, Jamie |
| 6 | 45 | Wilkinson, Ben | Little Bird | 57 | 6.0 | | 4.0 | 8.0 | 8.0 | 2.0 | | DNC 15.0 | 6.0 | 2.0 | 4.0 | 2.0 | Wilkinson, Ben |
| 7 | 78 | Sole, Matt | Canned Heat | 70 | 8.0 | 7.0 | 3.0 | | 9.0 | 4.0 | 8.0 | 7.0 | | 8.0 | 6.0 | 10.0 | Sole, Matt |
| 8 | 00 | Spalding, Evan | Foot Off The Boat | 72 | 4.0 | 8.0 | 9.0 | 4.0 | 7.0 | 7.0 | | 8.0 | 9.0 | 9.0 | 7.0 | | Spalding, Evan |
| 9 | 84 | Roy, Jeff | Orange Crush | 73 | 2.0 | 9.0 | | 9.0 | | 9.0 | 6.0 | 3.0 | 11.0 | 7.0 | 10.0 | 7.0 | Roy, Jeff |
| 10 | 905 | Baer, Reed | Polar Baer | 79 | 11.0 | 2.0 | 7.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.0 | | | DNC 15.0 | Baer, Reed |
| 11 | 06 | Minninger, Steve | Big Boy Pants | 83 | 9.0 | | 10.0 | 6.0 | 6.0 | 11.0 | 5.0 | | 10.0 | 10.0 | 11.0 | 5.0 | Minninger, Steve |
| 12 | 430 | Campbell, Michael | Grits | 117 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 8.0 | 6.0 | 5.0 | 8.0 | Campbell, Michael |
| 13 | 117 | Hulse, David | Code Red | 117 | 10.0 | 10.0 | 12.0 | | 13.0 | 13.0 | | 11.0 | 13.0 | 12.0 | 12.0 | 11.0 | Hulse, David |
| 14 | 50 | Peter Rugg | 128 | | | 13.0 | 11.0 | 12.0 | 12.0 | 10.0 | 10.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Peter Rugg |
Updated Sunday, November 30, 2025 2:00 AM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
Updated Sunday, November 30, 2025 2:00 AM UTC
Exported from SailScores.com