DF95 Spring 04-25
6 races sailed with 1 discard, 10 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/25 R1 | 4/25 R2 | 4/25 R3 | 4/25 R4 | 4/25 R5 | 4/25 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 | Innes-Jones, Scott | Zella | 8 | 2 | 1 | 2 | 2 | 1 | | Innes-Jones, Scott |
| 2 | 47 | MacLeod, Scott | Who Dat | 12 | 1 | 3 | | 3 | 3 | 2 | MacLeod, Scott |
| 3 | 33 | Toppa, Mike | Larry Legend | 13 | | 2 | 1 | 5 | 4 | 1 | Toppa, Mike |
| 4 | 191 | Gazelle, Scott | Leaping! | 14 | 4 | 4 | 3 | 1 | 2 | | Gazelle, Scott |
| 5 | 939 | Ward, Matt | Dominator | 23 | 5 | | 5 | 4 | 6 | 3 | Ward, Matt |
| 6 | 932 | Sykes, Hank | Syke Out | 28 | 3 | | 4 | 6 | 8 | 7 | Sykes, Hank |
| 7 | 117 | Hulse, David | Code Red | 30 | 8 | 6 | | 7 | 5 | 4 | Hulse, David |
| 8 | 00 | Cohen, Matt | 37 | 7 | 5 | 7 | 8 | | 10 | Cohen, Matt | |
| 9 | 40 | Girard, Al | 37 | 6 | 8 | 8 | | 7 | 8 | Girard, Al | |
| 10 | 230 | Schott, Pete | Tooth Thirty | 49 | 9 | | DNF 11 | DNS 11 | 9 | 9 | Schott, Pete |
Updated Saturday, April 25, 2026 2:35 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Saturday, April 25, 2026 2:35 PM UTC
Exported from SailScores.com