2026-01-01 DF95 4th Annual New Year's Regatta
10 races sailed with 2 discards, 10 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 1/1 R1 | 1/1 R2 | 1/1 R3 | 1/1 R4 | 1/1 R5 | 1/1 R6 | 1/1 R7 | 1/1 R8 | 1/1 R9 | 1/1 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 14 | 1 | 1 | | | 1 | 1 | 2 | 5 | 2 | 1 | Read, Brad |
| 2 | 05 | Hilton, Jamie | Bertha | 16 | | 2 | 1 | 1 | 2 | 2 | | 2 | 3 | 3 | Hilton, Jamie |
| 3 | 78 | Sole, Matt | Canned Heat | 20 | 2 | | 3 | 3 | 3 | 5 | 1 | 1 | | 2 | Sole, Matt |
| 4 | 777 | Howard, Steve | Endeavor | 33 | | | 4 | 5 | 5 | 6 | 4 | 3 | 1 | 5 | Howard, Steve |
| 5 | 33 | Toppa, Mike | Larry Legend | 34 | | 6 | | 2 | 4 | 3 | 6 | 4 | 5 | 4 | Toppa, Mike |
| 6 | 215 | Reggio, Anderson | Dekanawida | 40 | 4 | 5 | 2 | 4 | 7 | 7 | 5 | 6 | | | Reggio, Anderson |
| 7 | 07 | DiPietro, Henry | Green Dragon | 45 | 6 | | 5 | | 6 | 4 | 7 | 7 | 4 | 6 | DiPietro, Henry |
| 8 | 06 | Minninger, Steve | Big Boy Pants | 63 | 5 | 4 | 7 | 6 | 8 | | | DNC 11 | DNC 11 | DNC 11 | Minninger, Steve |
| 9 | 905 | Baer, Reed | Polar Baer | 75.4 | 8 | 3 | RC 9.4 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Baer, Reed |
| 10 | 932 | Sykes, Hank | Syke Out | 83 | 10 | 9 | 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Sykes, Hank |
Updated Thursday, January 1, 2026 6:17 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
Updated Thursday, January 1, 2026 6:17 PM UTC
Exported from SailScores.com