Test All Races Cox Scoring
41 races sailed with 0 discards, 31 competitors – NMSC Cox-Sprague Scoring with RC – 60% participation required for ranking| Place | Sail | Helm | Boat | Total | 11/22 R1 | 11/22 R2 | 11/22 R3 | 11/22 R4 | 11/22 R5 | 11/22 R6 | 11/22 R7 | 11/22 R8 | 11/22 R9 | 11/22 R10 | 11/23 R1 | 11/23 R2 | 11/23 R3 | 11/23 R4 | 11/23 R5 | 11/23 R6 | 11/23 R7 | 11/23 R8 | 11/29 R1 | 11/29 R2 | 11/29 R3 | 11/29 R4 | 11/29 R5 | 11/29 R6 | 11/29 R7 | 11/29 R8 | Helm | 11/29 R9 | 11/29 R10 | 11/29 R11 | 11/29 R12 | 11/30 R1 | 11/30 R2 | 11/30 R3 | 11/30 R4 | 11/30 R5 | 11/30 R6 | 11/30 R7 | 11/30 R8 | 11/30 R9 | 11/30 R10 | 11/30 R11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 97.932 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | 72.0 | 94.0 | 86.0 | 100.0 | 74.0 | 100.0 | 100.0 | 84.0 | 84.0 | 90.0 | 81.0 | 90.0 | 66.0 | 74.0 | 84.0 | Read, Ken | 90.0 | 77.0 | 87.0 | 84.0 | 87.0 | RC 84.6 | 87.0 | 84.0 | 80.0 | 80.0 | 60.0 | 87.0 | 80.0 | 87.0 | 90.0 | Read, Ken |
| 2 | 90 | Henshaw, Tommy | It'll Buff Out | 91.044 | 80.0 | 76.0 | 70.0 | 80.0 | 66.0 | 62.0 | RC 73.6 | 74.0 | 76.0 | 80.0 | 80.0 | 63.0 | 72.0 | 72.0 | 94.0 | 83.0 | 83.0 | 83.0 | RC 73.6 | 70.0 | 66.0 | 77.0 | 84.0 | 62.0 | 70.0 | 67.0 | Henshaw, Tommy | 80.0 | 73.0 | 81.0 | 58.0 | 73.0 | DNC | 81.0 | 64.0 | RC 73.6 | 74.0 | DNC | 77.0 | 63.0 | 61.0 | 73.0 | Henshaw, Tommy |
| 3 | 430 | Campbell, Michael | Grits | 87.038 | 58.0 | DNC 0.0 | DNF 50.0 | RC 68.3 | DNF 50.0 | 70.0 | 76.0 | 58.0 | 66.0 | 74.0 | RC 68.3 | 86.0 | 74.0 | 78.0 | 86.0 | 90.0 | 76.0 | 90.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Campbell, Michael | 66.0 | 67.0 | 70.0 | 60.0 | 63.0 | 50.0 | 70.0 | RC 68.3 | 63.0 | 60.0 | 63.0 | 61.0 | 56.0 | DNC | 80.0 | Campbell, Michael |
| 4 | 147 | MacLeod, Scott | Who Dat | 83.426 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 74.0 | 100.0 | 80.0 | 76.0 | 68.0 | 70.0 | 78.0 | DNF 58.0 | 62.0 | 64.0 | 84.0 | 87.0 | 80.0 | 80.0 | 58.0 | 70.0 | MacLeod, Scott | 73.0 | 70.0 | 77.0 | 74.0 | RC 71.8 | 70.0 | 67.0 | 70.0 | 52.0 | 70.0 | 74.0 | 73.0 | 60.0 | 67.0 | 68.0 | MacLeod, Scott |
| 5 | 05 | Hilton, Jamie | Bertha | 83.351 | 74.0 | 62.0 | 63.0 | 74.0 | 80.0 | 58.0 | 62.0 | 56.0 | 50.0 | 56.0 | 86.0 | 76.0 | RC 70.1 | 90.0 | 90.0 | 100.0 | 94.0 | 80.0 | 74.0 | 74.0 | 70.0 | 70.0 | 76.0 | 70.0 | 80.0 | 58.0 | Hilton, Jamie | 84.0 | 57.0 | 61.0 | 70.0 | 67.0 | 62.0 | 73.0 | 60.0 | 66.0 | 66.0 | 70.0 | 65.0 | 58.0 | 55.0 | 66.0 | Hilton, Jamie |
| 6 | 45 | Wilkinson, Ben | Little Bird | 81.781 | 52.0 | 56.0 | 80.0 | 63.0 | 58.0 | 60.0 | DNS 48.0 | RC 69.4 | DNS 48.0 | DNS 50.0 | 94.0 | 78.0 | 100.0 | 83.0 | 83.0 | 94.0 | 65.0 | 94.0 | 64.0 | DNC | 76.0 | 63.0 | 66.0 | 84.0 | DNC | DNC | Wilkinson, Ben | 70.0 | 81.0 | 73.0 | 78.0 | 70.0 | 76.0 | DNF 53.0 | DNC | 56.0 | 63.0 | 54.0 | 67.0 | DNC | 59.0 | 70.0 | Wilkinson, Ben |
| 7 | 78 | Sole, Matt | Canned Heat | 79.95 | 66.0 | RC 65.7 | RDGAve 65.7 | 52.0 | 63.0 | 56.0 | 70.0 | 66.0 | 70.0 | 63.0 | 65.0 | 80.0 | 90.0 | 68.0 | 78.0 | RC 65.7 | 80.0 | 86.0 | 60.0 | 62.0 | 80.0 | 55.0 | 64.0 | 76.0 | 56.0 | 62.0 | Sole, Matt | 58.0 | 63.0 | 67.0 | 56.0 | 59.0 | 59.0 | 61.0 | 67.0 | 60.0 | 52.0 | 66.0 | 59.0 | 70.0 | 73.0 | 60.0 | Sole, Matt |
| 8 | 00 | Spalding, Evan | Foot Off The Boat | 75.526 | 63.0 | DNF 48.0 | RC 64.3 | 56.0 | 56.0 | 84.0 | 52.0 | 52.0 | 52.0 | 54.0 | 78.0 | 68.0 | 70.0 | 74.0 | 72.0 | 68.0 | 74.0 | 63.0 | 70.0 | 60.0 | 64.0 | 73.0 | 68.0 | 68.0 | DNC | 60.0 | Spalding, Evan | 64.0 | 61.0 | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan |
| 9 | 06 | Minninger, Steve | Big Boy Pants | 73.84 | 56.0 | 54.0 | 58.0 | 58.0 | 60.0 | 74.0 | 50.0 | 60.0 | 54.0 | 70.0 | 83.0 | 94.0 | 83.0 | DNC | DNC | DNC | DNC | DNC | 58.0 | 54.0 | 62.0 | 67.0 | 70.0 | 60.0 | 63.0 | DNC | Minninger, Steve | 62.0 | 59.0 | 57.0 | 67.0 | 55.0 | DNC | DNC | DNF 52.0 | DNC | DNC | DNC | DNC | DNC | 65.0 | 62.0 | Minninger, Steve |
| 10 | 84 | Roy, Jeff | Orange Crush | 72.328 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 90.0 | 61.0 | 68.0 | DNC | DNC | DNC | DNC | DNC | 78.0 | 58.0 | 60.0 | 61.0 | 60.0 | 64.0 | 60.0 | 74.0 | Roy, Jeff | 60.0 | 65.0 | 59.0 | 62.0 | 57.0 | 66.0 | 63.0 | 62.0 | 54.0 | 56.0 | 56.0 | 57.0 | 52.0 | 70.0 | 58.0 | Roy, Jeff |
| 11 | 117 | Hulse, David | Code Red | 63.671 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 58.0 | 57.0 | 65.0 | 61.0 | 66.0 | 66.0 | 61.0 | 56.0 | 56.0 | 58.0 | DNC | 56.0 | 56.0 | DNC | 54.0 | Hulse, David | 56.0 | 55.0 | 55.0 | 54.0 | 61.0 | DNC | DNF 53.0 | DNC | DNC | 58.0 | 52.0 | 55.0 | 54.0 | 57.0 | 56.0 | Hulse, David |
| 88 | Read, Brad | Haighty Eight | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 67.0 | 67.0 | 73.0 | 59.0 | 73.0 | 90.0 | 66.0 | 78.0 | Read, Brad | 76.0 | 87.0 | 63.0 | 64.0 | 65.0 | 56.0 | 77.0 | 78.0 | 70.0 | RC 71.6 | 58.0 | 81.0 | 66.0 | 77.0 | 84.0 | Read, Brad | |
| 445 | Pike, Buster | Bully Circus | — | 54.0 | 66.0 | 74.0 | 70.0 | RC 63.6 | 78.0 | 66.0 | 63.0 | 59.0 | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster | DNC | DNC | DNC | DNC | 77.0 | 54.0 | RC 63.6 | 58.0 | 58.0 | 54.0 | DNC | 63.0 | DNC | 63.0 | 64.0 | Pike, Buster | |
| 191 | Gazelle, Scott | Leaping! | — | 70.0 | 52.0 | 66.0 | 54.0 | 70.0 | 67.0 | 59.0 | 54.0 | RC 66.0 | 58.0 | 66.0 | 70.0 | 65.0 | 59.0 | 74.0 | 76.0 | 86.0 | 76.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott | |
| 32 | Moffet, David | Moffé | — | RC 61.9 | 59.0 | 60.0 | 66.0 | 54.0 | 64.0 | 54.0 | 70.0 | 62.0 | 52.0 | DNC | 62.0 | 76.0 | 70.0 | 57.0 | 60.0 | 63.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Moffet, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Moffet, David | |
| 89 | Matt Buechner | Half Full | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | 60.0 | 58.0 | 60.0 | 64.0 | 65.0 | 60.0 | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Matt Buechner | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 56.0 | DNC | DNC | RC 60.7 | DNC | DNC | DNC | DNC | Matt Buechner | |
| 13 | Arndt, Eric | Houdini | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Arndt, Eric | DNC | DNC | DNC | DNC | 81.0 | 52.0 | 65.0 | 74.0 | 74.0 | DNC | 80.0 | 70.0 | 74.0 | 81.0 | 76.0 | Arndt, Eric | |
| 12 | Shaw, Bill | The Shadow | — | 60.0 | 70.0 | 56.0 | 60.0 | 74.0 | DNF 52.0 | 56.0 | 80.0 | 56.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Shaw, Bill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Shaw, Bill | |
| 905 | Baer, Reed | Polar Baer | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54.0 | 78.0 | 68.0 | 65.0 | 62.0 | 73.0 | 54.0 | 64.0 | Baer, Reed | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Baer, Reed | |
| 79 | Lafitte, Sebastien | Soda a l'Orange | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | 66.0 | 59.0 | 58.0 | 58.0 | 64.0 | 72.0 | 64.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lafitte, Sebastien | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lafitte, Sebastien | |
| 127 | Ives, Parker | Burl | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 83.0 | 61.0 | 61.0 | 59.0 | 72.0 | RC 68.3 | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ives, Parker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ives, Parker | |
| 777 | Howard, Steve | Endeavor | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 63.0 | 57.0 | 62.0 | RC 62.6 | 70.0 | 59.0 | 61.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Howard, Steve | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Howard, Steve | |
| 933 | Pascalides, Jim | Achilles Heelin' | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 76.0 | RC 78.0 | 78.0 | 94.0 | 80.0 | 78.0 | 68.0 | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pascalides, Jim | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pascalides, Jim | |
| 23 | Higham, George | Jammin' | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70.0 | 74.0 | 63.0 | 66.0 | 76.0 | 80.0 | 64.0 | 78.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Higham, George | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Higham, George | |
| 553 | Lecoq, Pierre | Rhody Green | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | 65.0 | 64.0 | 63.0 | 65.0 | 62.0 | 70.0 | RC 64.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lecoq, Pierre | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lecoq, Pierre | |
| 15 | Brehovsky, Sophie | Starr | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 57.0 | 56.0 | 56.0 | 62.0 | 63.0 | 61.0 | 59.0 | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Brehovsky, Sophie | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Brehovsky, Sophie | |
| 333 | Lucus | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 60.0 | 64.0 | 60.0 | 63.0 | 62.0 | 74.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lucus | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lucus | ||
| 77 | Kirk, Tom | Hooligan | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | DNC | 86.0 | 100.0 | 66.0 | 86.0 | 90.0 | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kirk, Tom | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kirk, Tom | |
| 50 | Peter Rugg | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 57.0 | 58.0 | 58.0 | 52.0 | 56.0 | Peter Rugg | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg | ||
| 33 | Toppa, Mike | Larry Legend | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 | 64.0 | 66.0 | 80.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Toppa, Mike | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Toppa, Mike | |
| 40 | ? | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 | 90.0 | DNC | DNC | RC 79.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ? | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ? |
Updated Sunday, November 30, 2025 6:02 PM UTC by Michael Campbell
Scored using NMSC Cox-Sprague Scoring with RC
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| RC | Participation but not scored. | |
| RDGAve | Redress: average of other races | Average of results |
Updated Sunday, November 30, 2025 6:02 PM UTC
Exported from SailScores.com