2025 November 29
13 races sailed with 2 discards, 18 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Club | Total | 11/29 R1 | 11/29 R2 | 11/29 R3 | 11/29 R4 | 11/29 R5 | 11/29 R6 | 11/29 R7 | 11/29 R8 | 11/29 R9 | 11/29 R10 | 11/29 R11 | 11/29 R12 | 12/27 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 15 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | | Read, Ken | |
| 2 | 88 | Read, Brad | Haighty Eight | 39 | 5.0 | 5.0 | 5.0 | | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | | 6.0 | 1.0 | Read, Brad | |
| 3 | 147 | MacLeod, Scott | Who Dat | 42 | | 6.0 | 2.0 | 1.0 | 3.0 | 3.0 | 7.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | | MacLeod, Scott | |
| 4 | 90 | Henshaw, Tommy | It'll Buff Out | 47.3 | RC 4.3 | 4.0 | 8.0 | 3.0 | 2.0 | | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | 9.0 | | Henshaw, Tommy | |
| 5 | 05 | Hilton, Jamie | Bertha | 52 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 1.0 | 9.0 | 2.0 | | 9.0 | 4.0 | | Hilton, Jamie | |
| 6 | 78 | Sole, Matt | Canned Heat | 72 | 8.0 | 7.0 | 3.0 | | 9.0 | 4.0 | 8.0 | 7.0 | | 8.0 | 6.0 | 10.0 | 2.0 | Sole, Matt | |
| 7 | 84 | Roy, Jeff | Orange Crush | 77 | 2.0 | 9.0 | | 9.0 | | 9.0 | 6.0 | 3.0 | 11.0 | 7.0 | 10.0 | 7.0 | 4.0 | Roy, Jeff | |
| 8 | 45 | Wilkinson, Ben | Little Bird | 80 | 6.0 | | 4.0 | 8.0 | 8.0 | 2.0 | | DNC 19.0 | 6.0 | 2.0 | 4.0 | 2.0 | DNC 19.0 | Wilkinson, Ben | |
| 9 | 00 | Spalding, Evan | Foot Off The Boat | 91 | 4.0 | 8.0 | 9.0 | 4.0 | 7.0 | 7.0 | | 8.0 | 9.0 | 9.0 | 7.0 | | DNC 19.0 | Spalding, Evan | |
| 10 | 905 | Baer, Reed | Polar Baer | 92 | 11.0 | 2.0 | 7.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.0 | | | DNC 19.0 | DNS 9.0 | Baer, Reed | |
| 11 | 06 | Minninger, Steve | Big Boy Pants | 94 | 9.0 | 11.0 | 10.0 | 6.0 | 6.0 | 11.0 | 5.0 | | 10.0 | 10.0 | 11.0 | 5.0 | | Minninger, Steve | |
| 12 | 117 | Hulse, David | Code Red | 136 | 10.0 | 10.0 | 12.0 | | 13.0 | 13.0 | | 11.0 | 13.0 | 12.0 | 12.0 | 11.0 | DNC 19.0 | Hulse, David | |
| 13 | 430 | Campbell, Michael | Grits | 160 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | 6.0 | 5.0 | 8.0 | DNC 19.0 | Campbell, Michael | |
| 14 | 50 | Peter Rugg | 163 | | | 13.0 | 11.0 | 12.0 | 12.0 | 10.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Peter Rugg | ||
| 15 | 13 | Arndt, Eric | Houdini | 193 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 3.0 | Arndt, Eric | |
| 16 | 932 | Sykes, Hank | Syke Out | 195 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 5.0 | Sykes, Hank | |
| 17 | 33 | Toppa, Mike | Larry Legend | 199 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNF 9.0 | Toppa, Mike | |
| 17 | 445 | Pike, Wyatt | Bust a Move | 199 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNS 9.0 | Pike, Wyatt |
Updated Saturday, December 27, 2025 5:56 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
Updated Saturday, December 27, 2025 5:56 PM UTC
Exported from SailScores.com