DF95 Winter 03-14
11 races sailed with 2 discards, 10 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/14 R1 | 3/14 R2 | 3/14 R3 | 3/14 R4 | 3/14 R5 | 3/14 R6 | 3/14 R7 | 3/14 R8 | 3/14 R9 | 3/14 R10 | 3/14 R11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 11 | 2.0 | | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | | Arndt, Eric |
| 2 | 78 | Sole, Matt | Canned Heat | 27 | 1.0 | 1.0 | | | 6.0 | 1.0 | 3.0 | 6.0 | 6.0 | 2.0 | 1.0 | Sole, Matt |
| 3 | 47 | MacLeod, Scott | Who Dat | 32 | | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | | 4.0 | 4.0 | 3.0 | 5.0 | MacLeod, Scott |
| 4 | 905 | Baer, Reed | Polar Baer | 35 | 7.0 | 6.0 | | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 6.0 | | Baer, Reed |
| 5 | 84 | Roy, Jeff | Orange Crush | 45 | 4.0 | | | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 4.0 | Roy, Jeff |
| 6 | 10 | Lynn, Doug | 47 | 6.0 | 9.0 | | | 8.0 | 6.0 | 6.0 | 3.0 | 3.0 | 4.0 | 2.0 | Lynn, Doug | |
| 7 | 06 | Minninger, Steve | Big Boy Pants | 52 | 10.0 | 5.0 | 4.0 | 3.0 | 5.0 | 7.0 | 8.0 | 5.0 | 5.0 | | | Minninger, Steve |
| 8 | 117 | Hulse, David | Code Red | 53 | 3.0 | 7.0 | 5.0 | | 7.0 | | 2.0 | 8.0 | 8.0 | 7.0 | 6.0 | Hulse, David |
| 9 | 939 | Ward, Matt | Dominator | 74 | 8.0 | 4.0 | 2.0 | 6.0 | 10.0 | | | DNS 11.0 | DNS 11.0 | DNS 11.0 | DNS 11.0 | Ward, Matt |
| 10 | 932 | Sykes, Hank | Syke Out | 86 | 9.0 | 10.0 | 6.0 | 8.0 | 9.0 | | | DNS 11.0 | DNS 11.0 | DNS 11.0 | DNS 11.0 | Sykes, Hank |
Updated Sunday, March 15, 2026 5:33 PM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Sunday, March 15, 2026 5:33 PM UTC
Exported from SailScores.com