Test Each Day one Race Low Point
4 races sailed with 0 discards, 31 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | NMSC 2025 Fall Series 11-22 (11/22 - 11/22) | NMSC 2025 Fall Series 11/23 (11/23 - 11/23) | NMSC 2025 Fall Series 11/29 (11/29 - 11/29) | NMSC 2025 Fall Series 11/30 (11/30 - 11/30) |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Henshaw, Tommy | It'll Buff Out | 14 | 1.0 | 5.0 | 3.0 | 5.0 |
| 2 | 05 | Hilton, Jamie | Bertha | 18 | 5.0 | 2.0 | 5.0 | 6.0 |
| 3 | 78 | Sole, Matt | Canned Heat | 24 | 3.0 | 6.0 | 7.0 | 8.0 |
| 4 | 45 | Wilkinson, Ben | Little Bird | 29 | 11.0 | 3.0 | 6.0 | 9.0 |
| 5 | 430 | Campbell, Michael | Grits | 31 | 8.0 | 4.0 | 12.0 | 7.0 |
| 6 | 04 | Read, Ken | Victoriaville | 35 | DNC 32.0 | 1.0 | 1.0 | 1.0 |
| 7 | 147 | MacLeod, Scott | Who Dat | 47 | DNC 32.0 | 9.0 | 2.0 | 4.0 |
| 8 | 06 | Minninger, Steve | Big Boy Pants | 52 | 9.0 | 19.0 | 11.0 | 13.0 |
| 9 | 00 | Spalding, Evan | Foot Off The Boat | 62 | 10.0 | 12.0 | 8.0 | DNC 32.0 |
| 10 | 88 | Read, Brad | Haighty Eight | 71 | DNC 32.0 | DNC 32.0 | 4.0 | 3.0 |
| 11 | 445 | Pike, Buster | Bully Circus | 76 | 2.0 | DNC 32.0 | DNC 32.0 | 10.0 |
| 12 | 84 | Roy, Jeff | Orange Crush | 76 | DNC 32.0 | 24.0 | 9.0 | 11.0 |
| 13 | 117 | Hulse, David | Code Red | 77 | DNC 32.0 | 20.0 | 13.0 | 12.0 |
| 14 | 191 | Gazelle, Scott | Leaping! | 80 | 6.0 | 10.0 | DNC 32.0 | DNC 32.0 |
| 15 | 32 | Moffet, David | Moffé | 86 | 7.0 | 15.0 | DNC 32.0 | DNC 32.0 |
| 16 | 13 | Arndt, Eric | Houdini | 98 | DNC 32.0 | DNC 32.0 | DNC 32.0 | 2.0 |
| 17 | 89 | Matt Buechner | Half Full | 99 | DNC 32.0 | 21.0 | DNC 32.0 | 14.0 |
| 18 | 12 | Shaw, Bill | The Shadow | 100 | 4.0 | DNC 32.0 | DNC 32.0 | DNC 32.0 |
| 19 | 933 | Pascalides, Jim | Achilles Heelin' | 103 | DNC 32.0 | 7.0 | DNC 32.0 | DNC 32.0 |
| 20 | 77 | Kirk, Tom | Hooligan | 104 | DNC 32.0 | 8.0 | DNC 32.0 | DNC 32.0 |
| 21 | 905 | Baer, Reed | Polar Baer | 106 | DNC 32.0 | DNC 32.0 | 10.0 | DNC 32.0 |
| 22 | 23 | Higham, George | Jammin' | 107 | DNC 32.0 | 11.0 | DNC 32.0 | DNC 32.0 |
| 23 | 127 | Ives, Parker | Burl | 109 | DNC 32.0 | 13.0 | DNC 32.0 | DNC 32.0 |
| 24 | 50 | Peter Rugg | 110 | DNC 32.0 | DNC 32.0 | 14.0 | DNC 32.0 | |
| 25 | 553 | Lecoq, Pierre | Rhody Green | 110 | DNC 32.0 | 14.0 | DNC 32.0 | DNC 32.0 |
| 26 | 777 | Howard, Steve | Endeavor | 112 | DNC 32.0 | 16.0 | DNC 32.0 | DNC 32.0 |
| 27 | 333 | Lucus | 113 | DNC 32.0 | 17.0 | DNC 32.0 | DNC 32.0 | |
| 28 | 79 | Lafitte, Sebastien | Soda a l'Orange | 114 | DNC 32.0 | 18.0 | DNC 32.0 | DNC 32.0 |
| 29 | 33 | Toppa, Mike | Larry Legend | 118 | DNC 32.0 | 22.0 | DNC 32.0 | DNC 32.0 |
| 30 | 15 | Brehovsky, Sophie | Starr | 119 | DNC 32.0 | 23.0 | DNC 32.0 | DNC 32.0 |
| 31 | 40 | ? | 121 | DNC 32.0 | 25.0 | DNC 32.0 | DNC 32.0 |
Updated Sunday, November 30, 2025 6:05 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, November 30, 2025 6:05 PM UTC
Exported from SailScores.com