Test Each Day one Race Low Point
12 races sailed with 2 discards, 43 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | NMSC 2025 Fall Series 11-22 (11/22) | NMSC 2025 Fall Series 11/23 (11/23) | NMSC 2025 Fall Series 11/29 (11/29) | NMSC 2025 Fall Series 11/30 (11/30) | NMSC 2025 Fall Series 12/06 (12/6) | NMSC 2025 Fall Series 12/07 (12/7) | NMSC 2025 Fall Series 12/13 (12/13) | NMSC 2025 Fall Series 12/14 (12/14) | NMSC 2025 Fall Series 12/20 (12/20) | NMSC 2025 Fall Series 12/21 (12/21) | NMSC 2025 Fall Series 12/27 (12/27) | NMSC 2025 Fall Series 12/28 (12/28) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Sole, Matt | Canned Heat | 56 | 3.0 | 6.0 | 7.0 | 8.0 | | | 5.0 | 7.0 | 2.0 | 8.0 | 3.0 | 7.0 | Sole, Matt |
| 2 | 430 | Campbell, Michael | Grits | 62 | 8.0 | 4.0 | 12.0 | 7.0 | 9.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | | | Campbell, Michael |
| 3 | 88 | Read, Brad | Haighty Eight | 64 | | | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | DNC 44.0 | 1.0 | 2.0 | 2.0 | Read, Brad |
| 4 | 90 | Henshaw, Tommy | It'll Buff Out | 126 | 1.0 | 5.0 | 3.0 | 5.0 | 3.0 | 6.0 | 12.0 | 3.0 | | | DNC 44.0 | DNC 44.0 | Henshaw, Tommy |
| 5 | 13 | Arndt, Eric | Houdini | 145 | | | DNC 44.0 | 2.0 | 2.0 | 2.0 | 3.0 | DNC 44.0 | DNC 44.0 | 2.0 | 1.0 | 1.0 | Arndt, Eric |
| 6 | 147 | MacLeod, Scott | Who Dat | 164 | | 9.0 | 2.0 | 4.0 | 5.0 | 7.0 | | DNC 44.0 | 1.0 | 4.0 | DNC 44.0 | DNC 44.0 | MacLeod, Scott |
| 7 | 05 | Hilton, Jamie | Bertha | 164 | 5.0 | 2.0 | 5.0 | 6.0 | | | 6.0 | 2.0 | DNC 44.0 | 6.0 | DNC 44.0 | DNC 44.0 | Hilton, Jamie |
| 8 | 04 | Read, Ken | Victoriaville | 184 | | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Read, Ken |
| 9 | 117 | Hulse, David | Code Red | 193 | | 20.0 | 13.0 | 12.0 | 12.0 | 13.0 | 17.0 | | 7.0 | 11.0 | DNC 44.0 | DNC 44.0 | Hulse, David |
| 10 | 84 | Roy, Jeff | Orange Crush | 212 | | 24.0 | 9.0 | 11.0 | | 18.0 | 8.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 4.0 | 6.0 | Roy, Jeff |
| 11 | 89 | Buechner, Matt | Half Full | 218 | | 21.0 | | 14.0 | DNC 44.0 | DNC 44.0 | 16.0 | 10.0 | 6.0 | 10.0 | DNC 44.0 | 9.0 | Buechner, Matt |
| 12 | 33 | Toppa, Mike | Larry Legend | 230 | | 22.0 | | DNC 44.0 | DNC 44.0 | 11.0 | DNC 44.0 | 5.0 | DNC 44.0 | 7.0 | 6.0 | 3.0 | Toppa, Mike |
| 13 | 191 | Gazelle, Scott | Leaping! | 230 | 6.0 | 10.0 | | | 10.0 | 10.0 | 10.0 | 8.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Gazelle, Scott |
| 14 | 445 | Pike, Buster | Bully Circus | 262 | 2.0 | | | 10.0 | DNC 44.0 | 16.0 | DNC 44.0 | DNC 44.0 | 5.0 | 9.0 | DNC 44.0 | DNC 44.0 | Pike, Buster |
| 15 | 32 | Moffet, David | Moffé | 277 | 7.0 | 15.0 | | | 13.0 | DNC 44.0 | 14.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 8.0 | Moffet, David |
| 16 | 06 | Minninger, Steve | Big Boy Pants | 278 | 9.0 | 19.0 | 11.0 | 13.0 | | | DNC 44.0 | 6.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Minninger, Steve |
| 17 | 39 | Ward, Matt | Dominator | 292 | | | DNC 44.0 | DNC 44.0 | 6.0 | 4.0 | 9.0 | 9.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Ward, Matt |
| 18 | 45 | Wilkinson, Ben | Little Bird | 293 | 11.0 | 3.0 | 6.0 | 9.0 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Wilkinson, Ben |
| 19 | 905 | Baer, Reed | Polar Baer | 302 | | | 10.0 | DNC 44.0 | 8.0 | DNC 44.0 | 13.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 7.0 | DNC 44.0 | Baer, Reed |
| 20 | 777 | Howard, Steve | Endeavor | 336 | | 16.0 | | DNC 44.0 | DNC 44.0 | 8.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 4.0 | Howard, Steve |
| 21 | 00 | Spalding, Evan | Foot Off The Boat | 338 | 10.0 | 12.0 | 8.0 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Spalding, Evan |
| 22 | 215 | Reggio, Anderson | Dekanawida | 358 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 3.0 | 3.0 | DNC 44.0 | DNC 44.0 | Reggio, Anderson |
| 23 | 932 | Sykes, Hank | Syke Out | 368 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 11.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 5.0 | DNC 44.0 | Sykes, Hank |
| 24 | 932 | Sykes, Thomas | Syke Out | 369 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | 12.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 5.0 | Sykes, Thomas |
| 25 | 23 | Higham, George | Jammin' | 370 | | 11.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | 7.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Higham, George |
| 26 | 12 | Shaw, Bill | The Shadow | 371 | 4.0 | | | DNC 44.0 | DNC 44.0 | 15.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Shaw, Bill |
| 27 | 127 | Ives, Parker | Burl | 379 | | 13.0 | | DNC 44.0 | DNC 44.0 | 14.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Ives, Parker |
| 28 | 07 | DiPietro, Henry | Green Dragon | 384 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | 17.0 | 15.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DiPietro, Henry |
| 29 | 9 | Sharpe, Lucian | 385 | | | DNC 44.0 | DNC 44.0 | 14.0 | 19.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Sharpe, Lucian | |
| 30 | 09 | Innes-Jones, Scott | Zella | 403 | | | DNC 44.0 | DNC 44.0 | 7.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Innes-Jones, Scott |
| 31 | 933 | Pascalides, Jim | Achilles Heelin' | 403 | | 7.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Pascalides, Jim |
| 32 | 445 | Pike, Wyatt | Bust a Move | 404 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 8.0 | DNC 44.0 | Pike, Wyatt |
| 33 | 77 | Kirk, Tom | Hooligan | 404 | | 8.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Kirk, Tom |
| 34 | 281 | Van Colen Pete | Good Vibes | 406 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 10.0 | Van Colen Pete |
| 35 | 321 | Leech, Suzy | 407 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 11.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Leech, Suzy | |
| 36 | 00 | 000 | 408 | | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | 12.0 | DNC 44.0 | DNC 44.0 | 000 | |
| 37 | 50 | Peter Rugg | 410 | | | 14.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Peter Rugg | |
| 38 | 553 | Lecoq, Pierre | Rhody Green | 410 | | 14.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Lecoq, Pierre |
| 39 | 00 | Schott, Pete | 411 | | | DNC 44.0 | DNC 44.0 | 15.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Schott, Pete | |
| 40 | 333 | Lucus | 413 | | 17.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Lucus | |
| 41 | 79 | Lafitte, Sebastien | Soda a l'Orange | 414 | | 18.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Lafitte, Sebastien |
| 42 | 15 | Brehovsky, Sophie | Starr | 419 | | 23.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | Brehovsky, Sophie |
| 43 | 40 | ? | 421 | | 25.0 | | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | DNC 44.0 | ? |
Updated Tuesday, December 30, 2025 9:20 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, December 30, 2025 9:20 PM UTC
Exported from SailScores.com