DF95 Winter 01-17
12 races sailed with 2 discards, 22 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 1/17 R1 | 1/17 R2 | 1/17 R3 | 1/17 R4 | 1/17 R5 | 1/17 R6 | 1/17 R7 | 1/17 R8 | 1/17 R9 | 1/17 R10 | 1/17 R11 | 1/17 R12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 25.6 | 4.0 | | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | | 4.0 | RC 2.6 | 4.0 | 1.0 | Arndt, Eric |
| 2 | 04 | Read, Ken | Victoriaville | 26.7 | 1.0 | 1.0 | RC 2.7 | 5.0 | | 4.0 | | 1.0 | 1.0 | 7.0 | 1.0 | 3.0 | Read, Ken |
| 3 | 88 | Read, Brad | Haighty Eight | 33.3 | RC 3.3 | | 2.0 | 2.0 | 9.0 | 5.0 | 5.0 | | 2.0 | 1.0 | 2.0 | 2.0 | Read, Brad |
| 4 | 05 | Hilton, Jamie | Bertha | 36.7 | | 6.0 | 1.0 | 4.0 | 2.0 | RC 3.7 | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | | Hilton, Jamie |
| 5 | 90 | Henshaw, Tommy | It'll Buff Out | 40 | 2.0 | 3.0 | 3.0 | 6.0 | RC 4.0 | | 3.0 | 9.0 | 3.0 | 4.0 | 3.0 | | Henshaw, Tommy |
| 6 | 78 | Sole, Matt | Canned Heat | 55.6 | | 5.0 | 12.0 | 1.0 | 3.0 | | 4.0 | RC 5.6 | 6.0 | 3.0 | 7.0 | 9.0 | Sole, Matt |
| 7 | 430 | Campbell, Michael | Grits | 57.8 | | RC 5.8 | 5.0 | 8.0 | 5.0 | 2.0 | 8.0 | 2.0 | 7.0 | 9.0 | | 6.0 | Campbell, Michael |
| 8 | 47 | MacLeod, Scott | Who Dat | 74 | 8.0 | 10.0 | 6.0 | 7.0 | | | 6.0 | 10.0 | 8.0 | 8.0 | 6.0 | 5.0 | MacLeod, Scott |
| 9 | 09 | Innes-Jones, Scott | Zella | 77.9 | 5.0 | 2.0 | 13.0 | 9.0 | | 12.0 | RDGAve 8.9 | 4.0 | 9.0 | | 11.0 | 4.0 | Innes-Jones, Scott |
| 10 | 23 | Higham, George | Jammin' | 86 | 7.0 | 11.0 | 16.0 | | | 3.0 | 7.0 | 6.0 | 14.0 | 2.0 | 9.0 | 11.0 | Higham, George |
| 11 | 397 | Museler, Will | The Grinch | 96.7 | 6.0 | 12.0 | | RC 9.7 | | 10.0 | 9.0 | 8.0 | 10.0 | 16.0 | 8.0 | 8.0 | Museler, Will |
| 12 | 905 | Baer, Reed | Polar Baer | 102 | 9.0 | 9.0 | 15.0 | 15.0 | 6.0 | 6.0 | 14.0 | | 11.0 | | 10.0 | 7.0 | Baer, Reed |
| 13 | 84 | Roy, Jeff | Orange Crush | 106 | 3.0 | 13.0 | 9.0 | | 8.0 | | 11.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | Roy, Jeff |
| 14 | 33 | Toppa, Mike | Larry Legend | 106 | | 4.0 | 11.0 | 13.0 | 4.0 | 7.0 | 13.0 | 14.0 | 12.0 | 13.0 | | 15.0 | Toppa, Mike |
| 15 | 06 | Minninger, Steve | Big Boy Pants | 108.9 | 13.0 | 7.0 | 7.0 | | 10.0 | 8.0 | | 11.0 | RC 10.9 | 14.0 | 15.0 | 13.0 | Minninger, Steve |
| 16 | 127 | Ives, Parker | Burl | 130 | 14.0 | 14.0 | 17.0 | 10.0 | 11.0 | 17.0 | RC 13.0 | 15.0 | | 6.0 | 13.0 | | Ives, Parker |
| 17 | 445 | Pike, Buster | Bully Circus | 132 | 10.0 | 16.0 | | 12.0 | 7.0 | 15.0 | 15.0 | 5.0 | 17.0 | 18.0 | 17.0 | | Pike, Buster |
| 18 | 117 | Hulse, David | Code Red | 150 | 16.0 | | 14.0 | 16.0 | 12.0 | 18.0 | 12.0 | 19.0 | | 10.0 | 16.0 | 17.0 | Hulse, David |
| 19 | 44 | Desmond, Diarmaid | 155 | | 17.0 | 19.0 | 14.0 | | DNC 23.0 | 10.0 | 18.0 | 15.0 | 11.0 | 14.0 | 14.0 | Desmond, Diarmaid | |
| 20 | 40 | Girard, Al | 161 | 18.0 | 18.0 | 8.0 | 18.0 | 18.0 | 11.0 | 17.0 | | 18.0 | 19.0 | | 16.0 | Girard, Al | |
| 21 | 932 | Sykes, Hank | Syke Out | 165 | | | 10.0 | 11.0 | 15.0 | DNC 23.0 | 18.0 | 16.0 | 16.0 | DNF 23.0 | RC 16.5 | RC 16.5 | Sykes, Hank |
| 22 | 230 | Schott, Pete | Tooth Thirty | 198 | | | 20.0 | 21.0 | 19.0 | 19.0 | 19.0 | 21.0 | 21.0 | 20.0 | 20.0 | 18.0 | Schott, Pete |
Updated Saturday, January 17, 2026 7:50 PM UTC by Michael Campbell
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |
Updated Saturday, January 17, 2026 7:50 PM UTC
Exported from SailScores.com