NMSC DF95 Winter-Spring, 3% participation
24 races sailed with 4 discards, 44 competitors – Test – 40% participation required for ranking| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3) | DF95 Winter 01-04 (1/4) | DF95 Winter 01-10 (1/10) | DF95 Winter 01-17 (1/17) | DF95 Winter 02-14 (2/14) | DF95 Winter 02-15 (2/15) | DF95 Winter 02-21 (2/21) | DF95 Winter 02-28 (2/28) | DF95 Winter 03-01 (3/1) | DF95 Winter 03-07 (3/7) | DF95 Winter 03-08 (3/8) | DF95 Winter 03-14 (3/14) | DF95 Winter 03-15 (3/15) | DF95 Winter 03-21 (3/21) | DF95 Winter 03-22 (3/22) | DF95 Winter 04-04 (4/4) | DF95 Winter 04-11 (4/11) | DF95 Winter 04-12 (4/12) | DF95 Spring 04-18 (4/18) | DF95 Spring 04-19 (4/19) | DF95 Spring 04-25 (4/25) | DF95 Spring 04-26 (4/26) | DF95 Spring 05-02 (5/2) | DF95 Spring 05-03 (5/3) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 97.945 | | 14 | | 22 | 18 | 23 | | | 10 | 15 | 15 | 7 | 19 | Arndt, Eric | |||||||||||
| 2 | 88 | Read, Brad | Haighty Eight | 97.576 | 12 | 15 | | 20 | 24 | 19 | 13 | 20 | 22 | 16 | | | | Read, Brad | |||||||||||
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 90.361 | | 15 | | 22 | 18 | | 19 | | 13 | 19 | 14 | 18 | 12 | Henshaw, Tommy | |||||||||||
| 4 | 47 | MacLeod, Scott | Who Dat | 84.211 | 10 | | | | 16 | 19 | 15 | 8 | 14 | 18 | 13 | | 9 | 7 | 9 | 6 | MacLeod, Scott | ||||||||
| 5 | 09 | Innes-Jones, Scott | Zella | 84.127 | | | 18 | | 20 | 11 | 16 | 10 | 10 | 6 | 10 | 5 | | Innes-Jones, Scott | |||||||||||
| 6 | 430 | Campbell, Michael | Grits | 81.301 | 12 | 16 | 16 | | 16 | | 17 | 12 | | 11 | Campbell, Michael | ||||||||||||||
| 7 | 78 | Sole, Matt | Canned Heat | 78.455 | 9 | 11 | | 17 | 14 | 10 | 21 | | 9 | 13 | 13 | 9 | 12 | 21 | | 4 | 15 | 8 | | 4 | 3 | Sole, Matt | |||
| 8 | 05-20 | Hilton, Jamie | Bertha | 72.928 | 8 | 13 | 19 | 11 | 6 | | 14 | 11 | 15 | 7 | | | 9 | 7 | | 6 | 6 | Hilton, Jamie | |||||||
| 9 | 33 | Toppa, Mike | Larry Legend | 66.949 | 6 | | 9 | 20 | | | 6 | 11 | | 8 | 4 | 8 | 7 | Toppa, Mike | |||||||||||
| 10 | 84 | Roy, Jeff | Orange Crush | 57.576 | 6 | | 10 | | 9 | 12 | | 12 | 6 | 6 | 15 | | Roy, Jeff | ||||||||||||
| 11 | 06 | Minninger, Steve | Big Boy Pants | 50.382 | 8 | 10 | 9 | | | 18 | 4 | 8 | 9 | | Minninger, Steve | ||||||||||||||
| 12 | 117 | Hulse, David | Code Red | 39.041 | 8 | | 8 | | 5 | | 3 | 5 | | 2 | 8 | 5 | 4 | 5 | 2 | 2 | Hulse, David | ||||||||
| 13 | 40 | Girard, Al | 35.833 | | 7 | 4 | 14 | | 3 | 5 | 4 | | 4 | 2 | Girard, Al | ||||||||||||||
| 14 | 07 | DiPietro, Henry | Green Dragon | 34.27 | 4 | | | 6 | 3 | | 6 | 2 | 7 | 6 | | 6 | 7 | 4 | 6 | 4 | DiPietro, Henry | ||||||||
| 15 | 932 | Sykes, Hank | Syke Out | 27.193 | 3 | 3 | | | | 5 | 4 | 3 | 3 | 5 | 2 | 3 | | Sykes, Hank | |||||||||||
| 905 | Baer, Reed | Polar Baer | 65.138 | 15 | 11 | | | 13 | | 7 | 11 | 14 | Baer, Reed | ||||||||||||||||
| 939 | Ward, Matt | Dominator | 61.458 | 8 | 14 | 8 | | 11 | 12 | | | 6 | Ward, Matt | ||||||||||||||||
| 23 | Higham, George | Jammin' | 57.522 | 13 | | 10 | 7 | | 16 | 10 | 9 | Higham, George | |||||||||||||||||
| 445 | Pike, Buster | Bully Circus | 53.448 | 7 | | | 9 | 13 | 11 | 8 | 14 | Pike, Buster | |||||||||||||||||
| 105 | Kantaros, Lou | 15.741 | 5 | 1 | 3 | | 1 | 3 | 4 | | Kantaros, Lou | ||||||||||||||||||
| 127 | Ives, Parker | Burl | 40.625 | 2 | 7 | | 5 | 16 | 9 | | Ives, Parker | ||||||||||||||||||
| 08 | Lucas, Russell | Shimmer | 20.833 | 2 | 4 | | | 3 | 3 | 3 | Lucas, Russell | ||||||||||||||||||
| 612 | Shaw, Bill | The Shadow | 67.241 | 10 | 12 | | | 12 | 5 | Shaw, Bill | |||||||||||||||||||
| 32 | Moffet, David | Moffé | 54.054 | | 5 | 17 | 9 | 9 | | Moffet, David | |||||||||||||||||||
| 397 | Museler, Will | The Grinch | 43.284 | 5 | 9 | 12 | 3 | | | Museler, Will | |||||||||||||||||||
| 230 | Schott, Pete | Tooth Thirty | 12.281 | | | 2 | 3 | 1 | 1 | Schott, Pete | |||||||||||||||||||
| 406 | Wakeman, Wiley | 67.568 | 10 | 17 | 12 | 11 | | Wakeman, Wiley | |||||||||||||||||||||
| 169 | Ringdahl, Chris | Siréne | 53.125 | | 9 | 5 | 13 | 7 | Ringdahl, Chris | ||||||||||||||||||||
| 04 | Read, Ken | Victoriaville | 100 | | 20 | 14 | 14 | Read, Ken | |||||||||||||||||||||
| 215 | Reggio, Anderson | Dekanawida | 70 | | 10 | 13 | 5 | Reggio, Anderson | |||||||||||||||||||||
| 777 | Howard, Steve | Endeavor | 37.209 | 4 | | 6 | 6 | Howard, Steve | |||||||||||||||||||||
| 191 | Gazelle, Scott | Leaping! | 71.429 | 13 | | 7 | Gazelle, Scott | ||||||||||||||||||||||
| 10 | Lynn, Doug | 46.154 | 7 | 5 | | Lynn, Doug | |||||||||||||||||||||||
| 00 | Cohen, Matt | 25 | | 2 | 3 | Cohen, Matt | |||||||||||||||||||||||
| 23 | White, Joel | 72.222 | 17 | 9 | White, Joel | ||||||||||||||||||||||||
| 932 | Sykes, Thomas | Syke Out | 50 | 16 | 3 | Sykes, Thomas | |||||||||||||||||||||||
| 117 | Shapiro, Bob | 21.429 | 1 | 2 | Shapiro, Bob | ||||||||||||||||||||||||
| 00000 | Noah | 15 | 4 | 2 | Noah | ||||||||||||||||||||||||
| 45 | Wilkinson, Ben | Little Bird | 60 | 9 | Wilkinson, Ben | ||||||||||||||||||||||||
| 321 | Leech, Suzy | 31.579 | 6 | Leech, Suzy | |||||||||||||||||||||||||
| 90w | Chris Marlow | 26.316 | 5 | Chris Marlow | |||||||||||||||||||||||||
| 44 | Desmond, Diarmaid | 18.182 | 4 | Desmond, Diarmaid | |||||||||||||||||||||||||
| 281 | Van Colen Pete | Good Vibes | 16.667 | 2 | Van Colen Pete | ||||||||||||||||||||||||
| 50 | Peter Rugg | 8.333 | 1 | Peter Rugg |
Updated Tuesday, May 5, 2026 6:40 PM UTC by Michael Campbell
Scored using Test
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Fixed at 0 |
Updated Tuesday, May 5, 2026 6:40 PM UTC
Exported from SailScores.com