2026 Winter

2026 Winter overall testing

14 races sailed with 0 discards, 40 competitors – high point percentage
PlaceSailHelmBoatTotalDF95 Winter 01-03 (1/3)
DF95 Winter 01-04 (1/4)
DF95 Winter 01-10 (1/10)
DF95 Winter 01-17 (1/17)
DF95 Winter 02-14 (2/14)
DF95 Winter 02-15 (2/15)
DF95 Winter 02-21 (2/21)
DF95 Winter 02-28 (2/28)
DF95 Winter 03-01 (3/1)
DF95 Winter 03-07 (3/7)
DF95 Winter 03-08 (3/8)
DF95 Winter 03-14 (3/14)
DF95 Winter 03-15 (3/15)
DF95 Winter 03-21 (3/21)
Helm
104Read, KenVictoriaville 98.571 DNC 0.0 DNC 0.0 DNC 0.0 21.0 DNC 0.0 DNC 0.0 DNC 0.0 20.0 14.0 DNC 0.0 14.0 DNC 0.0 DNC 0.0 DNC 0.0 Read, Ken
288Read, BradHaighty Eight 96.364 12.0 15.0 14.0 20.0 DNC 0.0 DNC 0.0 24.0 19.0 13.0 20.0 DNC 0.0 DNC 0.0 DNC 0.0 22.0 Read, Brad
313Arndt, EricHoudini 93.373 11.0 14.0 13.0 22.0 18.0 DNC 0.0 23.0 17.0 12.0 DNC 0.0 DNC 0.0 10.0 15.0 DNC 0.0 Arndt, Eric
490Henshaw, TommyIt'll Buff Out 85.475 DNC 0.0 DNC 0.0 DNC 0.0 18.0 15.0 8.0 22.0 18.0 10.0 19.0 11.0 DNC 0.0 13.0 19.0 Henshaw, Tommy
523White, Joel 85 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 17.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 White, Joel
647MacLeod, ScottWho Dat 76.437 10.0 7.0 11.0 15.0 16.0 DNC 0.0 19.0 15.0 DNC 0.0 DNC 0.0 DNC 0.0 8.0 14.0 18.0 MacLeod, Scott
7430Campbell, MichaelGrits 75.188 DNC 0.0 12.0 16.0 16.0 DNC 0.0 DNC 0.0 15.0 16.0 8.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 17.0 Campbell, Michael
878Sole, MattCanned Heat 74.569 9.0 11.0 4.0 17.0 14.0 10.0 21.0 10.0 9.0 13.0 13.0 9.0 12.0 21.0 Sole, Matt
909Innes-Jones, ScottZella 73.267 DNC 0.0 DNC 0.0 DNC 0.0 14.0 12.0 DNC 0.0 18.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 10.0 20.0 Innes-Jones, Scott
10191Gazelle, Scott Leaping! 71.429 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 13.0 7.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Gazelle, Scott
1105Hilton, JamieBertha 69.032 8.0 13.0 DNC 0.0 19.0 11.0 6.0 10.0 14.0 11.0 15.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Hilton, Jamie
12406Wakeman, Wiley 62.5 DNC 0.0 DNC 0.0 10.0 DNC 0.0 17.0 DNC 0.0 DNC 0.0 12.0 DNC 0.0 11.0 DNC 0.0 DNC 0.0 DNC 0.0 10.0 Wakeman, Wiley
13215Reggio, AndersonDekanawida 60.714 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 7.0 DNC 0.0 10.0 DNC 0.0 DNC 0.0 DNC 0.0 Reggio, Anderson
1445Wilkinson, BenLittle Bird 60 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 9.0 DNC 0.0 Wilkinson, Ben
15612Shaw, BillThe Shadow 57.303 DNC 0.0 10.0 12.0 DNC 0.0 DNC 0.0 DNC 0.0 11.0 DNC 0.0 6.0 12.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Shaw, Bill
16939Ward, MattDominator 57.292 DNC 0.0 8.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 14.0 8.0 2.0 11.0 12.0 Ward, Matt
1723Higham, GeorgeJammin' 52.137 DNC 0.0 DNC 0.0 DNC 0.0 13.0 DNC 0.0 DNC 0.0 8.0 DNC 0.0 DNC 0.0 10.0 7.0 DNC 0.0 7.0 16.0 Higham, George
1884Roy, JeffOrange Crush 50 DNC 0.0 6.0 5.0 10.0 4.0 9.0 12.0 DNC 0.0 5.0 DNC 0.0 12.0 6.0 6.0 15.0 Roy, Jeff
19932Sykes, ThomasSyke Out 50 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 16.0 DNC 0.0 DNC 0.0 DNC 0.0 3.0 DNC 0.0 DNC 0.0 DNC 0.0 Sykes, Thomas
20445Pike, BusterBully Circus 48.052 7.0 DNC 0.0 6.0 6.0 9.0 DNC 0.0 13.0 11.0 DNC 0.0 8.0 DNC 0.0 DNC 0.0 DNC 0.0 14.0 Pike, Buster
21169Ringdahl, ChrisSiréne 47.761 DNC 0.0 5.0 9.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 5.0 DNC 0.0 DNC 0.0 13.0 Ringdahl, Chris
22905Baer, ReedPolar Baer 47.368 DNC 0.0 DNC 0.0 15.0 11.0 2.0 DNC 0.0 7.0 13.0 DNC 0.0 6.0 DNC 0.0 7.0 DNC 0.0 11.0 Baer, Reed
2306Minninger, SteveBig Boy Pants 46.667 DNC 0.0 DNC 0.0 DNC 0.0 8.0 10.0 DNC 0.0 9.0 7.0 4.0 18.0 DNC 0.0 4.0 8.0 9.0 Minninger, Steve
2433Toppa, MikeLarry Legend 46.087 6.0 3.0 DNC 0.0 9.0 DNC 0.0 DNC 0.0 20.0 8.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 7.0 Toppa, Mike
2532Moffet, DavidMoffé 44.231 DNC 0.0 2.0 DNC 0.0 DNC 0.0 DNC 0.0 5.0 17.0 9.0 DNC 0.0 9.0 DNC 0.0 DNC 0.0 4.0 DNC 0.0 Moffet, David
2610Lynn, Doug 41.667 DNC 0.0 DNC 0.0 7.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 5.0 DNC 0.0 8.0 Lynn, Doug
27127Ives, ParkerBurl 35.088 DNC 0.0 DNC 0.0 2.0 7.0 1.0 DNC 0.0 5.0 DNC 0.0 DNC 0.0 16.0 9.0 DNC 0.0 DNC 0.0 DNC 0.0 Ives, Parker
28117Hulse, DavidCode Red 30.345 DNC 0.0 DNC 0.0 8.0 5.0 8.0 DNC 0.0 6.0 5.0 DNC 0.0 4.0 DNC 0.0 3.0 5.0 DNC 0.0 Hulse, David
29397Museler, WillThe Grinch 30.275 5.0 9.0 DNC 0.0 12.0 3.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 1.0 DNC 0.0 DNC 0.0 DNC 0.0 3.0 Museler, Will
3040Girard, Al 26.829 DNC 0.0 DNC 0.0 DNC 0.0 3.0 7.0 4.0 14.0 3.0 3.0 5.0 4.0 DNC 0.0 DNC 0.0 1.0 Girard, Al
3107DiPietro, HenryGreen Dragon 22.5 4.0 1.0 1.0 DNC 0.0 6.0 3.0 2.0 6.0 2.0 7.0 6.0 DNC 0.0 1.0 6.0 DiPietro, Henry
32777Howard, SteveEndeavor 20.69 DNC 0.0 4.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 2.0 DNC 0.0 DNC 0.0 DNC 0.0 Howard, Steve
3344Desmond, Diarmaid 18.182 DNC 0.0 DNC 0.0 DNC 0.0 4.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Desmond, Diarmaid
34281Van Colen PeteGood Vibes 16.667 2.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Van Colen Pete
35932Sykes, HankSyke Out 16.495 3.0 DNC 0.0 3.0 2.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 1.0 2.0 5.0 Sykes, Hank
3600Noah 15 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 4.0 DNC 0.0 2.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Noah
3708Lucas, RussellShimmer 14.458 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 2.0 4.0 2.0 DNC 0.0 DNC 0.0 1.0 DNC 0.0 3.0 DNC 0.0 Lucas, Russell
38105Kantaros, Lou 14.063 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 5.0 1.0 3.0 1.0 1.0 3.0 DNC 0.0 DNC 0.0 DNC 0.0 4.0 Kantaros, Lou
3950Peter Rugg 8.333 1.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 Peter Rugg
40230Schott, PeteTooth Thirty 5.882 DNC 0.0 DNC 0.0 DNC 0.0 1.0 DNC 0.0 DNC 0.0 1.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 2.0 Schott, Pete
Updated Saturday, March 21, 2026 6:30 PM UTC by Michael Campbell

Scored using high point percentage
CodeDescriptionValue
DNCDid not come to starting areaFixed at 0