2026 Winter
DF95 Spring 04-18
9 races sailed with 1 discard, 10 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/18 R1 12 | 4/18 R2 12 | 4/18 R3 12 | 4/18 R4 12 | 4/18 R5 12 | 4/18 R6 12 | 4/18 R7 12 | 4/18 R8 12 | 4/18 R9 12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 | Innes-Jones, Scott | Zella | 12 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | 3 | Innes-Jones, Scott |
| 2 | 47 | MacLeod, Scott | Who Dat | 22 | 2 | 1 | 3 | 2 | 5 | 3 | 1 | | 5 | MacLeod, Scott |
| 3 | 33 | Toppa, Mike | Larry Legend | 24 | 5 | 3 | | 3 | 2 | 2 | 3 | 2 | 4 | Toppa, Mike |
| 4 | 05 | Hilton, Jamie | Bertha | 29 | 3 | 4 | 2 | 8 | 7 | 1 | | 3 | 1 | Hilton, Jamie |
| 5 | 07 | DiPietro, Henry | Green Dragon | 39 | 7 | 6 | | 6 | 3 | 7 | 4 | 4 | 2 | DiPietro, Henry |
| 6 | 939 | Ward, Matt | Dominator | 55 | 10 | 8 | 4 | 4 | 9 | 6 | 7 | 7 | | Ward, Matt |
| 7 | 40 | Girard, Al | 55 | 4 | 5 | 5 | | 8 | 10 | 8 | 9 | 6 | Girard, Al | |
| 8 | 932 | Sykes, Hank | Syke Out | 59 | 8 | 7 | 8 | 7 | 10 | 9 | 5 | 5 | | Sykes, Hank |
| 9 | 00 | Cohen, Matt | 59 | 6 | 9 | | 9 | 6 | 8 | 6 | 8 | 7 | Cohen, Matt | |
| 10 | 127 | Ives, Parker | Burl | 62 | 9 | 10 | 7 | 5 | 4 | 5 | | DNS 11 | DNS 11 | Ives, Parker |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |