2026 Winter
DF95 Winter 01-10
3 races sailed with 0 discards, 16 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 1/10 R1 5 | 1/10 R2 5 | 1/10 R3 5 |
|---|---|---|---|---|---|---|---|
| 1 | 430 | Campbell, Michael | Grits | 5 | 1.0 | 3.0 | 1.0 |
| 2 | 905 | Baer, Reed | Polar Baer | 9 | RC 3.0 | 4.0 | 2.0 |
| 3 | 88 | Read, Brad | Haighty Eight | 9 | 2.0 | RC 3.0 | 4.0 |
| 4 | 13 | Arndt, Eric | Houdini | 11 | 5.0 | 1.0 | 5.0 |
| 5 | 612 | Shaw, Bill | The Shadow | 13.5 | 3.0 | 6.0 | RC 4.5 |
| 6 | 147 | MacLeod, Scott | Who Dat | 18 | 10.0 | 5.0 | 3.0 |
| 7 | 406 | Wakeman, Wiley | 19 | 7.0 | 2.0 | 10.0 | |
| 8 | 169 | Ringdahl, Chris | Siréne | 19 | 4.0 | 9.0 | 6.0 |
| 9 | 117 | Hulse, David | Code Red | 27 | 6.0 | 8.0 | 13.0 |
| 10 | 10 | Lynn, Doug | 29 | 11.0 | 10.0 | 8.0 | |
| 11 | 445 | Pike, Buster | Bully Circus | 31 | 12.0 | 7.0 | 12.0 |
| 12 | 84 | Roy, Jeff | Orange Crush | 33 | 9.0 | DNF 17.0 | 7.0 |
| 13 | 78 | Sole, Matt | Canned Heat | 35 | 13.0 | 11.0 | 11.0 |
| 14 | 932 | Sykes, Hank | Syke Out | 38 | DNC 17.0 | 12.0 | 9.0 |
| 15 | 127 | Ives, Parker | Burl | 42 | 8.0 | DNF 17.0 | DNF 17.0 |
| 16 | 07 | DiPietro, Henry | Green Dragon | 45 | 14.0 | DNF 17.0 | 14.0 |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |