2026 Winter

DF95 Winter 01-17

12 races sailed with 2 discards, 22 competitors – NMSC scoring based on App. A Rule 5.3 w RC code
PlaceSailHelmBoatTotal1/17 R1
6
1/17 R2
6
1/17 R3
9
1/17 R4
6
1/17 R5
9
1/17 R6
9
1/17 R7
11
1/17 R8
11
1/17 R9
11
1/17 R10
11
1/17 R11
11
1/17 R12
11
Helm
113Arndt, EricHoudini 25.6 4.0 8.0 4.0 3.0 1.0 1.0 1.0 7.0 4.0 RC 2.6 4.0 1.0 Arndt, Eric
204Read, KenVictoriaville 26.7 1.0 1.0 RC 2.7 5.0 DNF 23.0 4.0 DNF 23.0 1.0 1.0 7.0 1.0 3.0 Read, Ken
388Read, BradHaighty Eight 33.3 RC 3.3 15.0 2.0 2.0 9.0 5.0 5.0 12.0 2.0 1.0 2.0 2.0 Read, Brad
405Hilton, JamieBertha 36.7 11.0 6.0 1.0 4.0 2.0 RC 3.7 2.0 3.0 5.0 5.0 5.0 DNC 23.0 Hilton, Jamie
590Henshaw, TommyIt'll Buff Out 40 2.0 3.0 3.0 6.0 RC 4.0 9.0 3.0 9.0 3.0 4.0 3.0 10.0 Henshaw, Tommy
678Sole, MattCanned Heat 55.6 15.0 5.0 12.0 1.0 3.0 14.0 4.0 RC 5.6 6.0 3.0 7.0 9.0 Sole, Matt
7430Campbell, MichaelGrits 57.8 12.0 RC 5.8 5.0 8.0 5.0 2.0 8.0 2.0 7.0 9.0 19.0 6.0 Campbell, Michael
847MacLeod, ScottWho Dat 74 8.0 10.0 6.0 7.0 13.0 13.0 6.0 10.0 8.0 8.0 6.0 5.0 MacLeod, Scott
909Innes-Jones, ScottZella 77.9 5.0 2.0 13.0 9.0 14.0 12.0 RDGAve 8.9 4.0 9.0 15.0 11.0 4.0 Innes-Jones, Scott
1023Higham, GeorgeJammin' 86 7.0 11.0 16.0 20.0 17.0 3.0 7.0 6.0 14.0 2.0 9.0 11.0 Higham, George
11397Museler, WillThe Grinch 96.7 6.0 12.0 DNF 23.0 RC 9.7 16.0 10.0 9.0 8.0 10.0 16.0 8.0 8.0 Museler, Will
12905Baer, ReedPolar Baer 102 9.0 9.0 15.0 15.0 6.0 6.0 14.0 17.0 11.0 17.0 10.0 7.0 Baer, Reed
1384Roy, JeffOrange Crush 106 3.0 13.0 9.0 19.0 8.0 16.0 11.0 13.0 13.0 12.0 12.0 12.0 Roy, Jeff
1433Toppa, MikeLarry Legend 106 17.0 4.0 11.0 13.0 4.0 7.0 13.0 14.0 12.0 13.0 18.0 15.0 Toppa, Mike
1506Minninger, SteveBig Boy Pants 108.9 13.0 7.0 7.0 17.0 10.0 8.0 16.0 11.0 RC 10.9 14.0 15.0 13.0 Minninger, Steve
16127Ives, ParkerBurl 130 14.0 14.0 17.0 10.0 11.0 17.0 RC 13.0 15.0 19.0 6.0 13.0 DNC 23.0 Ives, Parker
17445Pike, BusterBully Circus 132 10.0 16.0 18.0 12.0 7.0 15.0 15.0 5.0 17.0 18.0 17.0 DNC 23.0 Pike, Buster
18117Hulse, DavidCode Red 150 16.0 DNC 23.0 14.0 16.0 12.0 18.0 12.0 19.0 20.0 10.0 16.0 17.0 Hulse, David
1944Desmond, Diarmaid 155 DNC 23.0 17.0 19.0 14.0 DNF 23.0 DNC 23.0 10.0 18.0 15.0 11.0 14.0 14.0 Desmond, Diarmaid
2040Girard, Al 161 18.0 18.0 8.0 18.0 18.0 11.0 17.0 20.0 18.0 19.0 21.0 16.0 Girard, Al
21932Sykes, HankSyke Out 165 DNC 23.0 DNC 23.0 10.0 11.0 15.0 DNC 23.0 18.0 16.0 16.0 DNF 23.0 RC 16.5 RC 16.5 Sykes, Hank
22230Schott, PeteTooth Thirty 198 DNF 21.0 DNF 21.0 20.0 21.0 19.0 19.0 19.0 21.0 21.0 20.0 20.0 18.0 Schott, Pete
Updated Saturday, January 17, 2026 7:50 PM UTC by Michael Campbell

Scored using NMSC scoring based on App. A Rule 5.3 w RC code
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCCompetitor did Race CommitteeAverage of non-discarded results
RDGAveRedress: average of other racesAverage of results