2026 Winter
DF95 Winter 01-17
12 races sailed with 2 discards, 22 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 1/17 R1 6 | 1/17 R2 6 | 1/17 R3 9 | 1/17 R4 6 | 1/17 R5 9 | 1/17 R6 9 | 1/17 R7 11 | 1/17 R8 11 | 1/17 R9 11 | 1/17 R10 11 | 1/17 R11 11 | 1/17 R12 11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 25.6 | 4 | | 4 | 3 | 1 | 1 | 1 | | 4 | RC 2.6 | 4 | 1 | Arndt, Eric |
| 2 | 04 | Read, Ken | Victoriaville | 26.7 | 1 | 1 | RC 2.7 | 5 | | 4 | | 1 | 1 | 7 | 1 | 3 | Read, Ken |
| 3 | 88 | Read, Brad | Haighty Eight | 33.3 | RC 3.3 | | 2 | 2 | 9 | 5 | 5 | | 2 | 1 | 2 | 2 | Read, Brad |
| 4 | 05 | Hilton, Jamie | Bertha | 36.7 | | 6 | 1 | 4 | 2 | RC 3.7 | 2 | 3 | 5 | 5 | 5 | | Hilton, Jamie |
| 5 | 90 | Henshaw, Tommy | It'll Buff Out | 40 | 2 | 3 | 3 | 6 | RC 4 | | 3 | 9 | 3 | 4 | 3 | | Henshaw, Tommy |
| 6 | 78 | Sole, Matt | Canned Heat | 55.6 | | 5 | 12 | 1 | 3 | | 4 | RC 5.6 | 6 | 3 | 7 | 9 | Sole, Matt |
| 7 | 430 | Campbell, Michael | Grits | 57.8 | | RC 5.8 | 5 | 8 | 5 | 2 | 8 | 2 | 7 | 9 | | 6 | Campbell, Michael |
| 8 | 47 | MacLeod, Scott | Who Dat | 74 | 8 | 10 | 6 | 7 | | | 6 | 10 | 8 | 8 | 6 | 5 | MacLeod, Scott |
| 9 | 09 | Innes-Jones, Scott | Zella | 77.9 | 5 | 2 | 13 | 9 | | 12 | RDGAve 8.9 | 4 | 9 | | 11 | 4 | Innes-Jones, Scott |
| 10 | 23 | Higham, George | Jammin' | 86 | 7 | 11 | 16 | | | 3 | 7 | 6 | 14 | 2 | 9 | 11 | Higham, George |
| 11 | 397 | Museler, Will | The Grinch | 96.7 | 6 | 12 | | RC 9.7 | | 10 | 9 | 8 | 10 | 16 | 8 | 8 | Museler, Will |
| 12 | 905 | Baer, Reed | Polar Baer | 102 | 9 | 9 | 15 | 15 | 6 | 6 | 14 | | 11 | | 10 | 7 | Baer, Reed |
| 13 | 84 | Roy, Jeff | Orange Crush | 106 | 3 | 13 | 9 | | 8 | | 11 | 13 | 13 | 12 | 12 | 12 | Roy, Jeff |
| 14 | 33 | Toppa, Mike | Larry Legend | 106 | | 4 | 11 | 13 | 4 | 7 | 13 | 14 | 12 | 13 | | 15 | Toppa, Mike |
| 15 | 06 | Minninger, Steve | Big Boy Pants | 108.9 | 13 | 7 | 7 | | 10 | 8 | | 11 | RC 10.9 | 14 | 15 | 13 | Minninger, Steve |
| 16 | 127 | Ives, Parker | Burl | 130 | 14 | 14 | 17 | 10 | 11 | 17 | RC 13 | 15 | | 6 | 13 | | Ives, Parker |
| 17 | 445 | Pike, Buster | Bully Circus | 132 | 10 | 16 | | 12 | 7 | 15 | 15 | 5 | 17 | 18 | 17 | | Pike, Buster |
| 18 | 117 | Hulse, David | Code Red | 150 | 16 | | 14 | 16 | 12 | 18 | 12 | 19 | | 10 | 16 | 17 | Hulse, David |
| 19 | 44 | Desmond, Diarmaid | 155 | | 17 | 19 | 14 | | DNC 23 | 10 | 18 | 15 | 11 | 14 | 14 | Desmond, Diarmaid | |
| 20 | 40 | Girard, Al | 161 | 18 | 18 | 8 | 18 | 18 | 11 | 17 | | 18 | 19 | | 16 | Girard, Al | |
| 21 | 932 | Sykes, Hank | Syke Out | 165 | | | 10 | 11 | 15 | DNC 23 | 18 | 16 | 16 | DNF 23 | RC 16.5 | RC 16.5 | Sykes, Hank |
| 22 | 230 | Schott, Pete | Tooth Thirty | 198 | | | 20 | 21 | 19 | 19 | 19 | 21 | 21 | 20 | 20 | 18 | Schott, Pete |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |