2026 Winter
DF95 Winter 02-21
5 races sailed with 1 discard, 24 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 2/21 R1 10 | 2/21 R2 10 | 2/21 R3 10 | 2/21 R4 10 | 2/21 R5 8 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 5 | 1.0 | 2.0 | 1.0 | 1.0 | | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 6 | | 1.0 | 2.0 | 2.0 | 1.0 | Arndt, Eric |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 16 | 4.0 | 4.0 | 3.0 | | 5.0 | Henshaw, Tommy |
| 4 | 78 | Sole, Matt | Canned Heat | 17 | 3.0 | | 7.0 | 4.0 | 3.0 | Sole, Matt |
| 5 | 33 | Toppa, Mike | Larry Legend | 20 | | 3.0 | 4.0 | 3.0 | 10.0 | Toppa, Mike |
| 6 | 47 | MacLeod, Scott | Who Dat | 23 | 2.0 | | 9.0 | 10.0 | 2.0 | MacLeod, Scott |
| 7 | 09 | Innes-Jones, Scott | Zella | 32 | 10.0 | 8.0 | 5.0 | 9.0 | | Innes-Jones, Scott |
| 8 | 32 | Moffet, David | Moffé | 34 | | 11.0 | 11.0 | 6.0 | 6.0 | Moffet, David |
| 9 | 932 | Sykes, Thomas | Syke Out | 37 | | 7.0 | 18.0 | 5.0 | 7.0 | Sykes, Thomas |
| 10 | 430 | Campbell, Michael | Grits | 42 | 9.0 | 16.0 | 6.0 | 11.0 | | Campbell, Michael |
| 11 | 40 | Girard, Al | 42 | | 12.0 | 8.0 | 14.0 | 8.0 | Girard, Al | |
| 12 | 445 | Pike, Buster | Bully Circus | 44 | 7.0 | 9.0 | 16.0 | 12.0 | | Pike, Buster |
| 13 | 84 | Roy, Jeff | Orange Crush | 46 | | 5.0 | 12.0 | 18.0 | 11.0 | Roy, Jeff |
| 14 | 612 | Shaw, Bill | The Shadow | 48 | 8.0 | | 17.0 | 8.0 | 15.0 | Shaw, Bill |
| 15 | 05 | Hilton, Jamie | Bertha | 51 | | 13.0 | 10.0 | 15.0 | 13.0 | Hilton, Jamie |
| 16 | 06 | Minninger, Steve | Big Boy Pants | 54 | 17.0 | 14.0 | 14.0 | | 9.0 | Minninger, Steve |
| 17 | 23 | Higham, George | Jammin' | 60 | 12.0 | 19.0 | | 13.0 | 16.0 | Higham, George |
| 18 | 905 | Baer, Reed | Polar Baer | 63 | 21.0 | 6.0 | 19.0 | 17.0 | | Baer, Reed |
| 19 | 117 | Hulse, David | Code Red | 63 | 20.0 | | 13.0 | 16.0 | 14.0 | Hulse, David |
| 20 | 127 | Ives, Parker | Burl | 70 | 11.0 | 18.0 | 22.0 | 19.0 | | Ives, Parker |
| 21 | 00 | Lucas, Russell | Shimmer | 74 | 6.0 | 22.0 | 21.0 | | DNS 25.0 | Lucas, Russell |
| 22 | 105 | Kantaros, Lou | 77 | 18.0 | 21.0 | 15.0 | 23.0 | | Kantaros, Lou | |
| 23 | 07 | DiPietro, Henry | Green Dragon | 87 | 22.0 | 20.0 | 23.0 | 22.0 | | DiPietro, Henry |
| 24 | 230 | Schott, Pete | Tooth Thirty | 95 | | DNS 24.0 | DNS 25.0 | 21.0 | DNS 25.0 | Schott, Pete |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |