2026 Winter
DF95 Winter 02-28
10 races sailed with 2 discards, 20 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 2/28 R1 11 | 2/28 R2 11 | 2/28 R3 11 | 2/28 R4 11 | 2/28 R5 11 | 2/28 R6 11 | 2/28 R7 11 | 2/28 R8 11 | 2/28 R9 11 | 2/28 R10 9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 14.8 | 2.0 | 2.0 | 2.0 | RC 1.8 | 2.0 | | | 2.0 | 2.0 | 1.0 | Read, Ken |
| 2 | 88 | Read, Brad | Haighty Eight | 21.7 | 1.0 | 1.0 | RC 2.7 | 1.0 | 6.0 | 2.0 | | 3.0 | 5.0 | | Read, Brad |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 26.3 | 4.0 | | 1.0 | 2.0 | RC 3.3 | 3.0 | 2.0 | 8.0 | | 3.0 | Henshaw, Tommy |
| 4 | 13 | Arndt, Eric | Houdini | 29 | 7.0 | | 4.0 | 3.0 | | 1.0 | 3.0 | 1.0 | 8.0 | 2.0 | Arndt, Eric |
| 5 | 430 | Campbell, Michael | Grits | 29.7 | | RC 3.7 | 6.0 | 5.0 | 1.0 | | 1.0 | 5.0 | 4.0 | 4.0 | Campbell, Michael |
| 6 | 47 | MacLeod, Scott | Who Dat | 43 | 3.0 | 6.0 | | | 3.0 | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 | MacLeod, Scott |
| 7 | 05 | Hilton, Jamie | Bertha | 44.6 | 9.0 | 3.0 | 3.0 | 6.0 | 7.0 | RC 5.6 | | | 6.0 | 5.0 | Hilton, Jamie |
| 8 | 905 | Baer, Reed | Polar Baer | 46.9 | 5.0 | 5.0 | | 7.0 | | 6.0 | 6.0 | 4.0 | RC 5.9 | 8.0 | Baer, Reed |
| 9 | 406 | Wakeman, Wiley | 57.1 | | 7.0 | 5.0 | 4.0 | 9.0 | 5.0 | 10.0 | | 10.0 | RC 7.1 | Wakeman, Wiley | |
| 10 | 445 | Pike, Buster | Bully Circus | 58.3 | RC 7.3 | | 7.0 | 10.0 | 4.0 | | 8.0 | 11.0 | 1.0 | 10.0 | Pike, Buster |
| 11 | 78 | Sole, Matt | Canned Heat | 72 | 6.0 | 4.0 | | 12.0 | 12.0 | 10.0 | 15.0 | 10.0 | 3.0 | | Sole, Matt |
| 12 | 32 | Moffet, David | Moffé | 77.7 | 11.0 | 10.0 | 9.0 | 9.0 | 8.0 | | RC 9.7 | 12.0 | | 9.0 | Moffet, David |
| 13 | 33 | Toppa, Mike | Larry Legend | 79 | | | 18.0 | 13.0 | 5.0 | 7.0 | 5.0 | 6.0 | 13.0 | 12.0 | Toppa, Mike |
| 14 | 06 | Minninger, Steve | Big Boy Pants | 93 | 12.0 | 9.0 | 14.0 | | | 12.0 | 9.0 | 15.0 | 11.0 | 11.0 | Minninger, Steve |
| 15 | 07 | DiPietro, Henry | Green Dragon | 98.3 | 13.0 | 15.0 | 10.0 | 14.0 | 11.0 | 9.0 | 14.0 | RC 12.3 | | | DiPietro, Henry |
| 16 | 117 | Hulse, David | Code Red | 100 | 15.0 | | 13.0 | | 15.0 | 8.0 | 13.0 | 9.0 | 14.0 | 13.0 | Hulse, David |
| 17 | 00 | Noah | 109 | 14.0 | 14.0 | 12.0 | 18.0 | 14.0 | 11.0 | | | 12.0 | 14.0 | Noah | |
| 18 | 40 | Girard, Al | 116 | | 11.0 | 17.0 | 11.0 | 13.0 | 15.0 | 17.0 | 17.0 | | 15.0 | Girard, Al | |
| 19 | 00x | Lucas, Russell | Shimmer | 140 | 8.0 | 18.0 | 15.0 | 16.0 | DNF 20.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | Lucas, Russell |
| 20 | 105 | Kantaros, Lou | 141 | 17.0 | 17.0 | | | DNC 21.0 | DNC 21.0 | 16.0 | 14.0 | 17.0 | 18.0 | Kantaros, Lou |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |