2026 Winter
DF95 Winter 03-01
11 races sailed with 2 discards, 14 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/1 R1 14 | 3/1 R2 14 | 3/1 R3 14 | 3/1 R4 14 | 3/1 R5 14 | 3/1 R6 14 | 3/1 R7 14 | 3/1 R8 14 | 3/1 R9 14 | 3/1 R10 14 | 3/1 R11 14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 12.4 | | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | RC 1.4 | 1.0 | 1.0 | 1.0 | | Read, Ken |
| 2 | 88 | Read, Brad | Haighty Eight | 22.5 | 4.0 | | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 2.0 | RC 2.5 | | 1.0 | Read, Brad |
| 3 | 13 | Arndt, Eric | Houdini | 22.5 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | RC 2.5 | 3.0 | | 3.0 | 2.0 | | Arndt, Eric |
| 4 | 05 | Hilton, Jamie | Bertha | 34.9 | 3.0 | 5.0 | 4.0 | | | 4.0 | 2.0 | 4.0 | 6.0 | RC 3.9 | 3.0 | Hilton, Jamie |
| 5 | 90 | Henshaw, Tommy | It'll Buff Out | 42.8 | RC 4.8 | | 7.0 | 7.0 | 1.0 | 6.0 | 4.0 | 3.0 | | 4.0 | 6.0 | Henshaw, Tommy |
| 6 | 78 | Sole, Matt | Canned Heat | 43.9 | 2.0 | 4.0 | 5.0 | | 7.0 | | 8.0 | RC 4.9 | 2.0 | 3.0 | 8.0 | Sole, Matt |
| 7 | 430 | Campbell, Michael | Grits | 47.3 | 6.0 | RC 5.3 | | 5.0 | 6.0 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | | Campbell, Michael |
| 8 | 215 | Reggio, Anderson | Dekanawida | 52 | | 3.0 | | 6.0 | 5.0 | 2.0 | 7.0 | 8.0 | 10.0 | 9.0 | 2.0 | Reggio, Anderson |
| 9 | 612 | Shaw, Bill | The Shadow | 62 | 9.0 | 6.0 | | 3.0 | 8.0 | | 6.0 | 10.0 | 9.0 | 7.0 | 4.0 | Shaw, Bill |
| 10 | 84 | Roy, Jeff | Orange Crush | 70 | | 9.0 | 6.0 | | 9.0 | 9.0 | 10.0 | 6.0 | 4.0 | 8.0 | 9.0 | Roy, Jeff |
| 11 | 06 | Minninger, Steve | Big Boy Pants | 78 | 7.0 | 8.0 | 9.0 | | 11.0 | 7.0 | 9.0 | 9.0 | 7.0 | 11.0 | | Minninger, Steve |
| 12 | 40 | Girard, Al | 91 | 8.0 | | 10.0 | 8.0 | | 10.0 | 12.0 | 11.0 | 11.0 | 10.0 | 11.0 | Girard, Al | |
| 13 | 07 | DiPietro, Henry | Green Dragon | 113 | 12.0 | 10.0 | 12.0 | 13.0 | 10.0 | | 11.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DiPietro, Henry |
| 14 | 105 | Kantaros, Lou | 113 | 10.0 | 11.0 | | 14.0 | 14.0 | 12.0 | 13.0 | 12.0 | 12.0 | | DNC 15.0 | Kantaros, Lou |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |