2026 Winter
DF95 Winter 03-07
10 races sailed with 2 discards, 20 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/7 R1 11 | 3/7 R2 11 | 3/7 R3 11 | 3/7 R4 11 | 3/7 R5 11 | 3/7 R6 11 | 3/7 R7 11 | 3/7 R8 11 | 3/7 R9 11 | 3/7 R10 11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 12.6 | RC 1.6 | | 1.0 | | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | Read, Brad |
| 2 | 90 | Henshaw, Tommy | It'll Buff Out | 13.7 | 3.0 | | 2.0 | 1.0 | RC 1.7 | 1.0 | 2.0 | | 1.0 | 2.0 | Henshaw, Tommy |
| 3 | 06 | Minninger, Steve | Big Boy Pants | 33.1 | 4.0 | 4.0 | 5.0 | 3.0 | 1.0 | | 6.0 | RC 4.1 | | 6.0 | Minninger, Steve |
| 4 | 23 | White, Joel | 36 | 8.0 | | 7.0 | 2.0 | | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | White, Joel | |
| 5 | 127 | Ives, Parker | Burl | 38.9 | 1.0 | 6.0 | 4.0 | | 5.0 | 7.0 | 7.0 | 4.0 | RC 4.9 | | Ives, Parker |
| 6 | 05 | Hilton, Jamie | Bertha | 44.6 | 6.0 | 1.0 | RC 5.6 | 4.0 | 6.0 | 9.0 | | 7.0 | 6.0 | | Hilton, Jamie |
| 7 | 39 | Ward, Matt | Dominator | 53.7 | 2.0 | 8.0 | 6.0 | 6.0 | | RC 6.7 | 11.0 | 10.0 | 4.0 | | Ward, Matt |
| 8 | 78 | Sole, Matt | Canned Heat | 54.9 | 13.0 | | 3.0 | | 3.0 | 3.0 | RC 6.9 | 3.0 | 12.0 | 11.0 | Sole, Matt |
| 9 | 612 | Shaw, Bill | The Shadow | 57.1 | 10.0 | RC 7.1 | 9.0 | 5.0 | 7.0 | | 3.0 | | 7.0 | 9.0 | Shaw, Bill |
| 10 | 406 | Wakeman, Wiley | 62 | 7.0 | 3.0 | 8.0 | | 9.0 | 11.0 | | 8.0 | 13.0 | 3.0 | Wakeman, Wiley | |
| 11 | 23 | Higham, George | Jammin' | 69 | 9.0 | 2.0 | | 7.0 | 10.0 | | 10.0 | 12.0 | 11.0 | 8.0 | Higham, George |
| 12 | 32 | Moffet, David | Moffé | 72 | | 13.0 | | RC 9.0 | 4.0 | 10.0 | 8.0 | 15.0 | 8.0 | 5.0 | Moffet, David |
| 13 | 445 | Pike, Buster | Bully Circus | 83 | | 9.0 | 15.0 | | 16.0 | 13.0 | 5.0 | 9.0 | 2.0 | 14.0 | Pike, Buster |
| 14 | 07 | DiPietro, Henry | Green Dragon | 85 | 11.0 | 15.0 | 12.0 | 8.0 | 12.0 | | | 6.0 | 14.0 | 7.0 | DiPietro, Henry |
| 15 | 905 | Baer, Reed | Polar Baer | 87 | 15.0 | | 13.0 | 14.0 | 8.0 | 5.0 | 9.0 | RDGAve 12.3 | | RC 10.7 | Baer, Reed |
| 16 | 40 | Girard, Al | 89 | 12.0 | 11.0 | 11.0 | 11.0 | | 8.0 | 12.0 | 14.0 | 10.0 | | Girard, Al | |
| 17 | 117 | Hulse, David | Code Red | 95 | 14.0 | 10.0 | 10.0 | 12.0 | 15.0 | 6.0 | | 13.0 | 15.0 | | Hulse, David |
| 18 | 105 | Kantaros, Lou | 111 | 5.0 | 17.0 | 14.0 | | 14.0 | 14.0 | 15.0 | | 16.0 | 16.0 | Kantaros, Lou | |
| 19 | 00 | Noah | 132 | | 19.0 | 16.0 | 15.0 | 17.0 | 18.0 | 14.0 | 16.0 | 17.0 | | Noah | |
| 20 | 397 | Museler, Will | The Grinch | 162 | 18.0 | 18.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Museler, Will |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |