2026 Winter
DF95 Winter 03-15
12 races sailed with 2 discards, 15 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/15 R1 5 | 3/15 R2 10 | 3/15 R3 10 | 3/15 R4 10 | 3/15 R5 10 | 3/15 R6 10 | 3/15 R7 10 | 3/15 R8 10 | 3/15 R9 10 | 3/15 R10 10 | 3/15 R11 9 | 3/15 R12 9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 19 | | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | | 2.0 | 1.0 | 1.0 | 2.0 | Arndt, Eric |
| 2 | 47 | MacLeod, Scott | Who Dat | 30 | 4.0 | RC 3.0 | | | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | MacLeod, Scott |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 34 | 1.0 | | 5.0 | | 2.0 | 7.0 | 3.0 | 2.0 | 1.0 | 6.0 | 4.0 | 3.0 | Henshaw, Tommy |
| 4 | 78 | Sole, Matt | Canned Heat | 40 | RC 4.0 | 5.0 | | 1.0 | 6.0 | 1.0 | 4.0 | 1.0 | 7.0 | 3.0 | | 8.0 | Sole, Matt |
| 5 | 939 | Ward, Matt | Dominator | 55.6 | 6.0 | | 2.0 | 3.0 | 9.0 | 9.0 | 7.0 | 4.0 | | RC 5.6 | 5.0 | 5.0 | Ward, Matt |
| 6 | 09 | Innes-Jones, Scott | Zella | 58 | 10.0 | 1.0 | 7.0 | | 5.0 | 6.0 | 5.0 | 7.0 | 4.0 | | 9.0 | 4.0 | Innes-Jones, Scott |
| 7 | 45 | Wilkinson, Ben | Little Bird | 59 | | | DNC 16.0 | 4.0 | 4.0 | 4.0 | 1.0 | 8.0 | 5.0 | 4.0 | 2.0 | 11.0 | Wilkinson, Ben |
| 8 | 06 | Minninger, Steve | Big Boy Pants | 72.2 | 5.0 | 4.0 | RC 7.2 | | | 5.0 | 13.0 | 5.0 | 12.0 | 8.0 | 6.0 | 7.0 | Minninger, Steve |
| 9 | 23 | Higham, George | Jammin' | 73.3 | 9.0 | 3.0 | 1.0 | RC 7.3 | | 10.0 | | 9.0 | 8.0 | 9.0 | 7.0 | 10.0 | Higham, George |
| 10 | 84 | Roy, Jeff | Orange Crush | 77 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | | | 11.0 | 6.0 | 10.0 | 8.0 | 6.0 | Roy, Jeff |
| 11 | 117 | Hulse, David | Code Red | 91 | | 10.0 | 11.0 | 5.0 | 11.0 | | 9.0 | 10.0 | 9.0 | 7.0 | 10.0 | 9.0 | Hulse, David |
| 12 | 32 | Moffet, David | Moffé | 98 | 11.0 | 11.0 | 4.0 | 9.0 | 12.0 | 11.0 | 8.0 | | 13.0 | 5.0 | DNF 14.0 | | Moffet, David |
| 13 | 08 | Lucas, Russell | Shimmer | 101 | 2.0 | 8.0 | 12.0 | DNS 15.0 | 7.0 | 8.0 | 10.0 | 12.0 | 11.0 | | | DNC 16.0 | Lucas, Russell |
| 14 | 932 | Sykes, Hank | Syke Out | 120 | 12.0 | 12.0 | 10.0 | 10.0 | | | RC 12.0 | RC 12.0 | RC 12.0 | DNC 16.0 | RC 12.0 | RC 12.0 | Sykes, Hank |
| 15 | 07 | DiPietro, Henry | Green Dragon | 151 | 8.0 | DNF 15.0 | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DiPietro, Henry |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |