2026 Winter
DF95 Winter 03-21
11 races sailed with 2 discards, 22 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/21 R1 8 | 3/21 R2 8 | 3/21 R3 8 | 3/21 R4 8 | 3/21 R5 8 | 3/21 R6 8 | 3/21 R7 8 | 3/21 R8 8 | 3/21 R9 8 | 3/21 R10 8 | 3/21 R11 8 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 25 | | 9.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | | 1.0 | 2.0 | 1.0 | Read, Brad |
| 2 | 78 | Sole, Matt | Canned Heat | 28 | | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 3.0 | | 3.0 | 3.0 | Sole, Matt |
| 3 | 09 | Innes-Jones, Scott | Zella | 30 | 5.0 | 2.0 | 1.0 | 5.0 | | 3.0 | 6.0 | 2.0 | 5.0 | 1.0 | | Innes-Jones, Scott |
| 4 | 90 | Henshaw, Tommy | It'll Buff Out | 39 | | 8.0 | 6.0 | 7.0 | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 | | 4.0 | Henshaw, Tommy |
| 5 | 47 | MacLeod, Scott | Who Dat | 42 | 1.0 | 6.0 | 7.0 | 3.0 | 4.0 | | 2.0 | 13.0 | | 4.0 | 2.0 | MacLeod, Scott |
| 6 | 430 | Campbell, Michael | Grits | 55 | | 1.0 | 3.0 | 11.0 | 6.0 | 6.0 | 8.0 | 4.0 | 10.0 | 6.0 | | Campbell, Michael |
| 7 | 23 | Higham, George | Jammin' | 63 | 4.0 | 11.0 | 8.0 | 8.0 | 5.0 | | | 5.0 | 7.0 | 5.0 | 10.0 | Higham, George |
| 8 | 84 | Roy, Jeff | Orange Crush | 75 | 7.0 | | 10.0 | 10.0 | 9.0 | | 14.0 | 7.0 | 2.0 | 11.0 | 5.0 | Roy, Jeff |
| 9 | 445 | Pike, Buster | Bully Circus | 76 | 2.0 | 13.0 | 13.0 | | | 10.0 | 10.0 | 6.0 | 6.0 | 8.0 | 8.0 | Pike, Buster |
| 10 | 169 | Ringdahl, Chris | Siréne | 79 | 9.0 | 5.0 | 14.0 | 4.0 | 11.0 | 7.0 | 11.0 | | | 7.0 | 11.0 | Ringdahl, Chris |
| 11 | 939 | Ward, Matt | Dominator | 80 | | 15.0 | 12.0 | 12.0 | 8.0 | 8.0 | 7.0 | | 3.0 | 9.0 | 6.0 | Ward, Matt |
| 12 | 905 | Baer, Reed | Polar Baer | 82 | 14.0 | | 4.0 | 15.0 | 10.0 | 4.0 | 4.0 | 8.0 | 11.0 | | 12.0 | Baer, Reed |
| 13 | 406 | Wakeman, Wiley | 91 | 3.0 | 3.0 | 11.0 | 14.0 | | | 15.0 | 10.0 | 13.0 | 13.0 | 9.0 | Wakeman, Wiley | |
| 14 | 06 | Minninger, Steve | Big Boy Pants | 93 | 6.0 | 4.0 | | 9.0 | 13.0 | | 9.0 | 12.0 | 14.0 | 12.0 | 14.0 | Minninger, Steve |
| 15 | 10 | Lynn, Doug | 105 | 12.0 | 12.0 | 9.0 | 6.0 | 14.0 | 9.0 | | 14.0 | | 14.0 | 15.0 | Lynn, Doug | |
| 16 | 33 | Toppa, Mike | Larry Legend | 116 | 16.0 | 10.0 | 16.0 | 16.0 | | 11.0 | 13.0 | 9.0 | 8.0 | | DNF 17.0 | Toppa, Mike |
| 17 | 07 | DiPietro, Henry | Green Dragon | 129 | 13.0 | 14.0 | | 13.0 | 12.0 | 14.0 | 16.0 | 17.0 | 12.0 | DNF 18.0 | | DiPietro, Henry |
| 18 | 932 | Sykes, Hank | Syke Out | 155 | 11.0 | | 17.0 | 18.0 | 17.0 | 18.0 | 17.0 | 18.0 | 16.0 | | DNC 23.0 | Sykes, Hank |
| 19 | 105 | Kantaros, Lou | 182 | 19.0 | DNF 22.0 | 19.0 | | 15.0 | DNF 20.0 | | DNC 23.0 | DNC 23.0 | DNF 18.0 | DNC 23.0 | Kantaros, Lou | |
| 20 | 397 | Museler, Will | The Grinch | 192 | 15.0 | 16.0 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Museler, Will |
| 21 | 230 | Schott, Pete | Tooth Thirty | 195 | 20.0 | DNF 22.0 | | | DNS 19.0 | DNC 23.0 | DNC 23.0 | 19.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Schott, Pete |
| 22 | 40 | Girard, Al | 206 | | DNS 22.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Girard, Al |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |