2026 Winter
DF95 Winter 03-22
11 races sailed with 2 discards, 16 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 3/22 R1 13 | 3/22 R2 13 | 3/22 R3 13 | 3/22 R4 13 | 3/22 R5 13 | 3/22 R6 13 | 3/22 R7 13 | 3/22 R8 13 | 3/22 R9 13 | 3/22 R10 13 | 3/22 R11 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 18 | 1.0 | | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 29 | 2.0 | | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | | 7.0 | 5.0 | 1.0 | Arndt, Eric |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 35 | 4.0 | 1.0 | 5.0 | | 3.0 | 4.0 | 4.0 | | 2.0 | 9.0 | 3.0 | Henshaw, Tommy |
| 4 | 47 | MacLeod, Scott | Who Dat | 43 | 5.0 | | 1.0 | 1.0 | 5.0 | | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | MacLeod, Scott |
| 5 | 430 | Campbell, Michael | Grits | 43 | 7.0 | 4.0 | 8.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | | | Campbell, Michael |
| 6 | 09 | Innes-Jones, Scott | Zella | 57 | 3.0 | 6.0 | 7.0 | 9.0 | 6.0 | 7.0 | 6.0 | | 5.0 | | 8.0 | Innes-Jones, Scott |
| 7 | 23 | Higham, George | Jammin' | 60 | 8.0 | | 10.0 | 11.0 | | 8.0 | 3.0 | 3.0 | 3.0 | 4.0 | 10.0 | Higham, George |
| 8 | 23 | White, Joel | 67 | 13.0 | 3.0 | 11.0 | | 8.0 | 5.0 | 10.0 | 2.0 | | 13.0 | 2.0 | White, Joel | |
| 9 | 78 | Sole, Matt | Canned Heat | 71 | 6.0 | 2.0 | 6.0 | 8.0 | | 6.0 | | 7.0 | 13.0 | 11.0 | 12.0 | Sole, Matt |
| 10 | 05 | Hilton, Jamie | Bertha | 75 | 11.0 | 5.0 | | 6.0 | 10.0 | | 11.0 | 11.0 | 9.0 | 7.0 | 5.0 | Hilton, Jamie |
| 11 | 777 | Howard, Steve | Endeavor | 80 | 9.0 | | 13.0 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 3.0 | | Howard, Steve |
| 12 | 939 | Ward, Matt | Dominator | 82.1 | RC 9.1 | 10.0 | | 13.0 | 7.0 | | 2.0 | 6.0 | 14.0 | 10.0 | 11.0 | Ward, Matt |
| 13 | 84 | Roy, Jeff | Orange Crush | 84 | | | 3.0 | 7.0 | 11.0 | 13.0 | 13.0 | 15.0 | 12.0 | 1.0 | 9.0 | Roy, Jeff |
| 14 | 08 | Lucas, Russell | Shimmer | 100 | 10.0 | 13.0 | 14.0 | 3.0 | | 14.0 | 16.0 | | 10.0 | 6.0 | 14.0 | Lucas, Russell |
| 15 | 06 | Minninger, Steve | Big Boy Pants | 105 | 12.0 | 12.0 | 9.0 | 12.0 | 15.0 | 11.0 | 14.0 | 13.0 | | | 7.0 | Minninger, Steve |
| 16 | 117 | Hulse, David | Code Red | 114 | | 14.0 | 12.0 | | 12.0 | 12.0 | 12.0 | 14.0 | 11.0 | 12.0 | 15.0 | Hulse, David |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |