2026 Winter
DF95 Winter 04-11
10 races sailed with 2 discards, 19 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/11 R1 13 | 4/11 R2 13 | 4/11 R3 13 | 4/11 R4 16 | 4/11 R5 13 | 4/11 R6 16 | 4/11 R7 13 | 4/11 R8 16 | 4/11 R9 16 | 4/11 R10 16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Arndt, Eric | Houdini | 11.4 | 1 | | | 1 | 1 | RC 1.4 | 2 | 2 | 1 | 2 | Arndt, Eric |
| 2 | 90 | Henshaw, Tommy | It'll Buff Out | 18.3 | 4 | 1 | 2 | 4 | 2 | 2 | RC 2.3 | | | 1 | Henshaw, Tommy |
| 3 | 88 | Read, Brad | Haighty Eight | 20.6 | 3 | 5 | | 2 | | 1 | 1 | RC 2.6 | 2 | 4 | Read, Brad |
| 4 | 09 | Innes-Jones, Scott | Zella | 26.3 | 2 | RC 3.3 | 1 | 6 | | | 3 | 1 | 4 | 6 | Innes-Jones, Scott |
| 5 | 78 | Sole, Matt | Canned Heat | 45.4 | RC 5.5 | 6 | 7 | 3 | RDGAve 6.9 | | 8 | 6 | | 3 | Sole, Matt |
| 6 | 905 | Baer, Reed | Polar Baer | 45.7 | | 2 | 5 | 7 | RC 5.7 | 6 | 9 | 5 | 6 | | Baer, Reed |
| 7 | 215 | Reggio, Anderson | Dekanawida | 48 | 8 | 7 | RDGAve 7 | 8 | 6 | 4 | | | 3 | 5 | Reggio, Anderson |
| 8 | 430 | Campbell, Michael | Grits | 53.7 | 6 | 4 | 4 | RC 6.7 | 8 | 3 | 7 | DNF 15 | | | Campbell, Michael |
| 9 | 33 | Toppa, Mike | Larry Legend | 54 | 10 | 10 | 3 | | 3 | | 4 | 4 | 12 | 8 | Toppa, Mike |
| 10 | 47 | MacLeod, Scott | Who Dat | 59 | 5 | | 13 | 5 | 5 | 7 | 5 | | 10 | 9 | MacLeod, Scott |
| 11 | 23 | Higham, George | Jammin' | 61 | | | 9 | 9 | 10 | 5 | 10 | 3 | 8 | 7 | Higham, George |
| 12 | 117 | Hulse, David | Code Red | 73 | | 8 | 12 | | 4 | 8 | 13 | 9 | 7 | 12 | Hulse, David |
| 13 | 07 | DiPietro, Henry | Green Dragon | 87 | 9 | | 10 | 12 | 11 | 9 | 6 | 10 | | DNC 20 | DiPietro, Henry |
| 14 | 321 | Leech, Suzy | 93 | | 11 | | 11 | 14 | 13 | 12 | 8 | 14 | 10 | Leech, Suzy | |
| 15 | 90w | Chris Marlow | 98 | 12 | | 11 | 16 | 13 | 12 | 14 | | 9 | 11 | Chris Marlow | |
| 16 | 932 | Sykes, Hank | Syke Out | 113 | 13 | 13 | 15 | 17 | 12 | 15 | | DNF 15 | 13 | | Sykes, Hank |
| 17 | 230 | Schott, Pete | Tooth Thirty | 119 | | 15 | 17 | 15 | 15 | 14 | 15 | | 15 | 13 | Schott, Pete |
| 18 | 05 | Hilton, Jamie | Bertha | 120 | 7 | 9 | RC 15 | 10 | DNF 19 | | | DNC 20 | DNC 20 | DNC 20 | Hilton, Jamie |
| 19 | 105 | Kantaros, Lou | 151 | | 17 | 14 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | Kantaros, Lou |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |