2026 Winter
NMSC 2026 DF95 Winter Series Overall
15 races sailed with 0 discards, 40 competitors – NMSC Default Cox-Sprague – 55% participation required for ranking| Place | Sail | Helm | Boat | Total | DF95 Winter 01-03 (1/3)
| DF95 Winter 01-04 (1/4)
| DF95 Winter 01-10 (1/10)
| DF95 Winter 01-17 (1/17)
| DF95 Winter 02-14 (2/14)
| DF95 Winter 02-15 (2/15)
| DF95 Winter 02-21 (2/21)
| DF95 Winter 02-28 (2/28)
| DF95 Winter 03-01 (3/1)
| DF95 Winter 03-07 (3/7)
| DF95 Winter 03-08 (3/8)
| DF95 Winter 03-14 (3/14)
| DF95 Winter 03-15 (3/15)
| DF95 Winter 03-21 (3/21)
| DF95 Winter 03-22 (3/22)
| Helm |
|---|
| 1 | 88 | Read, Brad | Haighty Eight | 96.684 | 87.0 | 94.0 | 86.0 | 90.0 | DNC | DNC | 100.0 | 94.0 | 86.0 | 100.0 | DNC | DNC | DNC | 100.0 | 96.0 | Read, Brad |
|---|
| 2 | 13 | Arndt, Eric | Houdini | 94.021 | 81.0 | 88.0 | 82.0 | 100.0 | 98.0 | DNC | 94.0 | 86.0 | 82.0 | DNC | DNC | 80.0 | 94.0 | DNC | 90.0 | Arndt, Eric |
|---|
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 87.452 | DNC | DNC | DNC | 83.0 | 84.0 | 70.0 | 90.0 | 90.0 | 75.0 | 94.0 | 78.0 | DNC | 84.0 | 86.0 | 86.0 | Henshaw, Tommy |
|---|
| 4 | 47 | MacLeod, Scott | Who Dat | 83.062 | 77.0 | 68.0 | 76.0 | 76.0 | 88.0 | DNC | 80.0 | 80.0 | DNC | DNC | DNC | 70.0 | 88.0 | 83.0 | 82.0 | MacLeod, Scott |
|---|
| 5 | 78 | Sole, Matt | Canned Heat | 82.399 | 73.0 | 77.0 | 62.0 | 80.0 | 81.0 | 80.0 | 86.0 | 70.0 | 72.0 | 76.0 | 86.0 | 74.0 | 80.0 | 94.0 | 70.0 | Sole, Matt |
|---|
| 6 | 05 | Hilton, Jamie | Bertha | 78.669 | 70.0 | 84.0 | DNC | 86.0 | 74.0 | 63.0 | 64.0 | 78.0 | 78.0 | 80.0 | DNC | DNC | DNC | DNC | 68.0 | Hilton, Jamie |
|---|
| 7 | 84 | Roy, Jeff | Orange Crush | 72.282 | DNC | 66.0 | 64.0 | 66.0 | 62.0 | 74.0 | 66.0 | DNC | 64.0 | DNC | 82.0 | 63.0 | 66.0 | 76.0 | 62.0 | Roy, Jeff |
|---|
| 8 | 06 | Minninger, Steve | Big Boy Pants | 69.688 | DNC | DNC | DNC | 64.0 | 72.0 | DNC | 63.0 | 65.0 | 62.0 | 90.0 | DNC | 58.0 | 70.0 | 65.0 | 60.0 | Minninger, Steve |
|---|
| 9 | 117 | Hulse, David | Code Red | 65.162 | DNC | DNC | 70.0 | 61.0 | 68.0 | DNC | 60.0 | 63.0 | DNC | 62.0 | DNC | 56.0 | 64.0 | DNC | 59.0 | Hulse, David |
|---|
| 10 | 40 | Girard, Al | | 64.501 | DNC | DNC | DNC | 59.0 | 66.0 | 58.0 | 70.0 | 61.0 | 60.0 | 63.0 | 62.0 | DNC | DNC | 57.0 | DNC | Girard, Al |
|---|
| 11 | 07 | DiPietro, Henry | Green Dragon | 64.166 | 61.0 | 58.0 | 59.0 | DNC | 64.0 | 56.0 | 56.0 | 64.0 | 58.0 | 65.0 | 66.0 | DNC | 58.0 | 62.0 | DNC | DiPietro, Henry |
|---|
| 430 | Campbell, Michael | Grits | 82.005 | DNC | 80.0 | 96.0 | 78.0 | DNC | DNC | 72.0 | 83.0 | 70.0 | DNC | DNC | DNC | DNC | 80.0 | 79.0 | Campbell, Michael |
|---|
| 905 | Baer, Reed | Polar Baer | 71.447 | DNC | DNC | 90.0 | 68.0 | 60.0 | DNC | 61.0 | 76.0 | DNC | 64.0 | DNC | 66.0 | DNC | 68.0 | DNC | Baer, Reed |
|---|
| 445 | Pike, Buster | Bully Circus | 69.782 | 67.0 | DNC | 66.0 | 62.0 | 70.0 | DNC | 68.0 | 72.0 | DNC | 66.0 | DNC | DNC | DNC | 74.0 | DNC | Pike, Buster |
|---|
| 939 | Ward, Matt | Dominator | 73.628 | DNC | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | 70.0 | 54.0 | 77.0 | 70.0 | 64.0 | Ward, Matt |
|---|
| 23 | Higham, George | Jammin' | 72.141 | DNC | DNC | DNC | 72.0 | DNC | DNC | 62.0 | DNC | DNC | 70.0 | 68.0 | DNC | 68.0 | 78.0 | 74.0 | Higham, George |
|---|
| 105 | Kantaros, Lou | | 61.045 | DNC | DNC | DNC | DNC | 63.0 | 52.0 | 57.0 | 59.0 | 57.0 | 61.0 | DNC | DNC | DNC | 60.0 | DNC | Kantaros, Lou |
|---|
| 09 | Innes-Jones, Scott | Zella | 79.592 | DNC | DNC | DNC | 74.0 | 76.0 | DNC | 78.0 | DNC | DNC | DNC | DNC | DNC | 74.0 | 90.0 | 76.0 | Innes-Jones, Scott |
|---|
| 33 | Toppa, Mike | Larry Legend | 69.191 | 65.0 | 60.0 | DNC | 65.0 | DNC | DNC | 83.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | 63.0 | DNC | Toppa, Mike |
|---|
| 32 | Moffet, David | Moffé | 69.19 | DNC | 59.0 | DNC | DNC | DNC | 60.0 | 76.0 | 68.0 | DNC | 68.0 | DNC | DNC | 62.0 | DNC | DNC | Moffet, David |
|---|
| 127 | Ives, Parker | Burl | 67.577 | DNC | DNC | 60.0 | 63.0 | 59.0 | DNC | 59.0 | DNC | DNC | 83.0 | 72.0 | DNC | DNC | DNC | DNC | Ives, Parker |
|---|
| 397 | Museler, Will | The Grinch | 66.321 | 63.0 | 72.0 | DNC | 70.0 | 61.0 | DNC | DNC | DNC | DNC | 59.0 | DNC | DNC | DNC | 59.0 | DNC | Museler, Will |
|---|
| 932 | Sykes, Hank | Syke Out | 62.837 | 59.0 | DNC | 61.0 | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | 59.0 | 61.0 | DNC | Sykes, Hank |
|---|
| 08 | Lucas, Russell | Shimmer | 62.278 | DNC | DNC | DNC | DNC | DNC | 54.0 | 58.0 | 60.0 | DNC | DNC | 57.0 | DNC | 60.0 | DNC | 61.0 | Lucas, Russell |
|---|
| 406 | Wakeman, Wiley | | 76.518 | DNC | DNC | 74.0 | DNC | 92.0 | DNC | DNC | 74.0 | DNC | 72.0 | DNC | DNC | DNC | 66.0 | DNC | Wakeman, Wiley |
|---|
| 612 | Shaw, Bill | The Shadow | 74.274 | DNC | 74.0 | 79.0 | DNC | DNC | DNC | 65.0 | DNC | 66.0 | 74.0 | DNC | DNC | DNC | DNC | DNC | Shaw, Bill |
|---|
| 04 | Read, Ken | Victoriaville | 98.438 | DNC | DNC | DNC | 94.0 | DNC | DNC | DNC | 100.0 | 92.0 | DNC | 92.0 | DNC | DNC | DNC | DNC | Read, Ken |
|---|
| 169 | Ringdahl, Chris | Siréne | 71.204 | DNC | 64.0 | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | DNC | DNC | 72.0 | DNC | Ringdahl, Chris |
|---|
| 10 | Lynn, Doug | | 69.565 | DNC | DNC | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | DNC | 64.0 | DNC | Lynn, Doug |
|---|
| 777 | Howard, Steve | Endeavor | 65.957 | DNC | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | DNC | DNC | DNC | 66.0 | Howard, Steve |
|---|
| 230 | Schott, Pete | Tooth Thirty | 56.667 | DNC | DNC | DNC | 57.0 | DNC | DNC | 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | DNC | Schott, Pete |
|---|
| 191 | Gazelle, Scott | Leaping! | 80.899 | DNC | DNC | DNC | DNC | 78.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott |
|---|
| 23 | White, Joel | | 80.612 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 86.0 | DNC | DNC | DNC | DNC | 72.0 | White, Joel |
|---|
| 215 | Reggio, Anderson | Dekanawida | 77.717 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 | DNC | 75.0 | DNC | DNC | DNC | DNC | Reggio, Anderson |
|---|
| 932 | Sykes, Thomas | Syke Out | 69.792 | DNC | DNC | DNC | DNC | DNC | DNC | 74.0 | DNC | DNC | DNC | 60.0 | DNC | DNC | DNC | DNC | Sykes, Thomas |
|---|
| 00 | Noah | | 61 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | DNC | 60.0 | DNC | DNC | DNC | DNC | DNC | Noah |
|---|
| 45 | Wilkinson, Ben | Little Bird | 76.596 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | DNC | DNC | Wilkinson, Ben |
|---|
| 281 | Van Colen Pete | Good Vibes | 65.517 | 57.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Van Colen Pete |
|---|
| 50 | Peter Rugg | | 63.218 | 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg |
|---|
| 44 | Desmond, Diarmaid | | 60 | DNC | DNC | DNC | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Desmond, Diarmaid |
|---|
Updated Sunday, March 22, 2026 4:54 PM UTC by Michael Campbell
Scored using NMSC Default Cox-Sprague
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | No participation, no score. |
|---|