2024
2024 ORC East End Cup
7 races sailed with 2 discards, 24 competitors – ORCEEC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | Sam Wetherill Trophy Overnight (5/17) 7 | Sails Up 4 Cancer regatta (6/15) 15 | Mudhead Benefit Cup - Race #1 (7/13) | Mudhead Benefit Cup - Race #2 (7/13) | Mudnite Madness (7/26) 4 | RIYC Regatta (8/17) 12 | MIYC Regatta (8/24) 5 | Masons Island YC Regatta - Race 2 (8/24) 5 | FIYC Regatta (8/31) 2 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cika | The Ocho | 10 | | 1.0 | ABANDONED | ABANDONED | 2.0 | | 2.0 | 3.0 | 2.0 | Mark Cika | |
| 2 | John Sutherland | 19th Nervous Breakdown | 17 | | 4.0 | 1.0 | 5.0 | 3.0 | 4.0 | | John Sutherland | |||
| 3 | Luke Georgian | Total Mayhem | 27 | | 2.0 | RET 7.0 | 7.0 | 4.0 | 7.0 | | Luke Georgian | |||
| 4 | John Fries | Details | 29 | | | DNC 25.0 | 1.0 | 1.0 | 1.0 | 1.0 | John Fries | |||
| 5 | Thomas O'Connell | Finale | 41 | RET 14.0 | | | 6.0 | 6.0 | 6.0 | 9.0 | Thomas O'Connell | |||
| 6 | Toby Halsey | Patriot | 43 | | | DNC 25.0 | 2.0 | 7.0 | 2.0 | 7.0 | Toby Halsey | |||
| 7 | M & T Gimple | Banter | 65 | | | 5.0 | DNC 25.0 | 5.0 | 5.0 | DNC 25.0 | M & T Gimple | |||
| 8 | Jim Slavin | Set Free | 70 | 11.0 | | 4.0 | | DNC 25.0 | DNC 25.0 | 5.0 | Jim Slavin | |||
| 9 | Eric O'Sullivan | Xcellent | 84 | 6.0 | 3.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | Eric O'Sullivan | |||
| 10 | Bethany Goddiess | Vice | 89 | | | DNC 25.0 | 8.0 | DNC 25.0 | DNC 25.0 | 6.0 | Bethany Goddiess | |||
| 11 | Frank Flores | Rhumb Runner | 92 | 8.0 | | | 9.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Frank Flores | |||
| 12 | James Phyfe | Digger | 101 | 1.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | James Phyfe | |||
| 13 | William Gunther | Blue Skies | 102 | 2.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | William Gunther | |||
| 14 | John Brim | Rima98 | 103 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | 3.0 | John Brim | |||
| 15 | Brad Gibbs | Rumble | 103 | | | 3.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Brad Gibbs | |||
| 16 | S. Steven Yang | The Rover | 103 | 3.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | S. Steven Yang | |||
| 17 | USCGA - Hedgehog | 104 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | 4.0 | USCGA - Hedgehog | ||||
| 18 | Cons and Pam Manthous | Sir Prize | 104 | | | DNC 25.0 | 4.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Cons and Pam Manthous | |||
| 19 | Gordon Burnes | Cybele | 104 | 4.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Gordon Burnes | |||
| 20 | E.Irwin/M.Martin | Alliance | 105 | 5.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | E.Irwin/M.Martin | |||
| 21 | USCG - Cool Breeze | 107 | 7.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | USCG - Cool Breeze | ||||
| 22 | Stanley White | Lark | 110 | 10.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Stanley White | |||
| 23 | Dave Dickerson | Maree | 112 | 12.0 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Dave Dickerson | |||
| 24 | Ken McLean | Peregrine | 125 | | | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | DNC 25.0 | Ken McLean |
Scored using ORCEEC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |