2023 ORC East End Cup
10 races sailed with 2 discards, 29 competitors – ORCEEC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | Sam Wetherill Trophy (5/24) | Mudhead Benefit Cup (7/15) | Mudhead Benefit Cup - Race 2 (7/15) | Essex Rum Challenge (7/22) | Essex Rum Challenge (7/22) | Mudnite Madness (7/28) | Masons Island YC Regatta - Race 1 (8/19) | Masons Island YC Regatta - Race 2 (8/19) | Ram Island YC Invitational (8/26) | Fishers Island YC Round Island Race (9/2) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Fries | Details | 9 | | 1.0 | 2.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | John Fries | |
| 2 | Mark Cika | The Ocho | 23 | | 3.0 | 3.0 | 2.0 | 2.0 | | 5.0 | 4.0 | 2.0 | 2.0 | Mark Cika | |
| 3 | John Sutherland | 19th Nervous Breakdown | 33 | 5.0 | 5.0 | | 3.0 | 3.0 | NSC 3.0 | 3.0 | 5.0 | 6.0 | | John Sutherland | |
| 4 | Luke Georgian | Total Mayhem | 65 | | 11.0 | 11.0 | 4.0 | 4.0 | | 6.0 | 6.0 | 9.0 | 14.0 | Luke Georgian | |
| 5 | Toby Halsey | Patriot | 84 | | 2.0 | 5.0 | | DNC 30.0 | DNC 30.0 | 2.0 | 3.0 | 7.0 | 5.0 | Toby Halsey | |
| 6 | Bethany Goddiess | Vice | 98 | | 7.0 | 7.0 | | DNC 30.0 | DNC 30.0 | 4.0 | 2.0 | 12.0 | 6.0 | Bethany Goddiess | |
| 7 | Eric O'Sullivan | Xcellent | 117 | 6.0 | | | 5.0 | 5.0 | 1.0 | DNC 30.0 | DNC 30.0 | 10.0 | DNC 30.0 | Eric O'Sullivan | |
| 8 | Thomas O'Connell | Finale | 135 | 3.0 | 10.0 | 10.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | 4.0 | RET 18.0 | Thomas O'Connell | |
| 9 | M & T Gimple | Banter | 177 | | 8.0 | 9.0 | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 10.0 | M & T Gimple | |
| 10 | Ken McLean | Peregrine | 187 | | 6.0 | 1.0 | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | Ken McLean | |
| 11 | USCGA - ZILLA | 191 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 3.0 | 8.0 | USCGA - ZILLA | ||
| 12 | Moise Solomon/D. Nickerson | Mo'Grins | 192 | | 4.0 | 8.0 | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | Moise Solomon/D. Nickerson | |
| 13 | Chris Hansen | MadBlue | 193 | | 9.0 | 4.0 | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | Chris Hansen | |
| 14 | USCGA - Jammy Beggar | 194 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 5.0 | 9.0 | USCGA - Jammy Beggar | ||
| 15 | USCGA - Hedgehog | 195 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 8.0 | 7.0 | USCGA - Hedgehog | ||
| 16 | Frank Flores | Rhumb Runner | 198 | 7.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 11.0 | DNC 30.0 | Frank Flores | |
| 17 | Brad Gibbs | Arkana | 211 | 1.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | Brad Gibbs | |
| 18 | S. Steven Yang | The Rover | 212 | 2.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | S. Steven Yang | |
| 19 | John Brim | Rima98 | 213 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 3.0 | John Brim | |
| 20 | Chris Field | Leda | 214 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 4.0 | Chris Field | |
| 21 | E.Irwin/M.Martin | Alliance | 214 | 4.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | E.Irwin/M.Martin | |
| 22 | Trevor Felter | Black Watch | 218 | 8.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | Trevor Felter | |
| 23 | William Gunther | Blue Skies | 220 | RET 10.0 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | William Gunther | |
| 24 | Lawrence Hennessy | Maverick | 221 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 11.0 | Lawrence Hennessy | |
| 25 | Jack Rodgers | Don Quixote | 223 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 13.0 | Jack Rodgers | |
| 26 | Mark Ernst | Snowballs Chance | 223 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 13.0 | DNC 30.0 | Mark Ernst | |
| 27 | Bob Rodgers | Ringle X | 224 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 14.0 | DNC 30.0 | Bob Rodgers | |
| 28 | Eliot Merrill | Arcadia | 225 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 15.0 | Eliot Merrill | |
| 29 | Matt Coudert | Mischief | 226 | | | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | DNC 30.0 | 16.0 | Matt Coudert |
Updated Wednesday, January 24, 2024 9:07 PM UTC by Matthew Curtiss
Scored using ORCEEC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| NSC | Did not sail the course | Number of boats that came to starting area + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Wednesday, January 24, 2024 9:07 PM UTC
Exported from SailScores.com