2024
QCMYC 11/27/24 DF95
9 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 11/27 R1 | 11/27 R2 | 11/27 R3 | 11/27 R4 | 11/27 R5 | 11/27 R6 | 11/27 R7 | 11/27 R8 | 11/27 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 16 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | | Mike Saindon |
| 2 | 158 | Jack Wubbe | DF95 | 17 | 1 | 4 | | 1 | 4 | 3 | 1 | 1 | 2 | Jack Wubbe |
| 3 | 71 | Andy Russell | DF95 | 21 | 4 | 3 | 3 | 3 | 1 | | 4 | 2 | 1 | Andy Russell |
| 4 | 35 | David Watson | DF95 | 30 | 3 | 5 | 2 | | 2 | 5 | 2 | 5 | 6 | David Watson |
| 5 | 46 | Bob Green | DF95 | 39 | 5 | | 6 | 6 | 6 | 2 | 6 | 4 | 4 | Bob Green |
| 6 | 14 | Jim Poutier | DF95 | 50 | 7 | 2 | 4 | 7 | 8 | | 5 | 8 | 9 | Jim Poutier |
| 7 | 210 | Andrew Bornemann | DF95 | 50 | | 9 | 8 | 4 | 7 | 4 | 9 | 6 | 3 | Andrew Bornemann |
| 8 | 16 | Howard Baugh | DF95 | 57 | | DNS 11 | 9 | 5 | 5 | 8 | 7 | 7 | 5 | Howard Baugh |
| 9 | 02 | Bruce Sterrett | DF95 | 61 | 6 | 7 | 7 | | 9 | 7 | 8 | 9 | 8 | Bruce Sterrett |
| 10 | 00D | Dick Runge | DF95 | 75 | 8 | 8 | | 10 | 10 | 9 | 10 | 10 | 10 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |