2024
QCMYC 11/30/24 Seawind
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 11/30 R1 | 11/30 R2 | 11/30 R3 | 11/30 R4 | 11/30 R5 | 11/30 R6 | 11/30 R7 | 11/30 R8 | 11/30 R9 | 11/30 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 20 | 3 | 1 | | 4 | 4 | | 1 | 2 | 4 | 1 | Mike Saindon |
| 2 | 50 | Jack Wubbe | SW | 22 | 1 | 5 | 4 | 2 | | 1 | 4 | | 1 | 4 | Jack Wubbe |
| 3 | 04 | Jim Katz | SW | 24 | 4 | | 3 | 1 | 3 | 3 | 2 | | 5 | 3 | Jim Katz |
| 4 | 497 | Bob Green | SW | 28 | 6 | 3 | 1 | 3 | 2 | | 3 | | 2 | 8 | Bob Green |
| 5 | 360 | David Watson | SW | 30 | 2 | 4 | 5 | 5 | 1 | 4 | | 4 | | 5 | David Watson |
| 6 | 727 | Andy Russell | SW | 39 | | 2 | 2 | 7 | 5 | 2 | | 7 | 8 | 6 | Andy Russell |
| 7 | 16 | Howard Baugh | SW | 43 | 5 | | | 6 | 7 | 6 | 5 | 1 | 6 | 7 | Howard Baugh |
| 8 | 443 | Brad Russell | SW | 54 | | | DNS 10 | DNS 10 | DNS 10 | DNS 10 | 6 | 3 | 3 | 2 | Brad Russell |
| 9 | 210 | Andrew Bornemann | DF95 | 66 | | 8 | 8 | 8 | 8 | 7 | | 9 | 9 | 9 | Andrew Bornemann |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |