2025
This series is excluded from competitor stats.
2025 2025 QCMYC Fall Regatta - DF95
15 races sailed with 2 discards, 15 competitors – RRS Appendix A for Regatta (Discard every 6) Filtered to 2025 QCMYC Fall Regatta - DF95 competitors.This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 10/4 R1 | 10/4 R2 | 10/4 R3 | 10/4 R4 | 10/4 R5 | 10/4 R6 | 10/4 R7 | 10/4 R8 | 10/4 R9 | 10/4 R10 | 10/4 R11 | 10/4 R12 | 10/4 R13 | 10/4 R14 | 10/4 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Martin Bowers | DF95 | TMYC | 25 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | | | 1 | 1 | Martin Bowers |
| 2 | 158 | Jack Wubbe | DF95 | QCMYC | 41 | 1 | 2 | 3 | 2 | 2 | 3 | 7 | 3 | | 1 | 6 | 2 | | 7 | 2 | Jack Wubbe |
| 3 | 62 | Mike Saindon | DF95 | QCMYC | 42 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | | 2 | 8 | 3 | | 1 | 5 | 9 | Mike Saindon |
| 4 | 551 | Ralph Pappas | DF95 | QCMYC | 67 | 5 | 8 | 7 | 4 | 8 | 5 | 2 | 7 | 5 | 4 | | 1 | 9 | 2 | | Ralph Pappas |
| 5 | 35 | David Watson | DF95 | QCMYC | 78 | 4 | 3 | 11 | 6 | | 6 | 12 | | 3 | 3 | 4 | 7 | 4 | 4 | 11 | David Watson |
| 6 | 38 | Mike Shaw | DF95 | QCMYC | 79 | | 11 | 4 | 5 | 3 | 10 | 8 | 11 | 4 | 5 | 7 | 6 | 2 | 3 | | Mike Shaw |
| 7 | 19 | Matt Greenfield | DF95 | CMYC | 84 | | 5 | 6 | 14 | 7 | 2 | 4 | 5 | | 9 | 1 | 10 | 6 | 10 | 5 | Matt Greenfield |
| 8 | 75 | Paul Todd | DF95 | SRSC | 84 | 7 | 6 | 5 | 7 | | 12 | 11 | 2 | 6 | 7 | | 4 | 3 | 6 | 8 | Paul Todd |
| 9 | 14 | Jim Poutier | DF95 | QCMYC | 115 | 10 | 9 | 10 | 10 | 6 | 7 | 6 | 4 | | | 14 | 11 | 13 | 12 | 3 | Jim Poutier |
| 10 | 16 | Howard Baugh | DF95 | QCMYC | 121 | | 12 | | 8 | 5 | 8 | 5 | 10 | 12 | 6 | 9 | 12 | 7 | 14 | 13 | Howard Baugh |
| 11 | 97 | Kim Doolittle | DF95 | QCMYC | 122 | 9 | | | 9 | 10 | 9 | 10 | 8 | 8 | 11 | 12 | 9 | 12 | 11 | 4 | Kim Doolittle |
| 12 | 13 | Dale Hinman | DF95 | OBMYC | 131 | 6 | 7 | 13 | 12 | 9 | 11 | 13 | 12 | 7 | 12 | 13 | | 8 | 8 | | Dale Hinman |
| 13 | 618 | Mike Doyle | DF95 | GMYC-SC | 133 | 11 | 10 | 9 | 11 | 11 | | | 14 | 11 | 10 | 8 | 8 | 11 | 9 | 10 | Mike Doyle |
| 14 | 77 | Steve Miller | DF95 | QCMYC | 140 | 13 | | 8 | | 13 | 13 | 9 | 6 | 10 | 14 | 5 | 13 | 14 | 15 | 7 | Steve Miller |
| 15 | 283 | Andrew Wichers | DF95 | GYMC-SC | 151 | 8 | 14 | | 13 | 14 | 14 | | 15 | 13 | 13 | 10 | 3 | 15 | 13 | 6 | Andrew Wichers |
Scored using RRS Appendix A for Regatta (Discard every 6)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |