2025
2025 Founders Regatta
10 races sailed with 2 discards, 15 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 4/12 R1
| 4/12 R2
| 4/12 R3
| 4/12 R4
| 4/12 R5
| 4/12 R6
| 4/12 R7
| 4/12 R8
| 4/12 R9
| 4/12 R10
| Helm |
|---|
| 1 | 443 | Brad Russell | SW | QCMYC | 19 | 2.0 | 8.0 | 3.0 | 3.0 | 2.0 | 9.0 | 1.0 | 3.0 | 4.0 | 1.0 | Brad Russell |
|---|
| 2 | 50 | Jack Wubbe | SW | QCMYC | 21 | 3.0 | 5.0 | 1.0 | 4.0 | 13.0 | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | Jack Wubbe |
|---|
| 3 | 727 | Andy Russell | SW | QCMYC | 33 | 4.0 | 3.0 | 2.0 | 8.0 | 8.0 | 4.0 | 9.0 | 2.0 | 9.0 | 2.0 | Andy Russell |
|---|
| 4 | 360 | David Watson | SW | QCMYC | 35 | 6.0 | 1.0 | 4.0 | 2.0 | 3.0 | 13.0 | 12.0 | 6.0 | 3.0 | 10.0 | David Watson |
|---|
| 5 | 38 | Mike Shaw | SW | QCMYC | 37 | 1.0 | 4.0 | 10.0 | 5.0 | 7.0 | 3.0 | 3.0 | 14.0 | 7.0 | 7.0 | Mike Shaw |
|---|
| 6 | 44 | Jim Katz | SW | QCMYC | 42 | 8.0 | 9.0 | 9.0 | 1.0 | 6.0 | 2.0 | 7.0 | 10.0 | 1.0 | 8.0 | Jim Katz |
|---|
| 7 | 62 | Mike Saindon | SW | QCMYC | 44 | 5.0 | 11.0 | 5.0 | 6.0 | 5.0 | 10.0 | 8.0 | 8.0 | 2.0 | 5.0 | Mike Saindon |
|---|
| 8 | 509 | Chuck Menninger | SW | QCMYC | 45 | DNF 16.0 | 2.0 | 7.0 | 10.0 | 1.0 | 7.0 | 10.0 | 5.0 | 10.0 | 3.0 | Chuck Menninger |
|---|
| 9 | 497 | Bob Green | SW | QCMYC | 64 | 9.0 | 14.0 | 6.0 | 9.0 | 9.0 | 11.0 | 4.0 | 7.0 | 11.0 | 9.0 | Bob Green |
|---|
| 10 | 931 | Kim Doolittle | SW | QCMYC | 65 | DNF 16.0 | 7.0 | 14.0 | 7.0 | 12.0 | 6.0 | 5.0 | 9.0 | 6.0 | 13.0 | Kim Doolittle |
|---|
| 11 | 14 | Jim Poutier | DF95 | QCMYC | 66 | 7.0 | 12.0 | 12.0 | 13.0 | 4.0 | 5.0 | 13.0 | 12.0 | 8.0 | 6.0 | Jim Poutier |
|---|
| 12 | 16 | Howard Baugh | SW | QCMYC | 72 | 12.0 | 6.0 | 8.0 | 11.0 | 14.0 | 8.0 | 11.0 | 4.0 | 13.0 | 12.0 | Howard Baugh |
|---|
| 13 | 00 | Dale Ensing | SW | QCMYC | 86 | 10.0 | 10.0 | 13.0 | 12.0 | 11.0 | 12.0 | 6.0 | 13.0 | 12.0 | 14.0 | Dale Ensing |
|---|
| 14 | 67 | Bruce Sterrett | SW | QCMYC | 95 | 11.0 | 13.0 | 11.0 | 14.0 | 10.0 | 14.0 | 14.0 | 11.0 | 14.0 | 11.0 | Bruce Sterrett |
|---|
| 15 | 00D | Dick Runge | DF95 | QCMYC | 123 | 13.0 | 15.0 | 15.0 | DNS 16.0 | DNS 16.0 | DNS 16.0 | DNS 16.0 | DNS 16.0 | DNS 16.0 | DNS 16.0 | Dick Runge |
|---|
Updated Saturday, April 12, 2025 11:04 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|