2025
This series is excluded from competitor stats.
DF95 Fall Series
115 races sailed with 0 discards, 22 competitors – Cox-Sprague System 33% – 33% participation required for rankingThis series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 9/3 R1 | 9/3 R2 | 9/3 R3 | 9/3 R4 | 9/3 R5 | 9/3 R6 | 9/3 R7 | 9/3 R8 | 9/3 R9 | 9/13 R1 | 9/13 R2 | 9/13 R3 | 9/13 R4 | 9/13 R5 | 9/13 R6 | 9/13 R7 | 9/13 R8 | 9/13 R9 | 9/13 R10 | Helm | 9/17 R1 | 9/17 R2 | 9/17 R3 | 9/17 R4 | 9/17 R5 | 9/17 R6 | 9/17 R7 | 9/17 R8 | 9/17 R9 | 9/17 R10 | 9/27 R1 | 10/1 R1 | 10/1 R2 | 10/1 R3 | 10/1 R4 | 10/1 R5 | 10/1 R6 | 10/1 R7 | 10/1 R8 | 10/1 R9 | 10/1 R10 | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | 10/11 R6 | 10/11 R7 | 10/11 R8 | 10/11 R9 | Helm | 10/11 R10 | 10/15 R1 | 10/15 R2 | 10/15 R3 | 10/15 R4 | 10/15 R5 | 10/15 R6 | 10/15 R7 | 10/15 R8 | 10/15 R9 | 10/15 R10 | 10/25 R1 | 10/25 R2 | 10/25 R3 | 10/25 R4 | 10/25 R5 | 10/25 R6 | 10/25 R7 | 10/25 R8 | 10/25 R9 | 10/25 R10 | Helm | 10/29 R1 | 11/1 R1 | 11/1 R2 | 11/1 R3 | 11/1 R4 | 11/1 R5 | 11/1 R6 | 11/1 R7 | 11/1 R8 | 11/5 R1 | 11/5 R2 | 11/5 R3 | 11/5 R4 | 11/5 R5 | 11/5 R6 | 11/5 R7 | 11/5 R8 | 11/5 R9 | 11/5 R10 | Helm | 11/15 R1 | 11/15 R2 | 11/15 R3 | 11/15 R4 | 11/15 R5 | 11/15 R6 | 11/15 R7 | 11/15 R8 | 11/15 R9 | 11/15 R10 | 11/19 R1 | 11/19 R2 | 11/19 R3 | 11/19 R4 | 11/19 R5 | 11/19 R6 | 11/19 R7 | 11/19 R8 | 11/29 R1 | 11/29 R2 | 11/29 R3 | 11/29 R4 | 11/29 R5 | 11/29 R6 | 11/29 R7 | 11/29 R8 | 11/29 R9 | 11/29 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | QCMYC | 90.314 | 74.0 | 74.0 | 58.0 | 74.0 | 60.0 | 76.0 | 76.0 | 76.0 | 70.0 | Mike Saindon | 58.0 | 66.0 | DSQ 46.0 | 58.0 | 55.0 | 62.0 | 66.0 | 52.0 | 46.0 | 52.0 | ABANDONED | 74.0 | 70.0 | 78.0 | 84.0 | 84.0 | 74.0 | 84.0 | 63.0 | 80.0 | 74.0 | Mike Saindon | 80.0 | 74.0 | 78.0 | 74.0 | 84.0 | 78.0 | 74.0 | 84.0 | 64.0 | 74.0 | Mike Saindon | ABANDONED | Mike Saindon | 76.0 | 86.0 | 96.0 | 79.0 | 96.0 | 86.0 | 88.0 | 84.0 | 94.0 | 84.0 | 66.0 | 70.0 | 74.0 | 70.0 | 62.0 | 70.0 | 62.0 | 70.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 43.0 | 43.0 | 43.0 | Mike Saindon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71 | Andy Russell | DF95 | QCMYC | 88.161 | 70.0 | 63.0 | 56.0 | 58.0 | 74.0 | 62.0 | 70.0 | 66.0 | 66.0 | Andy Russell | 66.0 | 62.0 | 50.0 | 52.0 | 62.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 84.0 | 74.0 | 70.0 | 78.0 | 58.0 | 70.0 | 78.0 | 80.0 | 70.0 | 66.0 | Andy Russell | 66.0 | 66.0 | 66.0 | 62.0 | 72.0 | 72.0 | 66.0 | 72.0 | 66.0 | 66.0 | Andy Russell | Andy Russell | 96.0 | 90.0 | 79.0 | 96.0 | 68.0 | 74.0 | 84.0 | 64.0 | 77.0 | 88.0 | 74.0 | 80.0 | 80.0 | 76.0 | 54.0 | 62.0 | 76.0 | 54.0 | Andy Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 04 | Jim Katz | DF95 | QCMYC | 87.877 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | DNF 48.0 | 66.0 | 70.0 | 59.0 | Jim Katz | 72.0 | 72.0 | 52.0 | 66.0 | 72.0 | 72.0 | 56.0 | 60.0 | 66.0 | 72.0 | 67.0 | 64.0 | 84.0 | 67.0 | 78.0 | 84.0 | 74.0 | 56.0 | 56.0 | 80.0 | Jim Katz | 49.0 | 60.0 | 72.0 | 66.0 | 62.0 | 58.0 | 58.0 | 66.0 | 60.0 | 56.0 | 74.0 | 63.0 | 70.0 | 84.0 | 78.0 | 70.0 | 84.0 | 60.0 | 60.0 | 84.0 | Jim Katz | 52.0 | 60.0 | 60.0 | 40.0 | 54.0 | 42.0 | 46.0 | 42.0 | 52.0 | 46.0 | 38.0 | 46.0 | 42.0 | 46.0 | 52.0 | 52.0 | 42.0 | 52.0 | Jim Katz | 72.0 | 79.0 | 68.0 | 74.0 | 60.0 | 96.0 | 60.0 | 88.0 | 88.0 | 94.0 | 70.0 | 58.0 | 66.0 | 62.0 | 70.0 | 76.0 | 70.0 | 76.0 | Jim Katz | ||||||||||||||||||||||||||||||||
| 4 | 158 | Jack Wubbe | DF95 | QCMYC | 87.645 | Jack Wubbe | 46.0 | 46.0 | 52.0 | 46.0 | 52.0 | 52.0 | 42.0 | 52.0 | 52.0 | Jack Wubbe | 46.0 | 58.0 | 70.0 | 84.0 | 67.0 | DNF 52.0 | 64.0 | 78.0 | 78.0 | 84.0 | 78.0 | Jack Wubbe | 46.0 | 54.0 | 54.0 | 54.0 | 60.0 | 52.0 | 38.0 | 46.0 | Jack Wubbe | 82.0 | 72.0 | 90.0 | 90.0 | 74.0 | 90.0 | 66.0 | 94.0 | 74.0 | 77.0 | Jack Wubbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 551 | Ralph Pappas | DF95 | QCMYC | 82.194 | 60.0 | 70.0 | 74.0 | 70.0 | 70.0 | 66.0 | 62.0 | 62.0 | 76.0 | Ralph Pappas | 56.0 | 78.0 | 62.0 | 64.0 | 70.0 | 62.0 | 62.0 | 74.0 | 66.0 | DNF 50.0 | Ralph Pappas | 56.0 | 46.0 | 52.0 | 55.0 | 66.0 | 66.0 | 72.0 | 58.0 | 52.0 | 52.0 | Ralph Pappas | 42.0 | DNF 38.0 | 50.0 | 50.0 | 50.0 | 38.0 | 52.0 | 52.0 | Ralph Pappas | 90.0 | 96.0 | 82.0 | 82.0 | 79.0 | 68.0 | 68.0 | 62.0 | 80.0 | 74.0 | Ralph Pappas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 80.351 | Kim Doolittle | 78.0 | 84.0 | 60.0 | 60.0 | 56.0 | 64.0 | 60.0 | 66.0 | 63.0 | 63.0 | 52.0 | 52.0 | 46.0 | 42.0 | 42.0 | 46.0 | 52.0 | 42.0 | 46.0 | Kim Doolittle | 52.0 | 60.0 | 56.0 | 55.0 | 58.0 | 58.0 | 50.0 | 62.0 | 55.0 | 49.0 | 49.0 | 70.0 | 58.0 | 64.0 | 56.0 | DNF 52.0 | 62.0 | 56.0 | 67.0 | 78.0 | 70.0 | Kim Doolittle | Kim Doolittle | 70.0 | 64.0 | 86.0 | 72.0 | 86.0 | 66.0 | 94.0 | 80.0 | 64.0 | 64.0 | 80.0 | 60.0 | 70.0 | 52.0 | 76.0 | 59.0 | 54.0 | 66.0 | Kim Doolittle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 46 | Bob Green | DF95 | QCMYC | 78.602 | Bob Green | Bob Green | Bob Green | 38.0 | 43.0 | 46.0 | 60.0 | DNF 38.0 | 35.0 | 42.0 | 38.0 | 42.0 | 52.0 | 52.0 | 52.0 | 38.0 | 52.0 | 46.0 | 46.0 | 38.0 | 46.0 | Bob Green | 79.0 | 82.0 | 61.0 | 76.0 | 76.0 | 82.0 | 62.0 | 74.0 | 58.0 | 60.0 | 58.0 | 63.0 | 60.0 | 66.0 | 66.0 | 52.0 | DNF 48.0 | 56.0 | 42.0 | 46.0 | 46.0 | 46.0 | 46.0 | 38.0 | 42.0 | 33.0 | 29.0 | 33.0 | Bob Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 | Howard Baugh | DF95 | QCMYC | 77.385 | 52.0 | 56.0 | 70.0 | 66.0 | 63.0 | 70.0 | 59.0 | 52.0 | 62.0 | 56.0 | 44.0 | 66.0 | 56.0 | 56.0 | 60.0 | 49.0 | 49.0 | 52.0 | DNS 38.0 | Howard Baugh | 70.0 | 67.0 | 74.0 | 74.0 | 62.0 | 78.0 | 58.0 | 70.0 | 74.0 | 70.0 | Howard Baugh | Howard Baugh | DNS 32.0 | 46.0 | 40.0 | 43.0 | 43.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | 35.0 | 42.0 | 35.0 | 35.0 | 46.0 | 35.0 | 42.0 | 38.0 | 46.0 | 42.0 | Howard Baugh | 54.0 | 74.0 | 58.0 | 54.0 | 52.0 | 66.0 | 56.0 | 50.0 | 46.0 | 42.0 | 42.0 | 38.0 | 42.0 | 35.0 | 46.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | Howard Baugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | Jim Poutier | DF95 | QCMYC | 74.923 | 54.0 | 60.0 | 63.0 | 56.0 | 66.0 | 59.0 | 50.0 | 59.0 | 50.0 | 46.0 | 49.0 | 52.0 | 49.0 | 49.0 | 52.0 | 56.0 | 56.0 | 46.0 | 54.0 | Jim Poutier | 52.0 | 50.0 | 62.0 | 72.0 | 58.0 | 50.0 | 46.0 | 49.0 | 49.0 | 50.0 | 62.0 | 54.0 | 64.0 | 70.0 | 74.0 | 60.0 | 54.0 | 52.0 | 54.0 | 60.0 | 42.0 | 42.0 | 38.0 | 52.0 | 46.0 | 38.0 | 35.0 | 46.0 | 42.0 | Jim Poutier | 42.0 | 46.0 | 44.0 | 50.0 | 50.0 | 48.0 | 48.0 | 52.0 | 62.0 | 46.0 | 44.0 | Jim Poutier | Jim Poutier | 60.0 | 74.0 | 74.0 | 66.0 | 64.0 | 62.0 | 74.0 | 60.0 | 66.0 | 66.0 | 63.0 | 66.0 | 63.0 | 56.0 | 59.0 | 54.0 | 66.0 | 62.0 | 38.0 | 38.0 | 35.0 | 42.0 | 38.0 | 46.0 | 38.0 | 37.0 | 37.0 | 37.0 | Jim Poutier | ||||||||||||||||||||||||||||||
| 10 | 007 | J.B. Hammond | DF95 | QCMYC | 72.559 | 56.0 | 58.0 | 54.0 | 54.0 | 56.0 | 56.0 | 52.0 | 54.0 | 56.0 | J.B. Hammond | 50.0 | 58.0 | 58.0 | 55.0 | 52.0 | 52.0 | 52.0 | 44.0 | 44.0 | 58.0 | 60.0 | 60.0 | 67.0 | 62.0 | 67.0 | 67.0 | 64.0 | 58.0 | 58.0 | 58.0 | 35.0 | 35.0 | 42.0 | 35.0 | 38.0 | 42.0 | 46.0 | 35.0 | 38.0 | J.B. Hammond | 38.0 | 44.0 | 52.0 | 58.0 | 48.0 | 52.0 | 52.0 | 48.0 | DNF 46.0 | 44.0 | 46.0 | 63.0 | 66.0 | 60.0 | 60.0 | 62.0 | 67.0 | 58.0 | 56.0 | 58.0 | 56.0 | J.B. Hammond | 35.0 | 50.0 | 43.0 | 46.0 | 46.0 | 46.0 | 35.0 | 35.0 | 38.0 | 38.0 | 46.0 | 42.0 | 52.0 | 42.0 | 38.0 | 35.0 | 52.0 | 38.0 | J.B. Hammond | 62.0 | 59.0 | 60.0 | 62.0 | 62.0 | 76.0 | 58.0 | 59.0 | 70.0 | 68.0 | 52.0 | 56.0 | 56.0 | 50.0 | 56.0 | 56.0 | 59.0 | 52.0 | J.B. Hammond | ||||||||||||||||||||||
| 11 | 210 | Andrew Bornemann | DF95 | QCMYC | 71.765 | Andrew Bornemann | 58.0 | 62.0 | 58.0 | DNF 52.0 | 64.0 | 56.0 | 70.0 | DNS 50.0 | DNS 50.0 | DNS 50.0 | Andrew Bornemann | DNS 42.0 | DNS 42.0 | 62.0 | 52.0 | 55.0 | 62.0 | 55.0 | DNF 46.0 | 56.0 | 60.0 | DNS 50.0 | DNS 50.0 | 54.0 | 78.0 | 70.0 | 56.0 | 54.0 | 70.0 | 56.0 | 67.0 | Andrew Bornemann | Andrew Bornemann | 68.0 | 60.0 | 64.0 | 59.0 | 66.0 | 64.0 | 77.0 | 66.0 | 84.0 | 59.0 | Andrew Bornemann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 02 | Bruce Sterrett | DF95 | QCMYC | 70.418 | 58.0 | 52.0 | 60.0 | 63.0 | 54.0 | DNF 48.0 | 54.0 | 50.0 | 54.0 | 49.0 | 52.0 | 46.0 | 44.0 | 46.0 | 49.0 | 44.0 | 46.0 | 49.0 | 46.0 | Bruce Sterrett | 48.0 | 52.0 | 66.0 | 48.0 | 50.0 | 58.0 | 49.0 | 46.0 | 52.0 | 55.0 | 64.0 | 56.0 | 54.0 | 56.0 | 54.0 | 58.0 | 56.0 | 60.0 | 52.0 | 56.0 | 38.0 | 38.0 | 35.0 | 38.0 | 35.0 | 35.0 | 38.0 | 38.0 | 35.0 | Bruce Sterrett | 35.0 | 52.0 | 49.0 | 48.0 | 72.0 | 50.0 | 55.0 | 50.0 | 52.0 | DNS 42.0 | DNS 42.0 | 56.0 | 56.0 | 62.0 | 58.0 | 58.0 | 60.0 | 62.0 | 58.0 | 54.0 | 60.0 | Bruce Sterrett | 46.0 | 35.0 | 42.0 | 38.0 | 35.0 | 38.0 | 35.0 | 42.0 | 35.0 | 35.0 | Bruce Sterrett | 64.0 | 62.0 | 59.0 | 60.0 | 61.0 | 61.0 | 72.0 | 58.0 | 60.0 | 62.0 | 56.0 | 54.0 | 54.0 | 59.0 | 50.0 | 50.0 | 52.0 | 59.0 | Bruce Sterrett | ||||||||||||||||||||
| 13 | 03 | Mark Brodsky | DF95 | QCMYC | 68.338 | 44.0 | 46.0 | 44.0 | 52.0 | 44.0 | 44.0 | 46.0 | 44.0 | 44.0 | 40.0 | Mark Brodsky | Mark Brodsky | 52.0 | 52.0 | 74.0 | 54.0 | 60.0 | 58.0 | 60.0 | 54.0 | 62.0 | 54.0 | Mark Brodsky | Mark Brodsky | DNF 58.0 | 61.0 | 66.0 | 61.0 | 59.0 | 59.0 | 59.0 | 77.0 | 59.0 | 70.0 | 35.0 | 35.0 | 38.0 | 35.0 | 35.0 | 42.0 | 35.0 | 29.0 | 33.0 | 29.0 | Mark Brodsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Mike Shaw | DF95 | QCMYC | — | 66.0 | 66.0 | 56.0 | 66.0 | 66.0 | 66.0 | 52.0 | 66.0 | 56.0 | 50.0 | Mike Shaw | Mike Shaw | 66.0 | 54.0 | 56.0 | 62.0 | 74.0 | 84.0 | 70.0 | 74.0 | 70.0 | 58.0 | Mike Shaw | Mike Shaw | 66.0 | 76.0 | 76.0 | 68.0 | 82.0 | 72.0 | 64.0 | 68.0 | 68.0 | 72.0 | Mike Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 497 | Chuck Menniger | DF95 | QCMYC | — | 60.0 | 56.0 | 60.0 | 60.0 | 52.0 | 56.0 | 66.0 | 52.0 | 66.0 | 43.0 | Chuck Menniger | Chuck Menniger | 54.0 | 80.0 | 67.0 | 70.0 | 67.0 | 54.0 | 67.0 | 62.0 | 67.0 | 62.0 | Chuck Menniger | Chuck Menniger | Chuck Menniger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | David Watson | DF95 | QCMYC | — | David Watson | David Watson | 60.0 | 60.0 | 58.0 | 64.0 | 64.0 | 74.0 | 64.0 | 64.0 | 74.0 | 64.0 | David Watson | David Watson | 61.0 | 68.0 | 70.0 | 70.0 | 72.0 | 60.0 | DNS 57.0 | DNS 57.0 | DNS 57.0 | DNS 57.0 | David Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Steve Miller | DF95 | QCMYC | — | 66.0 | 66.0 | 66.0 | 60.0 | 58.0 | 54.0 | 56.0 | 56.0 | 52.0 | Steve Miller | 54.0 | 58.0 | 56.0 | 58.0 | 60.0 | 54.0 | 67.0 | 54.0 | 60.0 | 54.0 | Steve Miller | Steve Miller | Steve Miller | Steve Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Dale Ensing | DF95 | QCMYC | — | 63.0 | 54.0 | 52.0 | 52.0 | 52.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | Dale Ensing | 62.0 | 55.0 | 72.0 | 62.0 | 66.0 | 55.0 | 44.0 | 56.0 | 56.0 | 62.0 | Dale Ensing | Dale Ensing | Dale Ensing | Dale Ensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Jerry Emmerton | DF95 | QCMYC | — | Jerry Emmerton | 55.0 | 48.0 | 55.0 | 50.0 | 48.0 | DNF 46.0 | DNS 42.0 | DNS 42.0 | DNS 42.0 | 48.0 | Jerry Emmerton | Jerry Emmerton | Jerry Emmerton | 60.0 | 52.0 | DNF 50.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | Jerry Emmerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Bert Pirson | DF95 | QCMYC | — | Bert Pirson | Bert Pirson | Bert Pirson | Bert Pirson | 74.0 | 66.0 | 62.0 | 64.0 | 90.0 | 79.0 | 70.0 | 70.0 | 72.0 | 80.0 | Bert Pirson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fred Newton | DF95 | QCMYC | — | 52.0 | 60.0 | 49.0 | 46.0 | 60.0 | 46.0 | 60.0 | 60.0 | 60.0 | 60.0 | Fred Newton | Fred Newton | Fred Newton | Fred Newton | Fred Newton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Brad Russell | DF95 | QCMYC | — | Brad Russell | Brad Russell | Brad Russell | Brad Russell | 86.0 | 70.0 | 72.0 | 86.0 | 70.0 | 70.0 | 80.0 | 72.0 | 62.0 | 58.0 | Brad Russell |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| DSQ | Disqualification | One greater than # came to start. |