2025
DF95 Winter Series
60 races sailed with 0 discards, 15 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Skipper | Boat | Total | 12/7 R1 | 12/7 R2 | 12/7 R3 | 12/7 R4 | 12/7 R5 | 12/7 R6 | 12/7 R7 | 12/7 R8 | 12/7 R9 | 12/7 R10 | 12/11 R1 | 12/21 R1 | 12/21 R2 | 12/21 R3 | 12/21 R4 | 12/21 R5 | 12/21 R6 | 12/21 R7 | 12/21 R8 | 12/21 R9 | 12/21 R10 | Skipper | 12/25 R1 | 1/1 R1 | 1/11 R1 | 1/15 R1 | 1/15 R2 | 1/15 R3 | 1/15 R4 | 1/15 R5 | 1/15 R6 | 1/15 R7 | 1/15 R8 | 1/15 R9 | 1/15 R10 | 1/25 R1 | 1/29 R1 | 1/29 R2 | 1/29 R3 | 1/29 R4 | 1/29 R5 | 1/29 R6 | 1/29 R7 | 1/29 R8 | 1/29 R9 | 1/29 R10 | Skipper | 2/1 R1 | 2/1 R2 | 2/1 R3 | 2/1 R4 | 2/1 R5 | 2/1 R6 | 2/1 R7 | 2/1 R8 | 2/1 R9 | 2/1 R10 | 2/5 R1 | 2/5 R2 | 2/5 R3 | 2/5 R4 | 2/5 R5 | 2/5 R6 | 2/5 R7 | 2/5 R8 | 2/5 R9 | 2/5 R10 | 2/15 R1 | 2/19 R1 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 91.204 | 76 | 70 | 70 | 66 | 66 | 76 | 76 | 76 | 76 | 66 | ABANDONED | Mike Saindon | ABANDONED | ABANDONED | ABANDONED | 66 | 58 | 72 | 55 | 72 | 58 | 72 | 66 | 72 | 60 | ABANDONED | 60 | 54 | 54 | 38 | 52 | 42 | 52 | 35 | 43 | 37 | Mike Saindon | 38 | 60 | 50 | 46 | 54 | 60 | 50 | 60 | 60 | 50 | ABANDONED | ABANDONED | Mike Saindon | ||||||||||||||||||||
| 2 | 71 | Andy Russell | DF95 | 89.463 | 70 | 56 | 70 | 70 | 76 | 66 | 72 | 58 | 52 | 72 | Andy Russell | 72 | 72 | 52 | 72 | 62 | 66 | 66 | 62 | 62 | 66 | Andy Russell | 52 | 46 | 60 | 54 | 50 | 54 | 46 | 54 | 50 | 54 | Andy Russell | |||||||||||||||||||||||||||||||||||||
| 3 | 46 | Bob Green | DF95 | 89.029 | 66 | 54 | 66 | 70 | 70 | 62 | 66 | 59 | 62 | 76 | 76 | 66 | 76 | 76 | 66 | 56 | 66 | 72 | 72 | 62 | Bob Green | Bob Green | Bob Green | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 04 | Jim Katz | DF95 | 87.237 | 62 | 76 | 76 | 59 | 59 | 66 | 56 | 66 | 70 | 70 | 66 | 70 | 62 | 54 | 59 | 62 | 55 | 62 | 58 | 55 | Jim Katz | 62 | 66 | 58 | 62 | 55 | 72 | 58 | 72 | 58 | 56 | 46 | 40 | 60 | 42 | 46 | 52 | 46 | 42 | 29 | 33 | Jim Katz | 66 | 60 | 66 | 66 | 66 | 60 | 66 | 60 | 66 | 66 | 46 | 50 | 46 | 50 | 60 | 50 | 60 | 50 | 54 | 60 | Jim Katz | |||||||
| 5 | 158 | Jack Wubbe | DF95 | 84.349 | 70 | 62 | 62 | 76 | 76 | 56 | 62 | 62 | 66 | 59 | 62 | 76 | 66 | 66 | 70 | 59 | 62 | 50 | 66 | 52 | Jack Wubbe | 50 | 50 | 50 | 46 | 42 | 46 | 38 | 38 | 37 | 43 | Jack Wubbe | 60 | 52 | 52 | 52 | 60 | 66 | 49 | 46 | 60 | 52 | Jack Wubbe | |||||||||||||||||||||||||||
| 6 | 497 | Chuck Menniger | DF95 | 80.319 | 59 | 66 | 56 | 56 | 54 | 70 | 59 | 56 | 54 | 62 | 59 | 54 | 54 | 59 | 62 | 76 | 58 | 66 | 62 | 66 | Chuck Menniger | Chuck Menniger | Chuck Menniger | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 97 | Kim Doolittle | DF95 | 79.337 | 56 | 59 | 54 | 62 | 62 | 52 | 70 | 70 | 56 | 56 | 54 | 62 | 52 | 52 | 52 | 70 | 50 | 48 | 50 | 58 | Kim Doolittle | 52 | 55 | 62 | 58 | 58 | 52 | 52 | 58 | 66 | 52 | Kim Doolittle | 46 | 66 | 56 | 49 | 56 | 52 | 56 | 52 | 56 | 60 | 42 | 54 | 54 | 60 | 46 | 46 | 54 | 46 | 46 | 46 | Kim Doolittle | |||||||||||||||||
| 8 | 16 | Howard Baugh | DF95 | 74.526 | Howard Baugh | 55 | 62 | 66 | 66 | 66 | 48 | 62 | 52 | 50 | 46 | 54 | 43 | 43 | 35 | 35 | 38 | 35 | 46 | DNS 26 | DNS 26 | Howard Baugh | 44 | 46 | 49 | 46 | DNF 42 | 46 | 52 | 49 | DNF 42 | 46 | Howard Baugh | |||||||||||||||||||||||||||||||||||||
| 9 | 14 | Jim Poutier | DF95 | 72.904 | 54 | 52 | 52 | 54 | 56 | 54 | 52 | 52 | 59 | 54 | 56 | 59 | 59 | 62 | 56 | 54 | 48 | 55 | 55 | 50 | Jim Poutier | 58 | 52 | 48 | 52 | 52 | 62 | 48 | 48 | 55 | 49 | Jim Poutier | Jim Poutier | |||||||||||||||||||||||||||||||||||||
| 10 | 02 | Bruce Sterrett | DF95 | 70.32 | 52 | 56 | 59 | 52 | 52 | 59 | 54 | 54 | 52 | 52 | 50 | 52 | 56 | 56 | 54 | 52 | 52 | 52 | 48 | 48 | Bruce Sterrett | 50 | 50 | 55 | 50 | 50 | 55 | 55 | 55 | 52 | 44 | Bruce Sterrett | DNS 32 | 43 | 40 | 43 | 40 | 40 | 40 | 40 | 40 | 40 | Bruce Sterrett | |||||||||||||||||||||||||||
| 11 | 21 | Dick Runge | DF95 | 67.061 | 50 | 50 | 50 | 50 | 50 | RET 48 | RET 48 | RET 48 | RET 48 | RET 48 | 52 | 50 | 50 | 50 | 50 | DNF 48 | DNS 46 | DNS 46 | DNS 46 | DNS 46 | Dick Runge | 48 | 48 | 50 | 48 | 48 | 50 | 50 | 50 | 48 | DNS 42 | Dick Runge | 52 | 44 | 44 | 44 | 49 | 44 | 44 | 44 | 46 | 44 | 35 | 40 | 43 | 40 | 43 | 43 | 43 | 43 | 43 | 43 | Dick Runge | |||||||||||||||||
| 38 | Mike Shaw | DF95 | 80.758 | Mike Shaw | Mike Shaw | 49 | 49 | 60 | 60 | 52 | 56 | 46 | 56 | 49 | 56 | Mike Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Andrew Bornemann | DF95 | 63.878 | Andrew Bornemann | 40 | 46 | DNF 38 | DNS 32 | DNS 32 | DNS 32 | DNS 32 | DNS 32 | DNS 26 | DNS 26 | Andrew Bornemann | Andrew Bornemann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fred Newton | DF95 | 81.179 | Fred Newton | 43 | 60 | 46 | 52 | 38 | DNF 32 | 42 | 52 | 33 | 29 | Fred Newton | Fred Newton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | David Watson | DF95 | 81.212 | David Watson | David Watson | 56 | 56 | 46 | 56 | 46 | 49 | 60 | 66 | 52 | 49 | David Watson |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| RET | Retired | One greater than # came to start. |