2025
QCMYC DF95 25/03/29
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 3/29 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/29 R6 | 3/29 R7 | 3/29 R8 | 3/29 R9 | 3/29 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 21 | 4 | 1 | 1 | | 4 | 5 | 2 | 3 | 1 | | Mike Saindon |
| 2 | 158 | Jack Wubbe | DF95 | 26 | 7 | 4 | | 1 | | 1 | 1 | 5 | 2 | 5 | Jack Wubbe |
| 3 | 71 | Andy Russell | DF95 | 26 | 2 | 6 | 5 | 5 | 2 | 2 | | 1 | 3 | | Andy Russell |
| 4 | 38 | Mike Shaw | DF95 | 27 | 1 | 5 | | 4 | 5 | 3 | | 4 | 4 | 1 | Mike Shaw |
| 5 | 22 | Brad Russell | DF95 | 34 | 3 | 7 | | 3 | 1 | | 3 | 6 | 7 | 4 | Brad Russell |
| 6 | 74 | Bert Pirson | DF95 | 37 | 5 | | 3 | | 8 | 7 | 5 | 2 | 5 | 2 | Bert Pirson |
| 7 | 04 | Jim Katz | DF95 | 38 | 6 | 2 | 7 | 2 | 6 | 4 | 4 | 7 | | | Jim Katz |
| 8 | 46 | Bob Green | DF95 | 43 | | 3 | 2 | | 7 | 6 | 8 | 8 | 6 | 3 | Bob Green |
| 9 | 54 | Dale Ensing | DF95 | 61 | 8 | 8 | 4 | 10 | 3 | | 9 | 10 | | 9 | Dale Ensing |
| 10 | 14 | Jim Poutier | DF95 | 73 | | 9 | 11 | 6 | 9 | 8 | 10 | | 9 | 11 | Jim Poutier |
| 11 | 367R | Richard Knab | DF95 | 78 | 10 | 10 | 8 | | 11 | 10 | | 9 | 10 | 10 | Richard Knab |
| 12 | 00D | Dick Runge | DF95 | 93 | | 11 | | 12 | 12 | 12 | 11 | 11 | 12 | 12 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |