2025
QCMYC DF95 25/05/21
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 5/21 R1 | 5/21 R2 | 5/21 R3 | 5/21 R4 | 5/21 R5 | 5/21 R6 | 5/21 R7 | 5/21 R8 | 5/21 R9 | 5/21 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Jim Katz | DF95 | 17 | 3 | 4 | 1 | | | 1 | 1 | 2 | 3 | 2 | Jim Katz |
| 2 | 71 | Andy Russell | DF95 | 18 | | 2 | 2 | 3 | 1 | 4 | 2 | 3 | | 1 | Andy Russell |
| 3 | 62 | Mike Saindon | DF95 | 21 | 1 | 1 | 3 | | | 2 | 3 | 4 | 4 | 3 | Mike Saindon |
| 4 | 551 | Ralph Pappas | DF95 | 35 | 4 | 3 | 5 | | 5 | 6 | 6 | 5 | 1 | | Ralph Pappas |
| 5 | 46 | Bob Green | DF95 | 36 | 2 | 7 | 6 | | 3 | | 7 | 1 | 6 | 4 | Bob Green |
| 6 | 14 | Jim Poutier | DF95 | 37 | | 5 | 4 | 4 | 2 | 7 | 4 | | 5 | 6 | Jim Poutier |
| 7 | 54 | Dale Ensing | DF95 | 40 | 5 | 6 | | 1 | 7 | 5 | | 9 | 2 | 5 | Dale Ensing |
| 8 | 16 | Howard Baugh | DF95 | 55 | 8 | | 8 | 5 | | 3 | 8 | 7 | 8 | 8 | Howard Baugh |
| 9 | 007 | J.B. Hammond | DF95 | 58 | | 8 | 7 | 7 | | 9 | 5 | 6 | 9 | 7 | J.B. Hammond |
| 10 | 60 | Jerry Emmerton | DF95 | 69 | | 10 | 10 | 2 | 6 | 10 | 10 | 10 | | DNS 11 | Jerry Emmerton |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |