2025

QCMYC DF95 25/06/07

10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal6/7 R1
6/7 R2
6/7 R3
6/7 R4
6/7 R5
6/7 R6
6/7 R7
6/7 R8
6/7 R9
6/7 R10
Skipper
162Mike SaindonDF95 19 5 3 4 9 4 3 1 2 1 1 Mike Saindon
238Mike ShawDF95 19 2 4 3 2 1 1 3 7 4 3 Mike Shaw
3497Chuck MennigerDF95 31 1 2 5 3 5 4 6 10 8 5 Chuck Menniger
497Kim DoolittleDF95 33 8 1 2 4 8 2 5 9 3 8 Kim Doolittle
535David WatsonDF95 37 4 9 10 5 10 5 2 6 2 4 David Watson
671Andy RussellDF95 38 DNS 14 6 1 1 DNF 14 10 9 3 6 2 Andy Russell
746Bob GreenDF95 38 3 5 6 DNS 14 7 8 4 1 5 7 Bob Green
8551Ralph PappasDF95 49 9 8 8 6 3 7 10 4 7 6 Ralph Pappas
916Howard BaughDF95 57 6 10 7 8 2 11 8 5 DNF 14 DNS 14 Howard Baugh
1054Dale Ensing DF95 64 7 7 11 7 6 6 11 11 10 10 Dale Ensing
1102Bruce SterrettDF95 78 DNS 14 DNS 14 DNS 14 10 9 12 7 8 9 9 Bruce Sterrett
1200DDick RungeDF95 88 10 11 9 11 11 13 13 13 11 12 Dick Runge
13367SSteve MillerDF95 91 11 12 12 12 12 9 12 12 12 11 Steve Miller
Updated Saturday, June 7, 2025 5:39 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1