2025
QCMYC DF95 25/06/21
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 6/21 R1 | 6/21 R2 | 6/21 R3 | 6/21 R4 | 6/21 R5 | 6/21 R6 | 6/21 R7 | 6/21 R8 | 6/21 R9 | 6/21 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 13 | 2 | 1 | 1 | 1 | 1 | | 4 | 2 | | 1 | Mike Saindon |
| 2 | 04 | Jim Katz | DF95 | 14 | 1 | 2 | 4 | | 2 | 1 | 1 | | 1 | 2 | Jim Katz |
| 3 | 158 | Jack Wubbe | DF95 | 26 | | 6 | 2 | 2 | 4 | 2 | 2 | 6 | 2 | | Jack Wubbe |
| 4 | 38 | Mike Shaw | DF95 | 34 | | 4 | 3 | 3 | 5 | 8 | 5 | 1 | 5 | | Mike Shaw |
| 5 | 35 | David Watson | DF95 | 36 | 4 | 3 | 6 | | | 4 | 3 | 4 | 3 | 9 | David Watson |
| 6 | 97 | Kim Doolittle | DF95 | 44 | | 5 | 7 | 7 | | 3 | 6 | 7 | 6 | 3 | Kim Doolittle |
| 7 | 551 | Ralph Pappas | DF95 | 44 | 8 | | 5 | 8 | 6 | 5 | | 3 | 4 | 5 | Ralph Pappas |
| 8 | 16 | Howard Baugh | DF95 | 49 | 3 | | 8 | 4 | 3 | 9 | | 9 | 9 | 4 | Howard Baugh |
| 9 | 497 | Chuck Menniger | DF95 | 55 | 5 | 7 | | 5 | 9 | 6 | 7 | | 8 | 8 | Chuck Menniger |
| 10 | 14 | Jim Poutier | DF95 | 61 | 6 | 8 | 9 | 9 | 7 | | 8 | 8 | | 6 | Jim Poutier |
| 11 | 54 | Dale Ensing | DF95 | 86 | 11 | 9 | 11 | 10 | 11 | 11 | 11 | | | DNS 12 | Dale Ensing |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |