2025
QCMYC DF95 25/08/02
10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 8/2 R1 | 8/2 R2 | 8/2 R3 | 8/2 R4 | 8/2 R5 | 8/2 R6 | 8/2 R7 | 8/2 R8 | 8/2 R9 | 8/2 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 18 | | 1 | 5 | 1 | 2 | 1 | 2 | 3 | | 3 | Mike Saindon |
| 2 | 38 | Mike Shaw | DF95 | 22 | | | 4 | 2 | 1 | 3 | 1 | 1 | 5 | 5 | Mike Shaw |
| 3 | 04 | Jim Katz | DF95 | 22 | | 2 | 3 | 5 | 5 | | 3 | 2 | 1 | 1 | Jim Katz |
| 4 | 46 | Bob Green | DF95 | 35 | 6 | 3 | 1 | | 4 | 8 | 5 | 4 | 4 | | Bob Green |
| 5 | 158 | Jack Wubbe | DF95 | 36 | 1 | 5 | 6 | 4 | 6 | 4 | 4 | | | 6 | Jack Wubbe |
| 6 | 210 | Andrew Bornemann | DF95 | 37 | 2 | 6 | 2 | | 7 | 5 | | 8 | 3 | 4 | Andrew Bornemann |
| 7 | 35 | David Watson | DF95 | 52 | | 4 | 8 | 6 | 3 | | 8 | 6 | 7 | 10 | David Watson |
| 8 | 14 | Jim Poutier | DF95 | 55 | 7 | | 10 | 3 | 9 | 2 | 9 | 7 | 8 | | Jim Poutier |
| 9 | 97 | Kim Doolittle | DF95 | 59 | 4 | 7 | 9 | | 8 | | 10 | 11 | 2 | 8 | Kim Doolittle |
| 10 | 007 | J.B. Hammond | DF95 | 59 | | 10 | | 7 | 11 | 6 | 7 | 5 | 11 | 2 | J.B. Hammond |
| 11 | 16 | Howard Baugh | DF95 | 64 | 9 | 9 | 7 | | | 7 | 6 | 10 | 9 | 7 | Howard Baugh |
| 12 | 02 | Bruce Sterrett | DF95 | 87 | 3 | 12 | 12 | | | 12 | 12 | 12 | 12 | 12 | Bruce Sterrett |
| 13 | 00S | Steve Miller | DF95 | 101 | 13 | 13 | 13 | 8 | 12 | | | DNS 14 | DNS 14 | DNS 14 | Steve Miller |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |