2025
QCMYC DF95 25/11/19
8 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 11/19 R1 | 11/19 R2 | 11/19 R3 | 11/19 R4 | 11/19 R5 | 11/19 R6 | 11/19 R7 | 11/19 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 17 | 2 | 1 | 1 | 1 | | 4 | 1 | 7 | Andy Russell |
| 2 | 04 | Jim Katz | DF95 | 17 | 3 | | 4 | 4 | 2 | 1 | 2 | 1 | Jim Katz |
| 3 | 62 | Mike Saindon | DF95 | 19 | | 3 | 2 | 2 | 4 | 2 | 4 | 2 | Mike Saindon |
| 4 | 97 | Kim Doolittle | DF95 | 26 | 1 | 6 | 3 | | 1 | 5 | 7 | 3 | Kim Doolittle |
| 5 | 14 | Jim Poutier | DF95 | 32 | 5 | 4 | 5 | 6 | 5 | | 3 | 4 | Jim Poutier |
| 6 | 46 | Bob Green | DF95 | 38 | 7 | 5 | 6 | 3 | 3 | 8 | | 6 | Bob Green |
| 7 | 16 | Howard Baugh | DF95 | 42 | | 2 | 7 | 7 | 8 | 3 | 6 | 9 | Howard Baugh |
| 8 | 007 | J.B. Hammond | DF95 | 50 | | 8 | 8 | 9 | 6 | 6 | 5 | 8 | J.B. Hammond |
| 9 | 02 | Bruce Sterrett | DF95 | 53 | 8 | | 9 | 5 | 9 | 9 | 8 | 5 | Bruce Sterrett |
| 10 | 60 | Jerry Emmerton | DF95 | 71 | 6 | 10 | | DNS 11 | DNS 11 | DNS 11 | DNS 11 | DNS 11 | Jerry Emmerton |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |