2025
QCMYC DF95 (Mixed) 25/03/15
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 3/15 R1 | 3/15 R2 | 3/15 R3 | 3/15 R4 | 3/15 R5 | 3/15 R6 | 3/15 R7 | 3/15 R8 | 3/15 R9 | 3/15 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 16 | 4 | 1 | | 4 | 1 | | 1 | 3 | 1 | 1 | Andy Russell |
| 2 | 62 | Mike Saindon | DF95 | 18 | 3 | 4 | 1 | 1 | | 1 | 3 | | 2 | 3 | Mike Saindon |
| 3 | 38 | Mike Shaw | DF95 | 28 | 1 | 3 | 4 | 2 | 5 | | 4 | 2 | | 7 | Mike Shaw |
| 4 | 04 | Jim Katz | DF95 | 35 | 7 | 5 | 2 | | 2 | | 6 | 5 | 4 | 4 | Jim Katz |
| 5 | 46 | Bob Green | DF95 | 38 | | 6 | | 3 | 8 | 3 | 5 | 1 | 6 | 6 | Bob Green |
| 6 | 35 | David Watson | DF95 | 38 | 2 | 7 | 6 | 7 | 3 | | | 6 | 5 | 2 | David Watson |
| 7 | 497 | Chuck Menniger | DF95 | 38 | 6 | | 5 | 6 | 4 | 4 | 2 | 8 | 3 | | Chuck Menniger |
| 8 | 15 | Fred Newton | DF95 | 40 | 5 | 2 | 3 | 5 | 7 | 2 | 7 | | 9 | | Fred Newton |
| 9 | 16 | Howard Baugh | DF95 | 65 | 9 | 10 | 9 | | | 6 | 9 | 4 | 10 | 8 | Howard Baugh |
| 10 | 67 | Bruce Sterrett | SW | 68 | | 9 | 10 | 9 | 10 | | 8 | 10 | 7 | 5 | Bruce Sterrett |
| 11 | 210 | Andrew Bornemann | DF95 | 84 | | | DNS 12 | DNS 12 | 9 | 10 | 11 | 9 | 11 | 10 | Andrew Bornemann |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |