2025
QCMYC DF95 (Mixed) 25/11/55
10 races sailed with 2 discards, 17 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 11/15 R1
| 11/15 R2
| 11/15 R3
| 11/15 R4
| 11/15 R5
| 11/15 R6
| 11/15 R7
| 11/15 R8
| 11/15 R9
| 11/15 R10
| Helm |
|---|
| 1 | 62 | Mike Saindon | DF95 | QCMYC | 17 | 6.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | Mike Saindon |
|---|
| 2 | 71 | Andy Russell | DF95 | QCMYC | 27 | 1.0 | 2.0 | 5.0 | 1.0 | 10.0 | 8.0 | 3.0 | 11.0 | 5.0 | 2.0 | Andy Russell |
|---|
| 3 | 158 | Jack Wubbe | DF95 | QCMYC | 29 | 4.0 | 8.0 | 2.0 | 2.0 | 7.0 | 2.0 | 10.0 | 1.0 | 6.0 | 5.0 | Jack Wubbe |
|---|
| 4 | 551 | Ralph Pappas | DF95 | QCMYC | 35 | 2.0 | 1.0 | 4.0 | 4.0 | 5.0 | 11.0 | 9.0 | 12.0 | 4.0 | 6.0 | Ralph Pappas |
|---|
| 5 | 04 | Jim Katz | DF95 | QCMYC | 36 | 8.0 | 5.0 | 10.0 | 7.0 | 16.0 | 1.0 | 13.0 | 2.0 | 2.0 | 1.0 | Jim Katz |
|---|
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 51 | 9.0 | 13.0 | 3.0 | 8.0 | 3.0 | 12.0 | 1.0 | 4.0 | 12.0 | 11.0 | Kim Doolittle |
|---|
| 7 | 74 | Bert Pirson | DF95 | QCMYC | 52 | 7.0 | 11.0 | 13.0 | 13.0 | 2.0 | 5.0 | 8.0 | 8.0 | 7.0 | 4.0 | Bert Pirson |
|---|
| 8 | 22 | Brad Russell | DF95 | QCMYC | 53 | 3.0 | 9.0 | 8.0 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 | 13.0 | 15.0 | Brad Russell |
|---|
| 9 | 46 | Bob Green | DF95 | QCMYC | 56 | 5.0 | 4.0 | 14.0 | 6.0 | 6.0 | 4.0 | 12.0 | 6.0 | 16.0 | 13.0 | Bob Green |
|---|
| 10 | 38 | Mike Shaw | DF95 | QCMYC | 60 | 11.0 | 6.0 | 6.0 | 10.0 | 4.0 | 9.0 | 11.0 | 9.0 | 9.0 | 7.0 | Mike Shaw |
|---|
| 11 | 14 | Jim Poutier | DF95 | QCMYC | 77 | 16.0 | 7.0 | 7.0 | 11.0 | 12.0 | 14.0 | 6.0 | 13.0 | 11.0 | 10.0 | Jim Poutier |
|---|
| 12 | 210 | Andrew Bornemann | DF95 | QCMYC | 78 | 10.0 | 16.0 | 12.0 | 17.0 | 11.0 | 13.0 | 5.0 | 10.0 | 3.0 | 14.0 | Andrew Bornemann |
|---|
| 13 | 007 | J.B. Hammond | DF95 | QCMYC | 93 | 14.0 | 17.0 | 15.0 | 14.0 | 13.0 | 6.0 | 15.0 | 14.0 | 8.0 | 9.0 | J.B. Hammond |
|---|
| 14 | 03 | Mark Brodsky | DF95 | QCMYC | 100 | DNF 18.0 | 15.0 | 11.0 | 15.0 | 17.0 | 17.0 | 14.0 | 5.0 | 15.0 | 8.0 | Mark Brodsky |
|---|
| 15 | 16 | Howard Baugh | SW | QCMYC | 101 | 13.0 | 12.0 | 17.0 | 12.0 | 14.0 | 7.0 | DNF 18.0 | DNS 18.0 | 10.0 | 16.0 | Howard Baugh |
|---|
| 16 | 35 | David Watson | DF95 | QCMYC | 103 | 15.0 | 10.0 | 9.0 | 9.0 | 8.0 | 16.0 | DNS 18.0 | DNS 18.0 | DNS 18.0 | DNS 18.0 | David Watson |
|---|
| 17 | 02 | Bruce Sterrett | DF95 | QCMYC | 104 | 12.0 | 14.0 | 16.0 | 16.0 | 15.0 | 15.0 | 7.0 | 15.0 | 14.0 | 12.0 | Bruce Sterrett |
|---|
Updated Saturday, November 15, 2025 7:17 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|