2025
This series is excluded from competitor stats.
QCMYC Seawind 25/04/12
10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
| Place | Sail | Skipper | Boat | Total | 4/12 R1 | 4/12 R2 | 4/12 R3 | 4/12 R4 | 4/12 R5 | 4/12 R6 | 4/12 R7 | 4/12 R8 | 4/12 R9 | 4/12 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | Brad Russell | SW | 19 | 2 | | 3 | 3 | 2 | | 1 | 3 | 4 | 1 | Brad Russell |
| 2 | 50 | Jack Wubbe | SW | 21 | 3 | | 1 | 4 | | 1 | 2 | 1 | 5 | 4 | Jack Wubbe |
| 3 | 727 | Andy Russell | SW | 32 | 4 | 3 | 2 | | 7 | 4 | | 2 | 8 | 2 | Andy Russell |
| 4 | 360 | David Watson | SW | 34 | 6 | 1 | 4 | 2 | 3 | | | 6 | 3 | 9 | David Watson |
| 5 | 38 | Mike Shaw | SW | 35 | 1 | 4 | | 5 | 6 | 3 | 3 | | 7 | 6 | Mike Shaw |
| 6 | 44 | Jim Katz | SW | 39 | 7 | | 9 | 1 | 5 | 2 | 7 | | 1 | 7 | Jim Katz |
| 7 | 509 | Chuck Menninger | SW | 43 | | 2 | 7 | | 1 | 6 | 10 | 5 | 9 | 3 | Chuck Menninger |
| 8 | 62 | Mike Saindon | SW | 43 | 5 | | 5 | 6 | 4 | | 8 | 8 | 2 | 5 | Mike Saindon |
| 9 | 497 | Bob Green | SW | 60 | 8 | | 6 | 9 | 8 | | 4 | 7 | 10 | 8 | Bob Green |
| 10 | 931 | Kim Doolittle | SW | 62 | | 7 | | 7 | 11 | 5 | 5 | 9 | 6 | 12 | Kim Doolittle |
| 11 | 16 | Howard Baugh | SW | 69 | 11 | 6 | 8 | 11 | | 7 | 11 | 4 | | 11 | Howard Baugh |
| 12 | 825 | Dale Ensing | SW | 81 | 9 | 10 | | 12 | 10 | 11 | 6 | 12 | 11 | | Dale Ensing |
| 13 | 67 | Bruce Sterrett | SW | 89 | 10 | 12 | 11 | | 9 | | 13 | 11 | 13 | 10 | Bruce Sterrett |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |