2025
QCMYC Seawind (Mixed) 25/02/26
9 races sailed with 1 discard, 6 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 2/26 R1 | 2/26 R2 | 2/26 R3 | 2/26 R4 | 2/26 R5 | 2/26 R6 | 2/26 R7 | 2/26 R8 | 2/26 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | 15 | 2 | 2 | 1 | | 3 | 1 | 3 | 2 | 1 | Jim Katz |
| 2 | 727 | Andy Russell | SW | 15 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | | 2 | Andy Russell |
| 3 | 62 | Mike Saindon | SW | 17 | 4 | | 4 | 1 | 1 | 2 | 1 | 1 | 3 | Mike Saindon |
| 4 | 14 | Jim Poutier | DF95 | 36 | 3 | 3 | 6 | 5 | 5 | | 5 | 5 | 4 | Jim Poutier |
| 5 | 16 | Howard Baugh | SW | 36 | | 4 | 5 | DNF 7 | 4 | 4 | 4 | 3 | 5 | Howard Baugh |
| 6 | 931 | Kim Doolittle | SW | 47 | 5 | | 3 | 4 | DNS 7 | DNS 7 | DNS 7 | DNS 7 | DNS 7 | Kim Doolittle |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |