2025
QCMYC Seawind (Mixed) 25/05/14
10 races sailed with 2 discards, 6 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 5/14 R1 | 5/14 R2 | 5/14 R3 | 5/14 R4 | 5/14 R5 | 5/14 R6 | 5/14 R7 | 5/14 R8 | 5/14 R9 | 5/14 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 727 | Andy Russell | SW | 11 | | 1 | | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Andy Russell |
| 2 | 62 | Mike Saindon | SW | 13 | 2 | | 1 | 1 | 1 | 2 | 2 | 1 | 3 | | Mike Saindon |
| 3 | 551 | Ralph Pappas | DF95 | 20 | 1 | 2 | 3 | | 3 | 3 | 3 | 3 | 2 | | Ralph Pappas |
| 4 | 497 | Bob Green | SW | 31 | 3 | 3 | 4 | | | 5 | 5 | 4 | 4 | 3 | Bob Green |
| 5 | 462E | Elise Swepston | SW | 32 | | | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | Elise Swepston |
| 6 | 0J | J. B. Hammond | CR 914 | 55 | 6 | | | DNS 7 | DNS 7 | DNS 7 | DNS 7 | DNS 7 | DNS 7 | DNS 7 | J. B. Hammond |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |