2025
QCMYC Seawind (Mixed) 25/08/30
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 8/30 R1 | 8/30 R2 | 8/30 R3 | 8/30 R4 | 8/30 R5 | 8/30 R6 | 8/30 R7 | 8/30 R8 | 8/30 R9 | 8/30 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Jack Wubbe | SW | 16 | 4 | 2 | 1 | | 2 | 1 | 1 | 2 | 3 | | Jack Wubbe |
| 2 | 62 | Mike Saindon | SW | 20 | | 1 | 3 | 1 | 5 | 5 | | 1 | 2 | 2 | Mike Saindon |
| 3 | 497 | Bob Green | SW | 22 | | 4 | 2 | | 4 | 3 | 2 | 5 | 1 | 1 | Bob Green |
| 4 | 44 | Jim Katz | SW | 28 | 1 | 3 | | 6 | 3 | | 3 | 3 | 6 | 3 | Jim Katz |
| 5 | 16 | Howard Baugh | SW | 29 | 3 | | 5 | 3 | 1 | 2 | 4 | 6 | | 5 | Howard Baugh |
| 6 | 210 | Andrew Bornemann | DF95 | 48 | 7 | 7 | 6 | 4 | 7 | 4 | 9 | | | 4 | Andrew Bornemann |
| 7 | 13 | Archie Oller | SW | 57 | | 6 | 10 | 7 | 9 | 8 | 5 | 7 | 5 | | Archie Oller |
| 8 | 38 | Steve Miller | SW | 63 | 2 | | 8 | 10 | 12 | 10 | 8 | 9 | 4 | | Steve Miller |
| 9 | 497 | Chuck Menniger | DF95 | 63 | 8 | 9 | 4 | 5 | 6 | | | 11 | 11 | 9 | Chuck Menniger |
| 10 | 67 | Bruce Sterrett | SW | 63 | | 10 | | 8 | 8 | 11 | 7 | 4 | 9 | 6 | Bruce Sterrett |
| 11 | 360 | David Watson | SW | 70 | 9 | 5 | 12 | 2 | 10 | 6 | | | DNS 13 | DNS 13 | David Watson |
| 12 | 462MB | Mark Brodsky | SW | 71 | 10 | | 9 | | 11 | 7 | 10 | 8 | 8 | 8 | Mark Brodsky |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |